Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
Member No.: | 19898 |
|
Name: | Shelby Hardin |
|
Hometown: | Bellville, TX |
|
Date Joined: | August 9, 2024 |
|
Standings Region: | Texas |
|
Member Status: | Standard Membership |
|
| Current until August 8, 2025 |
|
Finals Qualification: | You can qualify for the 2025 BBR World Finals by upgrading to a 2024 Gold Card Membership. |
|
Update Membership
2024 Shows Attended
Date | Show Name | Race Name |
---|
|
02/09/2024 | Equinety "Kinder Cup" Barrel Racing Championship | Race 1 |
|
02/10/2024 | Equinety "Kinder Cup" Barrel Racing Championship | Race 2 |
|
03/08/2024 | The Patriot **American Contender** | Open 5D |
|
03/08/2024 | The Patriot **American Contender** | Open 5D Bonus |
|
08/09/2024 | Go Fast Races | Friday Open 5D |
|
10/27/2024 | Miranda Meekel 2nd Annual Memorial Barrel Race | Sunday Open 5D |
|
2024 Points & Earnings
Texas Regional 2-D Points
Texas Regional 3-D Points