World Finals Information

Join BBR Now!

Better Barrel Races Show Results


These results include only the BBR members who were current at the time of the event (plus the winning time if it was a non-member).


>
CENTRAL 4D - CHICKASHA
OPEN RESULTS
Contestant
Hometown
BBR No. Time
Points
1-D Results
RICKKI MOYER WOODWARD, OK 524 16.254 15.00
KELSEY DEAL ELK CITY, OK 1283 16.452 14.00
DARLA CORFF LEEDEY, OK 873 16.496 13.00
DANA ASKINS DUNCAN, OK 480 16.600 12.00
MATTIE MCCLAIN TRYON, OK 488 16.606 11.00
SUMMER TERRY ANADARKO, OK 702 16.614 10.00
HOLLY MLYNEK MC LOUD, OK 1505 16.619 9.00
SHANNON WEST PURCELL, OK 2409 16.628 8.00
REMICK BROWN ARNETT, OK 1261 16.692 7.00
TYE GREEN LEXINGTON, OK 486 16.722 6.00
LYNDA GORDON GUTHRIE, OK 363 16.726 5.00
BARBARA BOYER PURCELL, OK 1083 16.739 5.00
CHRIS POWELL SEMINOLE, OK 857 16.742 5.00
2-D Results
KIMBERLY TRAVIS ELK CITY, OK 30 16.756 15.00
SAUNDRA HODGES PRAGUE, OK 46 16.765 14.00
JILL BEATY ELGIN, OK 599 16.777 13.00
KAMI OLLER ENID, OK 3264 16.785 12.00
SANDY WEATHERS MENO, OK 3919 16.809 11.00
BABBY SIMUNEK ENID, OK 264 16.811 10.00
SHAUNYA MCLEMORE GRACEMONT, OK 1268 16.815 9.00
JENNY COLLINS PRAGUE, OK 47 16.815 9.00
DANI TURNER PERKINS, OK 65 16.833 7.00
DEB GREEN DILL CITY, OK 1123 16.848 6.00
LYNDA GORDON GUTHRIE, OK 363 16.862 5.00
MORGAN HOOVER CHANDLER, OK 1439 16.878 5.00
HOLLY MLYNEK MC LOUD, OK 1505 16.886 5.00
CHRISTINE ROUNDTREE HEALDTON, OK 1756 16.894 5.00
KATHY GRAY OKLAHOMA CITY, OK 342 16.900 5.00
ANDREA SEWELL PERRY, OK 547 16.906 5.00
LOUISE KENDALL CHEYENNE, OK 1302 16.911 5.00
ANGIE MCWHIRTER MAYSVILLE, OK 683 16.918 5.00
MICHELE MCLEOD WHITESBORO, TX 2960 16.942 5.00
STANA BAKER GUTHRIE, OK 1371 16.960 5.00
SHEA RANSOME MUSTANG, OK 3881 16.998 5.00
COURTNEY PEDERSEN NORMAN, OK 1452 17.007 5.00
PHYLLIS WELLS HARRAH, OK 337 17.028 5.00
COURTNEY PEDERSEN NORMAN, OK 1452 17.040 5.00
JANETTE WOODS HOLDENVILLE, OK 97 17.041 5.00
TERESA WINNETT PAULS VALLEY, OK 1465 17.045 5.00
MICHELE MCLEOD WHITESBORO, TX 2960 17.051 5.00
DEBBIE GORDON BEGGS, OK 4426 17.072 5.00
LAUREN UNDERWOOD TECUMSEH, OK 1809 17.105 5.00
SHERYL HANSON MORRIS, OK 64 17.113 5.00
LINDA WILKERSON NEWALLA, OK 339 17.150 5.00
JACKI ROBB TECUMSEH, OK 218 17.151 5.00
ZOEY CARTER MCALESTER, OK 3464 17.156 5.00
KARI DAWN JOHNSON SULPHUR, OK 24 17.158 5.00
TERESA LEE PIEDMONT, OK 187 17.162 5.00
DANITA WALKER FREEDOM, OK 555 17.166 5.00
DEBBIE CAYWOOD LEXINGTON, OK 1163 17.181 5.00
RONDA CRIDER DRUMMOND, OK 483 17.185 5.00
LAUREN UNDERWOOD TECUMSEH, OK 1809 17.193 5.00
KARA TIMMS LEEDEY, OK 28 17.194 5.00
SHERELL DAVIS BLANCHARD, OK 4043 17.201 5.00
KELSEY DEAL ELK CITY, OK 1283 17.205 5.00
MATONNA HAYNES MAUD, OK 3202 17.210 5.00
ASHLYN WINN TECUMSEH, OK 3177 17.210 5.00
CINDY BALTEZORE BERESFORD, SD 1004 17.214 5.00
CINDY BALTEZORE BERESFORD, SD 1004 17.227 5.00
DEBBIE RICHARDSON ELMORE CITY, OK 831 17.231 5.00
ROYENA BRYANT OKEMAH, OK 3951 17.253 5.00
3-D Results
TRACY SMITH BLANCHARD, OK 1649 17.255 15.00
AMBER RANDOLPH BLANCHARD, OK 1514 17.258 14.00
KAREN UNTERSEHER NORMAN, OK 66 17.261 13.00
BECKY HOLDER HENNESSEY, OK 1156 17.261 13.00
VICKI HARRIS BLANCHARD, OK 632 17.282 11.00
SHARON ORSTAD WAYNE, OK 1178 17.292 10.00
KAREN JOHNSON EL RENO, OK 1142 17.302 9.00
REANN ZANCANELLA AURORA, SD 2049 17.304 8.00
DEBBIE CAYWOOD LEXINGTON, OK 1163 17.311 7.00
TRISH HOOVER CHANDLER, OK 677 17.319 6.00
CHELSEA GREENE NORMAN, OK 3637 17.332 5.00
MACIE GILLOCK UNION CITY, OK 4115 17.344 5.00
TRACY SMITH BLANCHARD, OK 1649 17.347 5.00
STACEY MURPHY WEATHERFORD, OK 545 17.355 5.00
MICHELLE NOTERMAN PURCELL, OK 2522 17.387 5.00
CIARA TIMMS LEEDEY, OK 27 17.404 5.00
DEBBY RODEN HENNESSEY, OK 1754 17.418 5.00
JANE BUSCH STILLWATER, OK 3213 17.418 5.00
RITA BENTHIN MAYSVILLE, OK 215 17.430 5.00
KAY LIPPERT STILLWATER, OK 1001 17.451 5.00
DAWNNA HAIGLER CANTON, OK 153 17.453 5.00
ANGIE OWENS MCLOUD, OK 649 17.458 5.00
JAN ROBISON HOLDENVILLE, OK 4504 17.466 5.00
CINDY MAINUS AGRA, OK 3155 17.473 5.00
BRENDA EDWARDS PURCELL, OK 267 17.491 5.00
MIRIAM SCOTT CEMENT, OK 343 17.507 5.00
TOM SHEVLIN ADA, OK 1498 17.509 5.00
CHARILYN MILBURN MEEKER, OK 1173 17.524 5.00
BRENDA COGGINS BLANCHARD, OK 1480 17.531 5.00
ANN ROBINSON MANGUM, OK 1020 17.540 5.00
TYE GREEN LEXINGTON, OK 486 17.541 5.00
CARMEN MILLER SCOTT CITY, KS 2849 17.546 5.00
MICHELE MCLEOD WHITESBORO, TX 2960 17.548 5.00
RONNA HICKERSON MEEKER, OK 4593 17.552 5.00
BELINDA COPPINGER OKLAHOMA CITY, OK 551 17.585 5.00
BRENDA COGGINS BLANCHARD, OK 1480 17.587 5.00
KAY ACOSTA EL RENO, OK 237 17.590 5.00
RITA BENTHIN MAYSVILLE, OK 215 17.603 5.00
JANETTE WOODS HOLDENVILLE, OK 97 17.607 5.00
JACK HERELL LEXINGTON, OK 1109 17.611 5.00
BETH SCHLESINGER WELLSTON, OK 3176 17.622 5.00
JENNIFER FAIRCHILD BLANCHARD, OK 1466 17.649 5.00
STACY FISH MORRIS, OK 1822 17.653 5.00
PAIGE ORSTAD WAYNE, OK 1215 17.677 5.00
KARLA OLLER ENID, OK 200 17.682 5.00
MATONNA HAYNES MAUD, OK 3202 17.684 5.00
KENDAL OWEN PURCELL, OK 263 17.684 5.00
BETH ANN DUFFY STROUD, OK 375 17.684 5.00
CHARLETTE CARTER JONES, OK 1151 17.690 5.00
ALICIA KIRKPATRICK BLACKWELL, OK 1036 17.710 5.00
KATHY JAMES ADA, OK 38 17.714 5.00
NOVA GILLOCK UNION CITY, OK 4116 17.715 5.00
MARILYN JONES SHAWNEE, OK 225 17.716 5.00
TARA TIMMS LEEDEY, OK 29 17.722 5.00
CHELSEA GREENE NORMAN, OK 3637 17.725 5.00
PAULA JORDAN ELK CITY, OK 614 17.726 5.00
CAROLYN HICKS MEEKER, OK 609 17.730 5.00
JUDY NEWBY CHOCTAW, OK 1454 17.734 5.00
BRIDGET HAUGEN WEATHERFORD, OK 1265 17.751 5.00
4-D Results
ANGIE OWENS MCLOUD, OK 649 17.763 15.00
ANGIE WINBORN EL RENO, OK 1351 17.768 14.00
BETH ANN DUFFY STROUD, OK 375 17.780 13.00
KATIE ROBINSON MOORE, OK 4199 17.783 12.00
PATRICIA HEAD BLANCHARD, OK 1124 17.794 11.00
BELINDA COPPINGER OKLAHOMA CITY, OK 551 17.798 10.00
TERRY LEACH HARRAH, OK 1187 17.800 9.00
MICHELE MCLEOD WHITESBORO, TX 2960 17.801 7.00
JACK HERELL LEXINGTON, OK 1109 17.801 7.00
DEBBIE MORGAN ADA, OK 946 17.801 7.00
BRENDA BOYLES ADA, OK 1757 17.820 5.00
KIM BOOTH BLANCHARD, OK 1293 17.836 5.00
MARKY CROSBY CARNEY, OK 1849 17.864 5.00
JANE BUSCH STILLWATER, OK 3213 17.875 5.00
DEBBIE GORDON BEGGS, OK 4426 17.878 5.00
ROSS WRIGHT NORMAN, OK 2 17.917 5.00
KIM SLEMP GRACEMONT, OK 1269 17.919 5.00
DIANA MEGLI PORTER, OK 489 17.931 5.00
SHELBIE GRAYSON MUSTANG, OK 1262 17.934 5.00
DEBBIE CAYWOOD LEXINGTON, OK 1163 17.955 5.00
ASHLYN WINN TECUMSEH, OK 3177 17.978 5.00
KIM KEITH CHOCTAW, OK 39 17.978 5.00
MARILYN JONES SHAWNEE, OK 225 18.004 5.00
PATTY MORGAN COMMANCHE, OK 2213 18.005 5.00
LAURA HALE STILLWATER, OK 4709 18.019 5.00
RITA MAYALL ANADARKO, OK 243 18.031 5.00
DEB GREEN DILL CITY, OK 1123 18.071 5.00
ERICA EDWARDS PADEN, OK 3700 18.141 5.00
MARY ELLEN HICKMAN NORMAN, OK 674 18.154 5.00
TONYA PRESLEY ADA, OK 491 18.191 5.00
DANA ASKINS DUNCAN, OK 480 18.229 5.00
GENA BRITTON HOLDENVILLE, OK 417 18.230 5.00
STEVE HEATH CHOCTAW, OK 1845 18.251 5.00
5-D Results
JENNIE CRAWFORD STONEWALL, OK 1066 18.339 15.00
EVONNE BEATY LAWTON, OK 219 18.360 14.00
KRISTY HIEBERT KINGFISHER, OK 3457 18.365 13.00
RAINEY TRUSSELL MCLOUD, OK 494 18.429 12.00
SARAH ZALESKI BLANCHARD, OK 191 18.474 11.00
CHRIS POWELL SEMINOLE, OK 857 18.475 10.00
KATHY JAMES ADA, OK 38 18.480 9.00
VICKIE TESSMANN PERRY, OK 550 18.483 8.00
YULANDA O'ROURKE BLANCHARD, OK 2981 18.491 7.00
MICHELLE NOTERMAN PURCELL, OK 2522 18.499 6.00
CHARLES BRENT WILSON ADA, OK 1767 18.505 5.00
RANDY JARVIS SEMINOLE, OK 856 18.506 5.00
KATHY JAMES ADA, OK 38 18.561 5.00
AMY TELFORD CANUTE, OK 4540 18.585 5.00
CARMEN MILLER SCOTT CITY, KS 2849 18.586 5.00
DAYMON WINBORN EL RENO, OK 1353 18.599 5.00
DI CROSS LINDSAY, OK 3022 18.605 5.00
KAREN UNTERSEHER NORMAN, OK 66 18.644 5.00
MARY MOORE FARGO, OK 35 18.732 5.00
PHYLLIS PEAK LUTHER, OK 534 18.776 5.00
DONNA RAE CHARMASSON BRISTOW, OK 1046 18.832 5.00
SHIELA MAGNUS WAYNE, OK 4207 18.888 5.00
MEGAN HOGAN MACOMB, OK 3918 18.960 5.00
NATALIE TOUNTAS PAULS VALLEY, OK 3932 19.063 5.00
MELODY SUTER HOLDENVILLE, OK 236 19.065 5.00
MARSHA MOORE MORRISON, OK 515 19.069 5.00
DEBBIE CAYWOOD LEXINGTON, OK 1163 19.397 5.00
MATONNA HAYNES MAUD, OK 3202 19.410 5.00
HEIDI ROUSE CANTON, KS 1730 19.457 5.00
DEBBY RODEN HENNESSEY, OK 1754 19.525 5.00
BRANDON WEST PURCELL, OK 1599 19.536 5.00
LANA PARSONS MARSHALL, OK 272 19.627 5.00
SANDI CARVER TECUMSEH, OK 221 19.758 5.00
LEAH OLSON LINDSAY, OK 4588 20.191 5.00
KARLA OLLER ENID, OK 200 26.959 5.00
Penalties & No Times
JACKI ROBB TECUMSEH, OK 218 NT 0.00
PHYLLIS PEAK LUTHER, OK 534 NT 0.00
DEB GREEN DILL CITY, OK 1123 NT 0.00
KATHY GRAY OKLAHOMA CITY, OK 342 NT 0.00
SHAWNA BAILEY EDMOND, OK 651 NT 0.00
TARA TIMMS LEEDEY, OK 29 NT 0.00
RONDA CRIDER DRUMMOND, OK 483 NT 0.00
KAREN NEWBERRY ELK CITY, OK 689 NT 0.00
REANN ZANCANELLA AURORA, SD 2049 NT 0.00
REANN ZANCANELLA AURORA, SD 2049 NT 0.00
SANDI CARVER TECUMSEH, OK 221 NT 0.00
MARSHA MOORE MORRISON, OK 515 NT 0.00
MONICA MCCLUNG MAY, OK 1303 NT 0.00
KIM BOOTH BLANCHARD, OK 1293 NT 0.00
RANDY JARVIS SEMINOLE, OK 856 NT 0.00
MYLE RATCHFORD WYNNEWOOD, OK 1129 NT 0.00
JANET HULSEY MUSTANG, OK 612 NT 0.00
MYLE RATCHFORD WYNNEWOOD, OK 1129 NT 0.00
PHYLLIS WELLS HARRAH, OK 337 NT 0.00
BECKY HOLDER HENNESSEY, OK 1156 NT 0.00
RENEE STRANG WHITESBORO, TX 1906 NT 0.00
D'SHEA HOFFMAN EL RENO, OK 4520 NT 0.00
KIM KEITH CHOCTAW, OK 39 NT 0.00
SHANA COPASS WALTERS, OK 132 NT 0.00
CARLA MCLEMORE COLONY, OK 1339 NT 0.00
REVELLE CRAWFORD ADA, OK 3764 NT 0.00
KACEY SHARP BLANCHARD, OK 4374 NT 0.00
KIM BOOTH BLANCHARD, OK 1293 NT 0.00
KERRY HAYES PURCELL, OK 136 NT 0.00
VICKI HARRIS BLANCHARD, OK 632 NT 0.00
WHITNEY ALLEN ASHER, OK 61 NT 0.00
KYRA STIERWALT LEEDEY, OK 26 NT 0.00
RENA GRISSOM SULPHUR, OK 286 NT 0.00
CAROL WATERS RED ROCK, OK 1357 NT 0.00
RENA GRISSOM SULPHUR, OK 286 NT 0.00
BUTCH HOUSER WEWOKA, OK 146 NT 0.00
TARA TIMMS LEEDEY, OK 29 NT 0.00
GRETCHEN HILTON STILLWATER, OK 2873 NT 0.00
GRETCHEN HILTON STILLWATER, OK 2873 NT 0.00
KYRA STIERWALT LEEDEY, OK 26 NT 0.00
JENNY COLLINS PRAGUE, OK 47 NT 0.00
JENNIFER FAIRCHILD BLANCHARD, OK 1466 NT 0.00
CAROLYN HICKS MEEKER, OK 609 NT 0.00
CHRIS POWELL SEMINOLE, OK 857 NT 0.00
LAREE BARNETT SHAWNEE, OK 2738 NT 0.00
TERESA WINNETT PAULS VALLEY, OK 1465 NT 0.00
MARI KAUFMAN WEWOKA, OK 130 NT 0.00
RANDY JARVIS SEMINOLE, OK 856 NT 0.00
REMICK BROWN ARNETT, OK 1261 NT 0.00
MONICA MCCLUNG MAY, OK 1303 NT 0.00
AMBER RANDOLPH BLANCHARD, OK 1514 NT 0.00
ANDREA SEWELL PERRY, OK 547 NT 0.00
KELSEY DEAL ELK CITY, OK 1283 NT 0.00
SARESE REED OKLAHOMA CITY, OK 1962 NT 0.00
KENDAL OWEN PURCELL, OK 263 NT 0.00