Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
Member No.: | 3155 |
|
Name: | Cindy Mainus |
|
Hometown: | Cushing, OK |
|
Date Joined: | December 27, 2022 |
|
Standings Region: | Oklahoma |
|
Member Status: | Premium Membership |
|
| Current until December 26, 2023 |
|
Finals Qualification: | You have enough participation credit to qualify for the 2024 BBR World Finals if you purchase a 2023 BBR Membership. |
|
2023 Shows Attended
Date | Show Name | Race Name |
---|
|
01/15/2023 | Racin' For Cash | Sunday Open 4D |
|
01/14/2023 | Racin' For Cash | Saturday Open 4D |
|
01/27/2023 | The Dinosaur Classic **American Qualifier** | Friday Bonus |
|
01/27/2023 | The Dinosaur Classic **American Qualifier** | Friday Open 5d |
|
01/28/2023 | The Dinosaur Classic **American Qualifier** | Saturday Open 5D |
|
01/28/2023 | The Dinosaur Classic **American Qualifier** | Saturday Bonus |
|
01/29/2023 | The Dinosaur Classic **American Qualifier** | Sunday |
|
01/29/2023 | The Dinosaur Classic **American Qualifier** | Sunday Bonus |
|
02/21/2023 | OK Indoor Arena Classic Equine Series | Tuesday 4D |
|
02/25/2023 | Central 4D | Saturday Open 4D |
|
02/26/2023 | Central 4D | Sunday Open 4D |
|
03/17/2023 | Barrel Bash - Hutchinson KS | Friday Open 4D |
|
03/18/2023 | Barrel Bash - Hutchinson KS | Saturday Open 4D |
|
03/19/2023 | Barrel Bash - Hutchinson KS | Sunday Open 4D |
|
03/24/2023 | Barrel Bash and SSS Futurity | Friday Open 4D |
|
03/25/2023 | Barrel Bash and SSS Futurity | Saturday Open 4D |
|
03/26/2023 | Barrel Bash and SSS Futurity | Sunday Open 4D |
|
04/07/2023 | Barrel Bash - Guthrie OK | Friday Open 4D |
|
04/08/2023 | Barrel Bash - Guthrie OK | Saturday Open 4D |
|
04/09/2023 | Barrel Bash - Guthrie OK | Sunday Open 4D |
|
04/21/2023 | Barrel Bash - Shawnee | Friday Open 4D |
|
04/22/2023 | Barrel Bash - Shawnee | Saturday Open 4D |
|
04/23/2023 | Barrel Bash - Shawnee | Sunday Open 4D |
|
04/29/2023 | BBR World Finals | Race 1 |
|
04/29/2023 | BBR World Finals | Race 2 |
|
04/30/2023 | BBR World Finals | Short Go |
|
05/06/2023 | Central 4D OK | Saturday Open 4D |
|
05/07/2023 | Central 4D OK | Sunday Open 4D |
|
05/26/2023 | Barrel Bash - Carthage, MO | Friday Open 4D |
|
05/27/2023 | Barrel Bash - Carthage, MO | Saturday Open 4D |
|
05/28/2023 | Barrel Bash - Carthage, MO | Sunday Open 4D |
|
06/03/2023 | Central 4D OK | Saturday Open 4D |
|
06/04/2023 | Central 4D OK | Sunday Open 4D |
|
07/01/2023 | Central 4D OK | Open 4D |
|
07/15/2023 | Central 4D OK | Open 4D |
|
07/21/2023 | Barrel Bash - Chickasha, OK | Friday Open 4D |
|
07/22/2023 | Barrel Bash - Chickasha, OK | Saturday Open 4D |
|
07/23/2023 | Barrel Bash - Chickasha, OK | Sunday Open 4D |
|
07/29/2023 | Rodeo Grady County **American Contender** | Open |
|
07/29/2023 | Rodeo Grady County **American Contender** | Open Bonus |
|
08/18/2023 | Summer ShootOut | Friday Open 4D |
|
08/18/2023 | Summer ShootOut | Friday Bonus |
|
08/19/2023 | Summer ShootOut | Saturday Bonus |
|
08/19/2023 | Summer ShootOut | Saturday Open 4D |
|
08/19/2023 | Summer ShootOut | BBR X-Tra |
|
08/19/2023 | Summer ShootOut | BBR X-Tra Bonus |
|
09/02/2023 | Barrel Bash - Topeka, KS | Saturday Open 4D |
|
09/03/2023 | Barrel Bash - Topeka, KS | Sunday Open 4D |
|
09/04/2023 | Barrel Bash - Topeka, KS | Monday Open 4D |
|
09/02/2023 | Barrel Bash - Topeka, KS | Saturday Bonus |
|
09/03/2023 | Barrel Bash - Topeka, KS | Sunday Bonus |
|
09/04/2023 | Barrel Bash - Topeka, KS | Monday Bonus |
|
09/02/2023 | Barrel Bash - Topeka, KS | BBR X-Tra |
|
09/02/2023 | Barrel Bash - Topeka, KS | BBR X-Tra Bonus |
|
2023 Points & Earnings
Oklahoma Regional 1-D Points
Date | Show/Race Name | Points | $$ Won |
---|
|
01/15/2023 | Racin' For Cash/Sunday Open 4D | 9.00 | $ |
|
01/28/2023 | The Dinosaur Classic **American Qualifier**/Saturday Open 5D | 5.00 | $ |
|
01/28/2023 | The Dinosaur Classic **American Qualifier**/Saturday Bonus | 5.00 | $0.00 |
|
02/21/2023 | OK Indoor Arena Classic Equine Series/Tuesday 4D | 9.00 | $45.00 |
|
02/25/2023 | Central 4D/Saturday Open 4D | 5.00 | $0.00 |
|
02/26/2023 | Central 4D/Sunday Open 4D | 15.00 | $597.00 |
|
03/18/2023 | Barrel Bash - Hutchinson KS/Saturday Open 4D | 20.00 | $ |
|
03/19/2023 | Barrel Bash - Hutchinson KS/Sunday Open 4D | 23.00 | $309.00 |
|
03/25/2023 | Barrel Bash and SSS Futurity /Saturday Open 4D | 22.00 | $883.00 |
|
04/08/2023 | Barrel Bash - Guthrie OK/Saturday Open 4D | 13.00 | $ |
|
04/09/2023 | Barrel Bash - Guthrie OK/Sunday Open 4D | 14.00 | $ |
|
04/21/2023 | Barrel Bash - Shawnee/Friday Open 4D | 19.00 | $ |
|
04/22/2023 | Barrel Bash - Shawnee/Saturday Open 4D | 8.00 | $ |
|
04/23/2023 | Barrel Bash - Shawnee/Sunday Open 4D | 15.00 | $ |
|
05/06/2023 | Central 4D OK/Saturday Open 4D | 13.00 | $275.00 |
|
05/07/2023 | Central 4D OK/Sunday Open 4D | 8.00 | $0.00 |
|
05/28/2023 | Barrel Bash - Carthage, MO/Sunday Open 4D | 14.00 | $ |
|
06/03/2023 | Central 4D OK/Saturday Open 4D | 13.00 | $157.00 |
|
06/04/2023 | Central 4D OK/Sunday Open 4D | 10.00 | $0.00 |
|
07/01/2023 | Central 4D OK/Open 4D | 19.00 | $0.00 |
|
07/15/2023 | Central 4D OK/Open 4D | 11.00 | $0.00 |
|
07/21/2023 | Barrel Bash - Chickasha, OK/Friday Open 4D | 21.00 | $295.00 |
|
07/22/2023 | Barrel Bash - Chickasha, OK/Saturday Open 4D | 5.00 | $ |
|
07/23/2023 | Barrel Bash - Chickasha, OK/Sunday Open 4D | 23.00 | $786.00 |
|
07/29/2023 | Rodeo Grady County **American Contender**/Open | 22.00 | $ |
|
07/29/2023 | Rodeo Grady County **American Contender**/Open Bonus | 22.00 | $ |
|
08/18/2023 | Summer ShootOut/Friday Open 4D | 15.00 | $0.00 |
|
08/18/2023 | Summer ShootOut/Friday Bonus | 15.00 | $0.00 |
|
09/02/2023 | Barrel Bash - Topeka, KS/Saturday Open 4D | 21.00 | $231.00 |
|
09/03/2023 | Barrel Bash - Topeka, KS/Sunday Open 4D | 20.00 | $415.00 |
|
09/04/2023 | Barrel Bash - Topeka, KS/Monday Open 4D | 23.00 | $393.00 |
|
09/02/2023 | Barrel Bash - Topeka, KS/Saturday Bonus | 21.00 | $0.00 |
|
09/03/2023 | Barrel Bash - Topeka, KS/Sunday Bonus | 20.00 | $0.00 |
|
09/04/2023 | Barrel Bash - Topeka, KS/Monday Bonus | 23.00 | $0.00 |
|
09/02/2023 | Barrel Bash - Topeka, KS/BBR X-Tra | 21.00 | $ |
|
09/02/2023 | Barrel Bash - Topeka, KS/BBR X-Tra Bonus | 21.00 | $0.00 |
|
TOTALS: | Oklahoma Regional 1-D Standings | 563.00 | $4,386.00 |
|
Oklahoma Regional 2-D Points
Oklahoma Regional 3-D Points
Cowgirl Tuff Mid-America X-Tra Tour 1-D Points