Better Barrel Races Show Results
These results include only the BBR members who were current at the time of the event (plus the winning time if it was a non-member).
|
LUCKY J ARENA WINTER SADDLE SERIES #1 SATURDAY OPEN RESULTS |
||||
|---|---|---|---|---|
Contestant |
Hometown |
BBR No. | Time | Points |
1-D Results |
||||
| ** Non-Member ** | n/a | 15.075 | 0.00 | |
| RHONDA STRAW | MIAMI, OK | 1493 | 15.261 | 25.00 |
| SHANDI SCALES | PITTSBURG, KS | 1236 | 15.281 | 24.00 |
| MARY HARRIS | FAYETTEVILLE, AR | 3815 | 15.353 | 23.00 |
| CHARLSEE EBERLY | CODY, NE | 393 | 15.384 | 22.00 |
| TERRI WALKER | THAYER, KS | 705 | 15.469 | 21.00 |
| SAMANTHA PROCTOR | MIAMI, OK | 3771 | 15.486 | 20.00 |
| TIFFANY NEWTON | DREXEL, MO | 4608 | 15.489 | 19.00 |
| JOYCE SWEARINGEN | NEVADA, MO | 2422 | 15.504 | 18.00 |
2-D Results |
||||
| CHRISTY KURCK | ROSE BUD, AR | 446 | 15.632 | 25.00 |
| JANA VAN LOAN | SPOKANE, MO | 3169 | 15.658 | 24.00 |
| KASSI KAISER | JASPER, MO | 3995 | 15.674 | 23.00 |
| CHARMAINE MILLER | SEYMOUR, MO | 454 | 15.680 | 22.00 |
| BOBBI JENKINS | FORDLAND, MO | 141 | 15.682 | 21.00 |
| MONICA COOLEY | CLINTON, AR | 3566 | 15.706 | 20.00 |
| ANGIE GOLIAN | SARCOXIE, MO | 2424 | 15.717 | 19.00 |
| JO JEAN EBERLY | CODY, NE | 1228 | 15.738 | 18.00 |
| CHRISTY KURCK | ROSE BUD, AR | 446 | 15.742 | 5.00 |
| WHITNEY WRONA | CLAREMORE, OK | 2685 | 15.762 | 17.00 |
| HARRY SWALLEY | BARTLETT, KS | 902 | 15.779 | 16.00 |
| HEATHER WILSON | MOUNTAIN VIEW, MO | 4011 | 15.788 | 15.00 |
| HELEN SMITH | EMINENCE, MO | 3624 | 15.801 | 14.00 |
| KAREN MARCOTTE | VINITA, OK | 59 | 15.802 | 13.00 |
| KAREN MARCOTTE | VINITA, OK | 59 | 15.811 | 5.00 |
| JESSICA HOFFARTH | SPRINGDALE, AR | 1879 | 15.827 | 12.00 |
| KRISTI COKER | BATES CITY, MO | 1684 | 15.855 | 11.00 |
| BRITTANY BAYS | WAYNESVILLE, MO | 1878 | 15.881 | 10.00 |
| BOBBI JENKINS | FORDLAND, MO | 141 | 15.892 | 5.00 |
| LESLIE HOWELL | OSKALOOSA, KS | 4669 | 15.892 | 9.00 |
| DALENE SCHOBER | MOUNTAIN GROVE, MO | 3620 | 15.955 | 8.00 |
| ROGENIA ESTHER | PHILLIPSBURG, MO | 818 | 15.958 | 7.00 |
| DALENE SCHOBER | MOUNTAIN GROVE, MO | 3620 | 15.959 | 5.00 |
| MARGARET HOOSE | LOWELL, AR | 1116 | 15.995 | 6.00 |
| DALENE SCHOBER | MOUNTAIN GROVE, MO | 3620 | 16.030 | 5.00 |
| RITA CAMPBELL | DIXON, MO | 447 | 16.050 | 5.00 |
3-D Results |
||||
| AMBER SCALES | PITTSBURG, KS | 4487 | 16.105 | 25.00 |
| TANYA FOSDICK | CARTHAGE, MO | 1379 | 16.123 | 24.00 |
| TRACY MURRAY | BUTLER, MO | 245 | 16.130 | 23.00 |
| LARAMIE GRAB | ANDERSON, MO | 3232 | 16.144 | 22.00 |
| BONNIE POWERS | WEBB CITY, MO | 1554 | 16.250 | 21.00 |
| MIKKI SAWYER | FT SCOTT, KS | 458 | 16.288 | 20.00 |
| BONNIE POWERS | WEBB CITY, MO | 1554 | 16.309 | 5.00 |
| VANESSA CUDNEY | COLUMBUS, KS | 3901 | 16.327 | 19.00 |
| JACKIE PINKSTON | SUCCESS, MO | 1235 | 16.377 | 18.00 |
| TERRY HUGHES | WYANDOTTE, OK | 1148 | 16.390 | 17.00 |
| CATHY PEPPER | SALEM, MO | 1612 | 16.471 | 16.00 |
| TRACY MAYS | NEVADA, MO | 1547 | 16.477 | 15.00 |
| MINDY CARLSON | MARSHFIELD, MO | 2304 | 16.493 | 14.00 |
| CARRI SCOTT | FAYETTEVILLE, AR | 3235 | 16.574 | 13.00 |
4-D Results |
||||
| CATHY TATE | GALENA, KS | 1023 | 16.595 | 25.00 |
| JERRY IRELAND | MIAMI, OK | 542 | 16.702 | 24.00 |
| MAKAYLA MOTT | ELKINS, AR | 4240 | 16.708 | 23.00 |
| TAMELA DIGHERO | JASPER, MO | 1231 | 16.802 | 22.00 |
| BOBBIE JO SCHENKER | BRUMLEY, MO | 3355 | 16.866 | 21.00 |
| HELEN SMITH | EMINENCE, MO | 3624 | 16.869 | 20.00 |
| KEITH SMITH | EMINENCE, MO | 3623 | 16.906 | 19.00 |
| DALENE SCHOBER | MOUNTAIN GROVE, MO | 3620 | 16.978 | 18.00 |
| RITA CAMPBELL | DIXON, MO | 447 | 17.057 | 17.00 |
5-D Results |
||||
| SANDY TARPLEY | SKIATOOK, OK | 2515 | 17.106 | 25.00 |
| LEE NORRIS | FORT SCOTT, KS | 3820 | 17.176 | 24.00 |
| CARRIE FESSLER | MTN GROVE, MO | 777 | 17.206 | 23.00 |
| SIMONNEE NELSON | GRAVETTE, AR | 1852 | 17.230 | 22.00 |
| CARRIE FESSLER | MTN GROVE, MO | 777 | 17.291 | 5.00 |
| SUE ADDIS | HARTVILLE, MO | 445 | 18.001 | 21.00 |
| BRITTANY BAYS | WAYNESVILLE, MO | 1878 | 18.164 | 20.00 |
| TRACY MAYS | NEVADA, MO | 1547 | 18.928 | 19.00 |
Penalties & No Times |
||||
| JENNIFER COOK | ROCKVILLE, MO | 3943 | NT | 0.00 |
| JOYCE SWEARINGEN | NEVADA, MO | 2422 | NT | 0.00 |
| MONICA COOLEY | CLINTON, AR | 3566 | NT | 0.00 |
| PATTY IHM | LAMAR, MO | 1328 | NT | 0.00 |
| RHONDA STRAW | MIAMI, OK | 1493 | NT | 0.00 |
| RONDA MCCARTER | OCHELATA, OK | 1145 | NT | 0.00 |
| SONDRA RHINE | WEST PLAINS, MO | 3935 | NT | 0.00 |
| JACKIE PINKSTON | SUCCESS, MO | 1235 | NT | 0.00 |
| ELIZABETH THOMPSON | OZARK, MO | 4483 | NT | 0.00 |
| DEBBY DANIELS | HUMBOLDT, KS | 2427 | NT | 0.00 |
| DEB COX | MULLEN, NE | 2133 | NT | 0.00 |
| DANA NOLL | FESTUS, MO | 3332 | NT | 0.00 |
| DALENE SCHOBER | MOUNTAIN GROVE, MO | 3620 | NT | 0.00 |
| CARRI SCOTT | FAYETTEVILLE, AR | 3235 | NT | 0.00 |
| BRENDA BROWN | NEOSHO, MO | 2751 | NT | 0.00 |
| ANDI JOHNSON | EMINENCE, MO | 3625 | NT | 0.00 |
| WHITNEY WRONA | CLAREMORE, OK | 2685 | NT | 0.00 |



