Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
Member No.: | 1684 |
|
Name: | Kristi Coker |
|
Hometown: | Diamond, MO |
|
Date Joined: | November 2, 2022 |
|
Standings Region: | Missouri |
|
Member Status: | Standard Membership |
|
| Current until November 1, 2023 |
|
Finals Qualification: | You have enough participation credit to qualify for the 2024 BBR World Finals if you purchase a 2023 BBR Membership. |
|
2023 Shows Attended
Date | Show Name | Race Name |
---|
|
04/18/2023 | Longhorn Spring/Summer Buckle Series | Open 4D |
|
04/29/2023 | BBR World Finals | Race 1 |
|
04/29/2023 | BBR World Finals | Race 2 |
|
05/02/2023 | Longhorn Spring/Summer Buckle Series | Open 4D |
|
05/16/2023 | Longhorn Spring/Summer Buckle Series | Open 4D |
|
05/23/2023 | Longhorn Spring/Summer Buckle Series | Open 4D |
|
05/30/2023 | Longhorn Spring/Summer Buckle Series | Open 4D |
|
06/13/2023 | Longhorn Spring/Summer Buckle Series | Open 4D |
|
06/24/2023 | Longhorn Spring/Summer Buckle Series | Open 4D |
|
2023 Points & Earnings
Missouri Regional 4-D Points
Missouri Regional 5-D Points