Better Barrel Races Show Results
These results include only the BBR members who were current at the time of the event (plus the winning time if it was a non-member).
|
LUCKY J ARENA WINTER SADDLE SERIES #1 SUNDAY OPEN RESULTS |
||||
|---|---|---|---|---|
Contestant |
Hometown |
BBR No. | Time | Points |
1-D Results |
||||
| TANA POPPINO | BIG CABIN, OK | 456 | 14.966 | 25.00 |
| BRENDA BROWN | NEOSHO, MO | 2751 | 15.352 | 24.00 |
| SAMANTHA PROCTOR | MIAMI, OK | 3771 | 15.380 | 23.00 |
2-D Results |
||||
| PATTY IHM | LAMAR, MO | 1328 | 15.493 | 25.00 |
| ANGIE GOLIAN | SARCOXIE, MO | 2424 | 15.587 | 24.00 |
| JANA VAN LOAN | SPOKANE, MO | 3169 | 15.618 | 23.00 |
| BOBBI JENKINS | FORDLAND, MO | 141 | 15.641 | 22.00 |
| CHRISTY KURCK | ROSE BUD, AR | 446 | 15.673 | 21.00 |
| MONICA COOLEY | CLINTON, AR | 3566 | 15.692 | 20.00 |
| HARRY SWALLEY | BARTLETT, KS | 902 | 15.705 | 19.00 |
| ROGENIA ESTHER | PHILLIPSBURG, MO | 818 | 15.797 | 18.00 |
| MARGARET HOOSE | LOWELL, AR | 1116 | 15.825 | 17.00 |
| BOBBI JENKINS | FORDLAND, MO | 141 | 15.830 | 5.00 |
| TASHA DOVE | BIG CABIN, OK | 1792 | 15.868 | 16.00 |
| HELEN SMITH | EMINENCE, MO | 3624 | 15.900 | 15.00 |
3-D Results |
||||
| LARAMIE GRAB | ANDERSON, MO | 3232 | 15.982 | 25.00 |
| TERRI WALKER | THAYER, KS | 705 | 16.000 | 24.00 |
| AMBER SCALES | PITTSBURG, KS | 4487 | 16.002 | 23.00 |
| TANA POPPINO | BIG CABIN, OK | 456 | 16.069 | 22.00 |
| TANYA FOSDICK | CARTHAGE, MO | 1379 | 16.114 | 21.00 |
| BONNIE POWERS | WEBB CITY, MO | 1554 | 16.144 | 20.00 |
| KASSI KAISER | JASPER, MO | 3995 | 16.145 | 19.00 |
| KATRINA BARR | CARL JUNCTION, MO | 3883 | 16.287 | 18.00 |
| VANESSA CUDNEY | COLUMBUS, KS | 3901 | 16.292 | 17.00 |
| ELIZABETH THOMPSON | OZARK, MO | 4483 | 16.316 | 16.00 |
| TAMELA DIGHERO | JASPER, MO | 1231 | 16.357 | 15.00 |
| JOYCE SWEARINGEN | NEVADA, MO | 2422 | 16.372 | 14.00 |
| BONNIE POWERS | WEBB CITY, MO | 1554 | 16.424 | 5.00 |
4-D Results |
||||
| CATHY TATE | GALENA, KS | 1023 | 16.477 | 25.00 |
| TONYA TRIMBLE | COFFEYVILLE, KS | 903 | 16.599 | 24.00 |
| TRACY MURRAY | BUTLER, MO | 245 | 16.625 | 23.00 |
| KEITH SMITH | EMINENCE, MO | 3623 | 16.685 | 22.00 |
| GEORGE HOUGH | COFFEYVILLE, KS | 3152 | 16.703 | 21.00 |
| HELEN SMITH | EMINENCE, MO | 3624 | 16.755 | 20.00 |
| RITA CAMPBELL | DIXON, MO | 447 | 16.802 | 19.00 |
| CARRIE FESSLER | MTN GROVE, MO | 777 | 16.816 | 18.00 |
| RITA CAMPBELL | DIXON, MO | 447 | 16.909 | 5.00 |
| MONICA COOLEY | CLINTON, AR | 3566 | 16.936 | 17.00 |
5-D Results |
||||
| GEORGE HOUGH | COFFEYVILLE, KS | 3152 | 17.102 | 25.00 |
| RONI HENNIS | GENTRY, AR | 3303 | 17.345 | 24.00 |
| DEB COX | MULLEN, NE | 2133 | 17.381 | 23.00 |
| JOYCE SWEARINGEN | NEVADA, MO | 2422 | 17.412 | 22.00 |
| GEORGE HOUGH | COFFEYVILLE, KS | 3152 | 17.494 | 5.00 |
| CINDY WOODWORTH | COFFEYVILLE, KS | 752 | 17.764 | 21.00 |
| TRACY MAYS | NEVADA, MO | 1547 | 17.827 | 20.00 |
| ANDI JOHNSON | EMINENCE, MO | 3625 | 19.085 | 19.00 |
Penalties & No Times |
||||
| CATHY PEPPER | SALEM, MO | 1612 | NT | 0.00 |
| TIFFANY NEWTON | DREXEL, MO | 4608 | NT | 0.00 |
| TERRY HUGHES | WYANDOTTE, OK | 1148 | NT | 0.00 |
| SHANDI SCALES | PITTSBURG, KS | 1236 | NT | 0.00 |
| RONDA MCCARTER | OCHELATA, OK | 1145 | NT | 0.00 |
| RHONDA STRAW | MIAMI, OK | 1493 | NT | 0.00 |
| RHONDA STRAW | MIAMI, OK | 1493 | NT | 0.00 |
| MINDY CARLSON | MARSHFIELD, MO | 2304 | NT | 0.00 |
| KRISTI COKER | BATES CITY, MO | 1684 | NT | 0.00 |
| JESSICA HOFFARTH | SPRINGDALE, AR | 1879 | NT | 0.00 |
| DEB COX | MULLEN, NE | 2133 | NT | 0.00 |
| CHRISTY KURCK | ROSE BUD, AR | 446 | NT | 0.00 |
| CHARMAINE MILLER | SEYMOUR, MO | 454 | NT | 0.00 |
| TRACY MAYS | NEVADA, MO | 1547 | NT | 0.00 |



