World Finals Information

Join BBR Now!

Better Barrel Races Show Results


These results include only the BBR members who were current at the time of the event (plus the winning time if it was a non-member).


>
CENTRAL 4D - SHAWNEE
SATURDAY OPEN RESULTS
Contestant
Hometown
BBR No. Time
Points
1-D Results
KYRA STIERWALT LEEDEY, OK 26 16.245 20.00
KENNA SQUIRES CARNEGIE, OK 2322 16.271 19.00
DANA ASKINS DUNCAN, OK 480 16.323 18.00
KENNA SQUIRES CARNEGIE, OK 2322 16.369 5.00
DANI TURNER PERKINS, OK 65 16.413 17.00
LANITA POWERS EDMOND, OK 1364 16.435 16.00
KELSEY DEAL ELK CITY, OK 1283 16.461 15.00
CARLEE PIERCE WOODWARD, OK 1137 16.515 14.00
KELSEY DEAL ELK CITY, OK 1283 16.524 5.00
ALONA JAMES ADA, OK 779 16.571 13.00
ALONA JAMES ADA, OK 779 16.573 5.00
JANA TURNER PERKINS, OK 1804 16.580 12.00
CHRISTINE ROUNDTREE HEALDTON, OK 1756 16.583 11.00
SARAH ZALESKI BLANCHARD, OK 191 16.583 11.00
KIMBERLY TRAVIS ELK CITY, OK 30 16.603 9.00
TYE GREEN LEXINGTON, OK 486 16.605 8.00
SUMMER TERRY ANADARKO, OK 702 16.625 7.00
BABBY SIMUNEK ENID, OK 264 16.639 6.00
JANNA BEAM PAULS VALLEY, OK 3709 16.664 5.00
REANN ZANCANELLA AURORA, SD 2049 16.701 5.00
2-D Results
MORGAN HOOVER CHANDLER, OK 1439 16.752 20.00
GRETCHEN HILTON STILLWATER, OK 2873 16.764 19.00
LYNDA GORDON GUTHRIE, OK 363 16.781 18.00
JENNY COLLINS PRAGUE, OK 47 16.794 17.00
KAMI OLLER ENID, OK 3264 16.812 16.00
CINDY ARNOLD VIAN, OK 62 16.821 15.00
KARA TIMMS LEEDEY, OK 28 16.852 14.00
KELSEY DEAL ELK CITY, OK 1283 16.873 13.00
DENISE HRDLICKA CONWAY SPRINGS, KS 288 16.877 12.00
CARMEN MILLER SCOTT CITY, KS 2849 16.937 11.00
RICKKI MOYER WOODWARD, OK 524 16.953 10.00
STANA BAKER GUTHRIE, OK 1371 16.958 9.00
JENNIFER FAIRCHILD BLANCHARD, OK 1466 16.988 8.00
BUTCH HOUSER WEWOKA, OK 146 16.989 7.00
DELEE BRAY WETUMKA, OK 105 17.000 6.00
KARI DAWN JOHNSON SULPHUR, OK 24 17.007 5.00
MAKALA PIERCE SHARON, OK 4282 17.014 5.00
PHYLLIS WELLS HARRAH, OK 337 17.015 5.00
JACKI ROBB TECUMSEH, OK 218 17.022 5.00
KELSEY DEAL ELK CITY, OK 1283 17.030 5.00
DEBBIE CAYWOOD LEXINGTON, OK 1163 17.033 5.00
SHERELL DAVIS BLANCHARD, OK 4043 17.051 5.00
RITA BENTHIN MAYSVILLE, OK 215 17.055 5.00
KAREN UNTERSEHER NORMAN, OK 66 17.061 5.00
KARLA OLLER ENID, OK 200 17.068 5.00
GRETCHEN HILTON STILLWATER, OK 2873 17.078 5.00
JANNA BEAM PAULS VALLEY, OK 3709 17.088 5.00
LYNDA GORDON GUTHRIE, OK 363 17.095 5.00
MIKELLA MAYES CASTLE, OK 1664 17.101 5.00
HOLLY MLYNEK MC LOUD, OK 1505 17.103 5.00
RANDI MOORE CHANDLER, OK 1074 17.104 5.00
SHARON ORSTAD WAYNE, OK 1178 17.105 5.00
CARLEE PIERCE WOODWARD, OK 1137 17.126 5.00
PHYLLIS WELLS HARRAH, OK 337 17.147 5.00
TRACY SMITH BLANCHARD, OK 1649 17.152 5.00
CHIP WALLIS NEWALLA, OK 1189 17.161 5.00
KARLA OLLER ENID, OK 200 17.169 5.00
VICKI HARRIS BLANCHARD, OK 632 17.169 5.00
ZOEY CARTER MCALESTER, OK 3464 17.183 5.00
TYE GREEN LEXINGTON, OK 486 17.188 5.00
MARILYN JONES SHAWNEE, OK 225 17.191 5.00
REANN ZANCANELLA AURORA, SD 2049 17.196 5.00
JANA TURNER PERKINS, OK 1804 17.234 5.00
TERI STACY BIXBY, OK 462 17.239 5.00
RENA GRISSOM SULPHUR, OK 286 17.239 5.00
TRACY SMITH BLANCHARD, OK 1649 17.244 5.00
ANN ROBINSON MANGUM, OK 1020 17.244 5.00
3-D Results
MATONNA HAYNES MAUD, OK 3202 17.250 20.00
JACK HERELL LEXINGTON, OK 1109 17.253 19.00
MANDY CARTER MCALESTER, OK 603 17.277 18.00
ALONA JAMES ADA, OK 779 17.280 17.00
CAROLYN HICKS MEEKER, OK 609 17.305 16.00
EVONNE BEATY LAWTON, OK 219 17.355 15.00
KARLA OLLER ENID, OK 200 17.363 14.00
TAMMY GOODWIN HOLDENVILLE, OK 3954 17.366 13.00
CINDY DOCKERY CHOCTAW, OK 1113 17.367 12.00
CHARLES BRENT WILSON ADA, OK 1767 17.372 11.00
LANITA POWERS EDMOND, OK 1364 17.381 10.00
CAROLYN HICKS MEEKER, OK 609 17.382 5.00
TERESA LEE PIEDMONT, OK 187 17.383 9.00
BRENDA EDWARDS PURCELL, OK 267 17.390 8.00
DAWNNA HAIGLER CANTON, OK 153 17.390 8.00
MIKELLA MAYES CASTLE, OK 1664 17.397 6.00
RONNA HICKERSON MEEKER, OK 4593 17.400 5.00
ALONA JAMES ADA, OK 779 17.412 5.00
SHANA COPASS WALTERS, OK 132 17.429 5.00
MICHELLE NOTERMAN PURCELL, OK 2522 17.431 5.00
BRENDA BOYLES ADA, OK 1757 17.436 5.00
ROYENA BRYANT OKEMAH, OK 3951 17.451 5.00
KAREN MARCOTTE VINITA, OK 59 17.454 5.00
FELICIA TAYLOR POCASSET, OK 55 17.464 5.00
JENNIFER FAIRCHILD BLANCHARD, OK 1466 17.465 5.00
AMY LAYMON ANDOVER, KS 967 17.479 5.00
BRITTANY RAHM TOPEKA, KS 1025 17.480 5.00
KATIE ROBINSON MOORE, OK 4199 17.490 5.00
CAROL TRACY ROSE HILL, KS 971 17.513 5.00
KENT HAMIT NEWCASTLE, OK 3968 17.519 5.00
BECKEY WILLIAMS RED ROCK, OK 3012 17.526 5.00
MATONNA HAYNES MAUD, OK 3202 17.527 5.00
DEB FISCHER NEWALLA, OK 1430 17.547 5.00
LAUREN UNDERWOOD TECUMSEH, OK 1809 17.585 5.00
KAT THOMPSON TECUMSEH, OK 424 17.597 5.00
VICKI HARRIS BLANCHARD, OK 632 17.599 5.00
CHELSEA GREENE NORMAN, OK 3637 17.614 5.00
RIKKI EARLS TECUMSEH, OK 2040 17.625 5.00
SHALA MARTIN-SMALLEY AGRA, OK 638 17.661 5.00
JANET BLISS NEWCASTLE, OK 1485 17.676 5.00
TARA TIMMS LEEDEY, OK 29 17.676 5.00
BETH SCHLESINGER WELLSTON, OK 3176 17.710 5.00
CHRIS POWELL SEMINOLE, OK 857 17.712 5.00
EVONNE BEATY LAWTON, OK 219 17.728 5.00
ROSS WRIGHT NORMAN, OK 2 17.740 5.00
TERRY LEACH HARRAH, OK 1187 17.741 5.00
GINGER WALLACE YUKON, OK 4446 17.743 5.00
4-D Results
DI CROSS LINDSAY, OK 3022 17.745 20.00
BETH ANN DUFFY STROUD, OK 375 17.751 19.00
TAMMY KEPHART PIEDMONT, OK 1266 17.752 18.00
GENA BRITTON HOLDENVILLE, OK 417 17.756 17.00
TYE GREEN LEXINGTON, OK 486 17.778 16.00
ASHLYN WINN TECUMSEH, OK 3177 17.789 15.00
CHRIS TITSWORTH MCLOUD, OK 644 17.805 14.00
MELODY SUTER HOLDENVILLE, OK 236 17.839 13.00
CHARILYN MILBURN MEEKER, OK 1173 17.840 12.00
CHRIS TITSWORTH MCLOUD, OK 644 17.853 5.00
ALONA JAMES ADA, OK 779 17.879 11.00
RITA BENTHIN MAYSVILLE, OK 215 17.880 10.00
PHYLLIS PEAK LUTHER, OK 534 17.884 9.00
RANDY JARVIS SEMINOLE, OK 856 17.887 8.00
VANESSA DRAKE SAYRE, OK 961 17.898 7.00
CAROL TRACY ROSE HILL, KS 971 17.925 6.00
PAIGE ORSTAD WAYNE, OK 1215 17.972 5.00
LESLIE DAVIS MCCLOUD, OK 4613 17.981 5.00
RYLEE STEWARD SHAWNEE, OK 3877 18.002 5.00
JANETTE WOODS HOLDENVILLE, OK 97 18.011 5.00
SARA ATWOOD CHOCTAW, OK 3271 18.024 5.00
TINA LAWSON JONES, OK 682 18.027 5.00
IVY SONDERGARD SULPHUR, OK 122 18.052 5.00
CHRIS BUSBY OKLAHOMA CITY, OK 3230 18.066 5.00
LANITA POWERS EDMOND, OK 1364 18.075 5.00
LENN NOBLE STILLWATER, OK 1044 18.079 5.00
CHELSEA GREENE NORMAN, OK 3637 18.080 5.00
JILL BEATY ELGIN, OK 599 18.086 5.00
JUDY NEWBY CHOCTAW, OK 1454 18.098 5.00
ASHLYN WINN TECUMSEH, OK 3177 18.127 5.00
LANA PARSONS MARSHALL, OK 272 18.129 5.00
SHALA MARTIN-SMALLEY AGRA, OK 638 18.138 5.00
CHARLETTE CARTER JONES, OK 1151 18.189 5.00
REMICK BROWN ARNETT, OK 1261 18.190 5.00
CARRIE ANNE HUNT MEEKER, OK 1172 18.210 5.00
JOCEE BAILEY ADA, OK 2190 18.211 5.00
SHERI PADGETT HOLDENVILLE, OK 3823 18.231 5.00
MARI KAUFMAN WEWOKA, OK 130 18.235 5.00
MARILYN JONES SHAWNEE, OK 225 18.243 5.00
5-D Results
YULANDA O'ROURKE BLANCHARD, OK 2981 18.252 20.00
CLIFFORD WARRIOR SASAKWA, OK 530 18.261 19.00
AUDREY MASONER SHAWNEE, OK 328 18.294 18.00
CARLA MCLEMORE COLONY, OK 1339 18.301 17.00
AMY TELFORD CANUTE, OK 4540 18.306 16.00
STEVE HEATH CHOCTAW, OK 1845 18.324 15.00
LINDA JONES JONES, OK 4725 18.332 14.00
LANA PARSONS MARSHALL, OK 272 18.353 13.00
ANN HOLMES SKIATOOK, OK 409 18.354 12.00
JALAYNE JANN OKLA. CITY, OK 4167 18.368 11.00
AMY LAYMON ANDOVER, KS 967 18.376 10.00
CINDY ARNOLD VIAN, OK 62 18.383 9.00
JANETTE WOODS HOLDENVILLE, OK 97 18.445 8.00
LAUREN UNDERWOOD TECUMSEH, OK 1809 18.451 7.00
LAURA HALE STILLWATER, OK 4709 18.461 6.00
MEGAN HOGAN MACOMB, OK 3918 18.541 5.00
SANDI CARVER TECUMSEH, OK 221 18.560 5.00
STACIE SHIELDS MOORE, OK 1556 18.683 5.00
JANA TURNER PERKINS, OK 1804 18.734 5.00
SANDY MORRIS TECUMSEH, OK 4723 18.753 5.00
KATHY JAMES ADA, OK 38 18.761 5.00
VICKIE HEATH JONES, OK 4614 18.935 5.00
MARILYN JONES SHAWNEE, OK 225 18.940 5.00
RANDY JARVIS SEMINOLE, OK 856 19.082 5.00
MARY LOU VAUGHN NEWALLA, OK 3911 19.182 5.00
MARY ELLEN HICKMAN NORMAN, OK 674 19.329 5.00
DEBBIE CAYWOOD LEXINGTON, OK 1163 21.280 5.00
RANDI MOORE CHANDLER, OK 1074 23.618 5.00
Penalties & No Times
STACEY MURPHY WEATHERFORD, OK 545 NT 0.00
CARLA MCLEMORE COLONY, OK 1339 NT 0.00
JILL BEATY ELGIN, OK 599 NT 0.00
AMY LAYMON ANDOVER, KS 967 NT 0.00
KYRA STIERWALT LEEDEY, OK 26 NT 0.00
MANDY CARTER MCALESTER, OK 603 NT 0.00
REMICK BROWN ARNETT, OK 1261 NT 0.00
WHITNEY ALLEN ASHER, OK 61 NT 0.00
CARLEE PIERCE WOODWARD, OK 1137 NT 0.00
KATIE MOORE CHANDLER, OK 1073 NT 0.00
KENDAL OWEN PURCELL, OK 263 NT 0.00
JACK HERELL LEXINGTON, OK 1109 NT 0.00
ELIZABETH GRECO LAWTON, OK 3886 NT 0.00
KRISTEN ZANCANELLA AURORA, SD 4302 NT 0.00
DEB GREEN DILL CITY, OK 1123 NT 0.00
KATHY JAMES ADA, OK 38 NT 0.00
JENNIE CRAWFORD STONEWALL, OK 1066 NT 0.00
SUSAN CLAPP BARNSDALL, OK 659 NT 0.00
TARA TIMMS LEEDEY, OK 29 NT 0.00
LAURIE STOSSEL EDMOND, OK 2151 NT 0.00
KIM BOOTH BLANCHARD, OK 1293 NT 0.00
CHARLES BROCK TALIHINA, OK 13 NT 0.00
KIM BOOTH BLANCHARD, OK 1293 NT 0.00
BETH ANN DUFFY STROUD, OK 375 NT 0.00
STACY FISH MORRIS, OK 1822 NT 0.00
CAROL TRACY ROSE HILL, KS 971 NT 0.00
DEBBIE GORDON BEGGS, OK 4426 NT 0.00
TARA TIMMS LEEDEY, OK 29 NT 0.00
TINA LAWSON JONES, OK 682 NT 0.00
KATIE MOORE CHANDLER, OK 1073 NT 0.00
CAROL WATERS RED ROCK, OK 1357 NT 0.00
DEB GREEN DILL CITY, OK 1123 NT 0.00
REANN ZANCANELLA AURORA, SD 2049 NT 0.00
KENNA SQUIRES CARNEGIE, OK 2322 NT 0.00
PAIGE WESSEL OKEMAH, OK 1751 NT 0.00
CINDY ARNOLD VIAN, OK 62 NT 0.00
KAREN TROTTER MELTON CUSHING, OK 295 NT 0.00
JACKIE WALTHER STILLWATER, OK 4119 NT 0.00
KENNA SQUIRES CARNEGIE, OK 2322 NT 0.00
KIM KEITH CHOCTAW, OK 39 NT 0.00
KYRA STIERWALT LEEDEY, OK 26 NT 0.00
DARLA CORFF LEEDEY, OK 873 NT 0.00
ALONA JAMES ADA, OK 779 NT 0.00
BRENDA BANKS RALSTON, OK 3005 NT 0.00
CONNIE RIDDLE WICHITA, KS 2107 NT 0.00
MATONNA HAYNES MAUD, OK 3202 NT 0.00
CARMEN MILLER SCOTT CITY, KS 2849 NT 0.00
KELSEY DEAL ELK CITY, OK 1283 NT 0.00
KAREN UNTERSEHER NORMAN, OK 66 NT 0.00
RAINEY TRUSSELL MCLOUD, OK 494 NT 0.00
KATIE MOORE CHANDLER, OK 1073 NT 0.00
ANGIE OWENS MCLOUD, OK 649 NT 0.00
LENN NOBLE STILLWATER, OK 1044 NT 0.00
DEBORAH LYNCH MCALESTER, OK 634 NT 0.00
JEANI REIMAN STRATFORD, OK 3471 NT 0.00
RENA GRISSOM SULPHUR, OK 286 NT 0.00
AMY LAYMON ANDOVER, KS 967 NT 0.00
ANN ROBINSON MANGUM, OK 1020 NT 0.00
KRISTIE RILEY CHECOTAH, OK 1192 NT 0.00
ANDI LEITNER PERRY, OK 4348 NT 0.00
AMBER RANDOLPH BLANCHARD, OK 1514 NT 0.00
CHRIS POWELL SEMINOLE, OK 857 NT 0.00
DEB GREEN DILL CITY, OK 1123 NT 0.00
SARAH ZALESKI BLANCHARD, OK 191 NT 0.00
KENNA SQUIRES CARNEGIE, OK 2322 NT 0.00
LINDA WILKERSON NEWALLA, OK 339 NT 0.00
SHAUNYA MCLEMORE GRACEMONT, OK 1268 NT 0.00
CARRIE ANNE HUNT MEEKER, OK 1172 NT 0.00
KRISTEN ZANCANELLA AURORA, SD 4302 NT 0.00
SANDY WEATHERS MENO, OK 3919 NT 0.00
SUSAN CLAPP BARNSDALL, OK 659 NT 0.00
MICHELLE NOTERMAN PURCELL, OK 2522 NT 0.00
BARBARA BOYER PURCELL, OK 1083 NT 0.00
KAREN NEWBERRY ELK CITY, OK 689 NT 0.00
BARBARA ZALESKI TAHLEQUAH, OK 556 NT 0.00
SHANNON WHITEFIELD EARLSBORO, OK 415 NT 0.00
CINDY MAINUS AGRA, OK 3155 NT 0.00
SAUNDRA HODGES PRAGUE, OK 46 NT 0.00
DENISE HRDLICKA CONWAY SPRINGS, KS 288 NT 0.00
LOUISE KENDALL CHEYENNE, OK 1302 NT 0.00
AMBER RANDOLPH BLANCHARD, OK 1514 NT 0.00
KAREN TROTTER MELTON CUSHING, OK 295 NT 0.00
HOLLY MLYNEK MC LOUD, OK 1505 NT 0.00
JACKI ROBB TECUMSEH, OK 218 NT 0.00
DANA ASKINS DUNCAN, OK 480 NT 0.00
CIARA TIMMS LEEDEY, OK 27 NT 0.00
JENNY COLLINS PRAGUE, OK 47 NT 0.00
CHRISTY MOXLEY FAIRFAX, OK 1060 NT 0.00
JANET BLISS NEWCASTLE, OK 1485 NT 0.00
JANNA BEAM PAULS VALLEY, OK 3709 NT 0.00
BOBBIE HEATH JONES, OK 1141 NT 0.00
TOM SHEVLIN ADA, OK 1498 NT 0.00
TONYA PRESLEY ADA, OK 491 NT 0.00
TRISH HOOVER CHANDLER, OK 677 NT 0.00
MIRIAM SCOTT CEMENT, OK 343 NT 0.00
CARRIE ANNE HUNT MEEKER, OK 1172 NT 0.00
DEBBIE CAYWOOD LEXINGTON, OK 1163 NT 0.00
KAREN MARCOTTE VINITA, OK 59 NT 0.00
ERICA EDWARDS PADEN, OK 3700 NT 0.00
TRACIE COUCH FAIRMONT, OK 3841 NT 0.00
RANDI MOORE CHANDLER, OK 1074 NT 0.00
CHRIS POWELL SEMINOLE, OK 857 NT 0.00
HEATHER HALTOM OKLAHOMA CITY, OK 223 NT 0.00
DANITA WALKER FREEDOM, OK 555 NT 0.00
RANDY JARVIS SEMINOLE, OK 856 NT 0.00
LAREE BARNETT SHAWNEE, OK 2738 NT 0.00
AMY LAYMON ANDOVER, KS 967 NT 0.00
NITA BROCK TALIHINA, OK 14 NT 0.00