Better Barrel Races Show Results
These results include only the BBR members who were current at the time of the event (plus the winning time if it was a non-member).
|
BARREL BASH - COLUMBIA (SPRING) FRIDAY OPEN RESULTS |
||||
|---|---|---|---|---|
Contestant |
Hometown |
BBR No. | Time | Points |
1-D Results |
||||
| JORDON TALBOT | CENTERVILLE, IA | 4401 | 14.639 | 25.00 |
| JULIE ERKAMAA | EAST TROY, WI | 3762 | 14.673 | 24.00 |
| KASS DOWNEN | EQUALITY, IL | 3472 | 14.729 | 23.00 |
| DARBY ZAREMBA | LAWRENCE, KS | 598 | 14.781 | 22.00 |
| MADISON MONTCHAL | ATALISSA, IA | 3247 | 14.782 | 21.00 |
| DALENE SCHOBER | MOUNTAIN GROVE, MO | 3620 | 14.884 | 20.00 |
| CYLE CONRAD | FRANKFORD, MO | 4144 | 14.902 | 19.00 |
| JUSTY HAGAN | FIRTH, NE | 2111 | 14.957 | 18.00 |
| RHONDA STRAW | MIAMI, OK | 1493 | 14.993 | 17.00 |
| LAURA CARTER | ORR, MN | 4736 | 15.006 | 16.00 |
| HELEN SMITH | EMINENCE, MO | 3624 | 15.087 | 15.00 |
| MESA LEAVITT | BLUE GRASS, IA | 3894 | 15.093 | 14.00 |
| KAYLA FOLEY | LECOMPTON, KS | 4802 | 15.096 | 13.00 |
| ASHLEY FLETCHER | NEW BLOOMFIELD, MO | 4003 | 15.104 | 12.00 |
| STACIE FICK | DIXON, MO | 3410 | 15.112 | 11.00 |
| AMY GUDENKAUF | MERIDEN, KS | 4582 | 15.127 | 10.00 |
| KALEY COBB | MONTGOMERY, MO | 4825 | 15.135 | 9.00 |
| SHANNA REID | MONTROSE, IA | 4149 | 15.135 | 9.00 |
2-D Results |
||||
| LINDA CRUSINBERRY | MAYWOOD, MO | 180 | 15.146 | 25.00 |
| VERONICA WIEBOLD | FREEBURG, MO | 3838 | 15.162 | 24.00 |
| RENEA BOLLING | GREENFIELD, IA | 12 | 15.190 | 23.00 |
| GAIL STAHLMAN | LUEBBERING, MO | 463 | 15.190 | 23.00 |
| DANI BAGSHAW | CHANUTE, KS | 4798 | 15.196 | 21.00 |
| KELLY FICKLIN | ONARGA, IL | 4096 | 15.238 | 20.00 |
| MARALEE DINSDALE | SEDALIA, MO | 3349 | 15.244 | 19.00 |
| TRACIE MCGRAW | TONGANOXIE, KS | 1180 | 15.261 | 18.00 |
| GAY ELY | ST CLAIR, MO | 70 | 15.300 | 17.00 |
| JENNIFER TADE | ASHLAND, MO | 4575 | 15.307 | 16.00 |
| VICTORIA MEYER | MOSCOW MILLS, MO | 2707 | 15.330 | 15.00 |
| KOURTNEY FOLEY | LECOMPTON, KS | 4803 | 15.353 | 14.00 |
| AMANDA PRITCHETT | ROLLA, MO | 4684 | 15.369 | 13.00 |
| AMANDA ESSINK | BENNET, NE | 4801 | 15.394 | 12.00 |
| KIM CHESMORE | INDEPENDENCE, IA | 536 | 15.398 | 11.00 |
| AMANDA PRITCHETT | ROLLA, MO | 4684 | 15.425 | 5.00 |
| BRANDI SHIPLEY | NIXA, MO | 1727 | 15.453 | 10.00 |
| REBECCA GABEL | CELINA, TX | 3893 | 15.454 | 9.00 |
| AMEE RILEY | FAYETTE, MO | 4806 | 15.465 | 8.00 |
| ANNA BAGSHAW | CHANUTE, KS | 4799 | 15.466 | 7.00 |
| KATIE MELLER | FT MADISON, IA | 2702 | 15.466 | 7.00 |
| JILL BRADBURN | ELKO, MN | 4461 | 15.487 | 5.00 |
| KOURTNEY FOLEY | LECOMPTON, KS | 4803 | 15.556 | 5.00 |
| KERI ELY | ST CLAIR, MO | 71 | 15.558 | 5.00 |
| LINDA KAY | LAWRENCE, KS | 578 | 15.569 | 5.00 |
| KAYLEE MENN | CARTHAGE, IL | 1624 | 15.596 | 5.00 |
| STEPHANIE HARMON | SEDALIA, MO | 3419 | 15.609 | 5.00 |
| TRACY MURRAY | BUTLER, MO | 245 | 15.623 | 5.00 |
3-D Results |
||||
| JOYCE SWEARINGEN | NEVADA, MO | 2422 | 15.655 | 25.00 |
| JEANNE LINDBLOM | POLLOCK, MO | 1828 | 15.676 | 24.00 |
| SUMMER NORTHCUTT | SHERRARD, IL | 3192 | 15.686 | 23.00 |
| BANDY BROOKS | GARNETT, KS | 3137 | 15.708 | 22.00 |
| DUSTY GILDER | WHITEWATER, MO | 372 | 15.710 | 21.00 |
| DENISE GILES | ODESSA, MO | 4145 | 15.712 | 20.00 |
| DAVE BELL | DUBUQUE, IA | 628 | 15.734 | 19.00 |
| TERESA FERGUSON | LA GRANGE, MO | 400 | 15.740 | 18.00 |
| JADE CHAPMAN | ROLLA, MO | 3195 | 15.762 | 17.00 |
| JADE CHAPMAN | ROLLA, MO | 3195 | 15.772 | 5.00 |
| DEANNA COBB | MONTGOMERY CITY, MO | 4824 | 15.789 | 16.00 |
| DANI BAGSHAW | CHANUTE, KS | 4798 | 15.793 | 15.00 |
| RHONDA STRAW | MIAMI, OK | 1493 | 15.810 | 14.00 |
| REBECCA GABEL | CELINA, TX | 3893 | 15.817 | 13.00 |
| LOIS ESSINK | BENNET, NE | 4807 | 15.841 | 12.00 |
| DENIM SMITH | HANNIBAL, MO | 2298 | 15.871 | 11.00 |
| RENEA BOLLING | GREENFIELD, IA | 12 | 15.957 | 10.00 |
| VICTORIA MEYER | MOSCOW MILLS, MO | 2707 | 15.970 | 9.00 |
| KALI RAE EWING | ODESSA, MO | 3833 | 16.050 | 8.00 |
| CHARLENE CRIQUI | MELVERN, KS | 1657 | 16.067 | 7.00 |
4-D Results |
||||
| BETH WOODY | LAQUEY, MO | 1234 | 16.153 | 25.00 |
| DAWN SMITH | HANNIBAL, MO | 2299 | 16.181 | 24.00 |
| VINITA (JAKE) FOOTE | LAQUEY, MO | 3360 | 16.195 | 23.00 |
| JAN BELL | DUBUQUE, IA | 629 | 16.232 | 22.00 |
| CHARLENE CRIQUI | MELVERN, KS | 1657 | 16.243 | 21.00 |
| SARAH ERICKSON | HANNIBAL, MO | 1422 | 16.310 | 20.00 |
| HANNAH KAUFMAN | RUSSELLVILLE, MO | 4794 | 16.322 | 19.00 |
| GAY ELY | ST CLAIR, MO | 70 | 16.347 | 18.00 |
| KATHY KUHN | FARLEY, IA | 4764 | 16.540 | 17.00 |
| CHERYL WILLIAMS | ST PETERS, MO | 4800 | 16.540 | 17.00 |
| KEITH SMITH | EMINENCE, MO | 3623 | 16.605 | 15.00 |
| JEANNE LINDBLOM | POLLOCK, MO | 1828 | 16.630 | 14.00 |
5-D Results |
||||
| CARRIE FESSLER | MTN GROVE, MO | 777 | 16.645 | 25.00 |
| NICOLE MARSHALL | DIXON, MO | 4809 | 16.870 | 24.00 |
| SHELBY CROW | CENTERVILLE, IA | 4578 | 16.891 | 23.00 |
| MACI MARSHALL | DIXON, MO | 4808 | 17.018 | 22.00 |
| NANCY GRAY | LYNDON, KS | 2242 | 17.212 | 21.00 |
| VINITA (JAKE) FOOTE | LAQUEY, MO | 3360 | 17.312 | 20.00 |
| RENEA BOLLING | GREENFIELD, IA | 12 | 18.016 | 19.00 |
| JESSICA CHESMORE | INDEPENDENCE, IA | 535 | 19.361 | 18.00 |
Penalties & No Times |
||||
| JUDY HOUK | GRANT CITY, MO | 4002 | NT | 0.00 |
| ANGIE GALLIHER | CALIFORNIA, MO | 3941 | NT | 0.00 |
| PEGGY SORENSEN | LINCOLN, NE | 3933 | NT | 0.00 |
| MESA LEAVITT | BLUE GRASS, IA | 3894 | NT | 0.00 |
| BROOKE ANGEL WRIGHT | WHEATLAND, MO | 3835 | NT | 0.00 |
| KALI RAE EWING | ODESSA, MO | 3833 | NT | 0.00 |
| JULIE ERKAMAA | EAST TROY, WI | 3762 | NT | 0.00 |
| JULIE ERKAMAA | EAST TROY, WI | 3762 | NT | 0.00 |
| CALEB MOODY | MT AUBURN, IA | 3646 | NT | 0.00 |
| DALENE SCHOBER | MOUNTAIN GROVE, MO | 3620 | NT | 0.00 |
| JULIE HARRISON | FT MADISON, IA | 3478 | NT | 0.00 |
| ASHLEY FLETCHER | NEW BLOOMFIELD, MO | 4003 | NT | 0.00 |
| AUDRIANA HICKS | EMINENCE, MO | 4027 | NT | 0.00 |
| KALEY COBB | MONTGOMERY, MO | 4825 | NT | 0.00 |
| EMMIE ROMMANN | SPRINGVILLE, IA | 4804 | NT | 0.00 |
| TIFFANY PRITCHETT | ROLLA, MO | 4685 | NT | 0.00 |
| DEB ANDERSON | SHERRARD, IL | 4602 | NT | 0.00 |
| JULIE LESYNA | COLUMBIA, MO | 4465 | NT | 0.00 |
| JILL BRADBURN | ELKO, MN | 4461 | NT | 0.00 |
| JILL BRADBURN | ELKO, MN | 4461 | NT | 0.00 |
| JORDON TALBOT | CENTERVILLE, IA | 4401 | NT | 0.00 |
| MALLORY FARRELL | FT MADISON, IA | 4328 | NT | 0.00 |
| CYLE CONRAD | FRANKFORD, MO | 4144 | NT | 0.00 |
| DONNA SCHROCK | DENVER, IA | 4100 | NT | 0.00 |
| CLAYTON CHESMORE | INDEPENDENCE, IA | 1707 | NT | 0.00 |
| KASS DOWNEN | EQUALITY, IL | 3472 | NT | 0.00 |
| BANDY BROOKS | GARNETT, KS | 3137 | NT | 0.00 |
| RANDEE PRINDLE | GILMAN CITY, MO | 640 | NT | 0.00 |
| LINDA KAY | LAWRENCE, KS | 578 | NT | 0.00 |
| VICKIE BROWN | GRANT CITY, MO | 509 | NT | 0.00 |
| GAIL STAHLMAN | LUEBBERING, MO | 463 | NT | 0.00 |
| GAIL STAHLMAN | LUEBBERING, MO | 463 | NT | 0.00 |
| TERESA BAUMGARTNER | CENTER POINT, IA | 405 | NT | 0.00 |
| GARRY FERGUSON | LAGRANGE, MO | 398 | NT | 0.00 |
| DUSTY GILDER | WHITEWATER, MO | 372 | NT | 0.00 |
| DUSTY GILDER | WHITEWATER, MO | 372 | NT | 0.00 |
| CAROL SNIDER | CORYDON, IA | 190 | NT | 0.00 |
| RANDEE PRINDLE | GILMAN CITY, MO | 640 | NT | 0.00 |
| VICKIE OLSEN | CABERY, IL | 690 | NT | 0.00 |
| TRACIE MCGRAW | TONGANOXIE, KS | 1180 | NT | 0.00 |
| TRACY MILOTA | CENTER POINT, IA | 2735 | NT | 0.00 |
| JESSIE BUFFINGTON | NEW LONDON, MO | 2716 | NT | 0.00 |
| KATIE MELLER | FT MADISON, IA | 2702 | NT | 0.00 |
| DAWN SMITH | HANNIBAL, MO | 2299 | NT | 0.00 |
| NANCY GRAY | LYNDON, KS | 2242 | NT | 0.00 |
| CANDICE WAGENKNECHT | SMITHTON, MO | 1827 | NT | 0.00 |
| BRANDI SHIPLEY | NIXA, MO | 1727 | NT | 0.00 |
| KRISTI COKER | BATES CITY, MO | 1684 | NT | 0.00 |
| KAYLEE MENN | CARTHAGE, IL | 1624 | NT | 0.00 |
| SARAH ERICKSON | HANNIBAL, MO | 1422 | NT | 0.00 |
| KERI ELY | ST CLAIR, MO | 71 | NT | 0.00 |


