Better Barrel Races Show Results
These results include only the BBR members who were current at the time of the event (plus the winning time if it was a non-member).
|
BARREL BASH - COLUMBIA (SPRING) SATURDAY OPEN RESULTS |
||||
|---|---|---|---|---|
Contestant |
Hometown |
BBR No. | Time | Points |
1-D Results |
||||
| DALENE SCHOBER | MOUNTAIN GROVE, MO | 3620 | 14.471 | 25.00 |
| JUSTY HAGAN | FIRTH, NE | 2111 | 14.658 | 24.00 |
| JORDON TALBOT | CENTERVILLE, IA | 4401 | 14.692 | 23.00 |
| KERI ELY | ST CLAIR, MO | 71 | 14.721 | 22.00 |
| GAY ELY | ST CLAIR, MO | 70 | 14.731 | 21.00 |
| AMY GUDENKAUF | MERIDEN, KS | 4582 | 14.770 | 20.00 |
| KASS DOWNEN | EQUALITY, IL | 3472 | 14.779 | 19.00 |
| KELLY FICKLIN | ONARGA, IL | 4096 | 14.794 | 18.00 |
| CYLE CONRAD | FRANKFORD, MO | 4144 | 14.894 | 17.00 |
| JILL BRADBURN | ELKO, MN | 4461 | 14.919 | 16.00 |
| DUSTY GILDER | WHITEWATER, MO | 372 | 14.923 | 15.00 |
| ANNA BAGSHAW | CHANUTE, KS | 4799 | 14.925 | 14.00 |
| KALEY COBB | MONTGOMERY, MO | 4825 | 14.945 | 13.00 |
| LAURA CARTER | ORR, MN | 4736 | 14.958 | 12.00 |
2-D Results |
||||
| BRANDI SHIPLEY | NIXA, MO | 1727 | 14.982 | 25.00 |
| LINDA CRUSINBERRY | MAYWOOD, MO | 180 | 14.997 | 24.00 |
| AMEE RILEY | FAYETTE, MO | 4806 | 15.003 | 23.00 |
| SHANNA REID | MONTROSE, IA | 4149 | 15.007 | 22.00 |
| KASS DOWNEN | EQUALITY, IL | 3472 | 15.047 | 21.00 |
| TRACIE MCGRAW | TONGANOXIE, KS | 1180 | 15.048 | 20.00 |
| DALENE SCHOBER | MOUNTAIN GROVE, MO | 3620 | 15.060 | 19.00 |
| RHONDA STRAW | MIAMI, OK | 1493 | 15.061 | 18.00 |
| GAIL STAHLMAN | LUEBBERING, MO | 463 | 15.065 | 17.00 |
| JILL BRADBURN | ELKO, MN | 4461 | 15.076 | 16.00 |
| PEGGY SORENSEN | LINCOLN, NE | 3933 | 15.083 | 15.00 |
| MADISON MONTCHAL | ATALISSA, IA | 3247 | 15.099 | 14.00 |
| JULIE ERKAMAA | EAST TROY, WI | 3762 | 15.136 | 12.00 |
| AMANDA PRITCHETT | ROLLA, MO | 4684 | 15.136 | 12.00 |
| DANI BAGSHAW | CHANUTE, KS | 4798 | 15.136 | 12.00 |
| VERONICA WIEBOLD | FREEBURG, MO | 3838 | 15.139 | 10.00 |
| DARBY ZAREMBA | LAWRENCE, KS | 598 | 15.145 | 9.00 |
| LINDA KAY | LAWRENCE, KS | 578 | 15.186 | 8.00 |
| STACIE FICK | DIXON, MO | 3410 | 15.204 | 7.00 |
| JOYCE SWEARINGEN | NEVADA, MO | 2422 | 15.228 | 6.00 |
| KERI ELY | ST CLAIR, MO | 71 | 15.238 | 5.00 |
| DAVE BELL | DUBUQUE, IA | 628 | 15.249 | 5.00 |
| MALLORY FARRELL | FT MADISON, IA | 4328 | 15.266 | 5.00 |
| RONDA POTTS | BOONE, IA | 3133 | 15.275 | 5.00 |
| AUDRIANA HICKS | EMINENCE, MO | 4027 | 15.281 | 5.00 |
| JULIE ERKAMAA | EAST TROY, WI | 3762 | 15.298 | 5.00 |
| AMANDA PRITCHETT | ROLLA, MO | 4684 | 15.303 | 5.00 |
| BANDY BROOKS | GARNETT, KS | 3137 | 15.334 | 5.00 |
| REBECCA GABEL | ELBERT, CO | 3893 | 15.357 | 5.00 |
| KOURTNEY FOLEY | LECOMPTON, KS | 4803 | 15.362 | 5.00 |
| KELSEY METCALF | FT MADISON, IA | 1193 | 15.372 | 5.00 |
| CALEB MOODY | MT AUBURN, IA | 3646 | 15.378 | 5.00 |
| STEPHANIE HARMON | SEDALIA, MO | 3419 | 15.388 | 5.00 |
| KRISTI COKER | BATES CITY, MO | 1684 | 15.391 | 5.00 |
| KRISTINA CALVERT | ALEDO, IL | 4561 | 15.392 | 5.00 |
| JORDON TALBOT | CENTERVILLE, IA | 4401 | 15.396 | 5.00 |
| JESSIE BUFFINGTON | NEW LONDON, MO | 2716 | 15.402 | 5.00 |
| ASHLEY FLETCHER | NEW BLOOMFIELD, MO | 4003 | 15.417 | 5.00 |
| RENEA BOLLING | GREENFIELD, IA | 12 | 15.428 | 5.00 |
| MARALEE DINSDALE | SEDALIA, MO | 3349 | 15.440 | 5.00 |
| KOURTNEY FOLEY | LECOMPTON, KS | 4803 | 15.449 | 5.00 |
| KALEY COBB | MONTGOMERY, MO | 4825 | 15.451 | 5.00 |
| AMANDA ESSINK | BENNET, NE | 4801 | 15.457 | 5.00 |
| MELISSA KOCH | HOUSTON, MO | 4147 | 15.461 | 5.00 |
3-D Results |
||||
| TRACY MURRAY | BUTLER, MO | 245 | 15.479 | 25.00 |
| QUENNA LITTY | HOLTS SUMMIT, MO | 4810 | 15.486 | 24.00 |
| NANCY GRAY | LYNDON, KS | 2242 | 15.488 | 23.00 |
| RANDEE PRINDLE | GILMAN CITY, MO | 640 | 15.491 | 22.00 |
| LESLIE HOWELL | OSKALOOSA, KS | 4669 | 15.492 | 21.00 |
| AARON CALVERT | ALEDO, IL | 4604 | 15.507 | 20.00 |
| KATIE MELLER | FT MADISON, IA | 2702 | 15.508 | 19.00 |
| HEATHER WILSON | MOUNTAIN VIEW, MO | 4011 | 15.514 | 18.00 |
| DENIM SMITH | HANNIBAL, MO | 2298 | 15.521 | 17.00 |
| KATIE MELLER | FT MADISON, IA | 2702 | 15.524 | 5.00 |
| BANDY BROOKS | GARNETT, KS | 3137 | 15.532 | 16.00 |
| KASS DOWNEN | EQUALITY, IL | 3472 | 15.547 | 15.00 |
| CANDICE WAGENKNECHT | SMITHTON, MO | 1827 | 15.570 | 14.00 |
| KAYLEE MENN | CARTHAGE, IL | 1624 | 15.574 | 13.00 |
| DEANNA COBB | MONTGOMERY CITY, MO | 4824 | 15.575 | 12.00 |
| HEATHER ATKINS | COLUMBIA, MO | 4795 | 15.577 | 11.00 |
| REBECCA GABEL | ELBERT, CO | 3893 | 15.580 | 10.00 |
| DENISE GILES | ODESSA, MO | 4145 | 15.586 | 9.00 |
| JADE CHAPMAN | ROLLA, MO | 3195 | 15.587 | 8.00 |
| KASEY IRELAN | SEDALIA, MO | 2478 | 15.589 | 7.00 |
| TERESA FERGUSON | LA GRANGE, MO | 400 | 15.603 | 6.00 |
| ANGIE GALLIHER | CALIFORNIA, MO | 3941 | 15.605 | 5.00 |
| TRACY MILOTA | CENTER POINT, IA | 2735 | 15.611 | 5.00 |
| JILL BRADBURN | ELKO, MN | 4461 | 15.617 | 5.00 |
| TERESA BAUMGARTNER | CENTER POINT, IA | 405 | 15.630 | 5.00 |
| KAYLEE MENN | CARTHAGE, IL | 1624 | 15.647 | 5.00 |
| TANYA FOSDICK | CARTHAGE, MO | 1379 | 15.688 | 5.00 |
| DUSTY GILDER | WHITEWATER, MO | 372 | 15.721 | 5.00 |
| JENNIFER TADE | ASHLAND, MO | 4575 | 15.729 | 5.00 |
| JADE CHAPMAN | ROLLA, MO | 3195 | 15.756 | 5.00 |
| JEANNE LINDBLOM | POLLOCK, MO | 1828 | 15.809 | 5.00 |
| GAY ELY | ST CLAIR, MO | 70 | 15.840 | 5.00 |
| KAYLA FOLEY | LECOMPTON, KS | 4802 | 15.891 | 5.00 |
| JAN BELL | DUBUQUE, IA | 629 | 15.897 | 5.00 |
| MELBA HEADRICK | SALEM, MO | 4805 | 15.909 | 5.00 |
| CAROL SNIDER | CORYDON, IA | 190 | 15.921 | 5.00 |
| OLIVIA PETERSON | SULLIVAN, MO | 4797 | 15.943 | 5.00 |
| DEB ANDERSON | SHERRARD, IL | 4602 | 15.944 | 5.00 |
| RAELYN KOENIGSFELD | HIGH POINT, MO | 4811 | 15.953 | 5.00 |
| VICKIE OLSEN | CABERY, IL | 690 | 15.964 | 5.00 |
4-D Results |
||||
| SCOUT STEVENSON | WESTPOINT, IA | 4560 | 15.977 | 25.00 |
| HEATHER ATKINS | COLUMBIA, MO | 4795 | 15.981 | 24.00 |
| HANNAH KAUFMAN | RUSSELLVILLE, MO | 4794 | 15.983 | 23.00 |
| CHERI SANDIFER | OTTUMWA, IA | 1838 | 15.989 | 22.00 |
| NANCY GRAY | LYNDON, KS | 2242 | 16.018 | 21.00 |
| CHARLENE CRIQUI | MELVERN, KS | 1657 | 16.126 | 20.00 |
| CHARLENE CRIQUI | MELVERN, KS | 1657 | 16.146 | 5.00 |
| LESLIE HOWELL | OSKALOOSA, KS | 4669 | 16.182 | 19.00 |
| JEANNE LINDBLOM | POLLOCK, MO | 1828 | 16.185 | 18.00 |
| DUSTY GILDER | WHITEWATER, MO | 372 | 16.246 | 17.00 |
| VINITA (JAKE) FOOTE | LAQUEY, MO | 3360 | 16.307 | 16.00 |
| MACI MARSHALL | DIXON, MO | 4808 | 16.349 | 15.00 |
| SHELBY CROW | CENTERVILLE, IA | 4578 | 16.377 | 14.00 |
| GARRY FERGUSON | LAGRANGE, MO | 398 | 16.385 | 13.00 |
| CHERYL WILLIAMS | ST PETERS, MO | 4800 | 16.434 | 12.00 |
| BETH WOODY | LAQUEY, MO | 1234 | 16.466 | 11.00 |
5-D Results |
||||
| SARAH ERICKSON | HANNIBAL, MO | 1422 | 16.515 | 25.00 |
| DAWN SMITH | HANNIBAL, MO | 2299 | 16.522 | 24.00 |
| EMMIE ROMMANN | SPRINGVILLE, IA | 4804 | 16.585 | 23.00 |
| TRACIE MCGRAW | TONGANOXIE, KS | 1180 | 16.697 | 22.00 |
| LOIS ESSINK | BENNET, NE | 4807 | 16.881 | 21.00 |
| DALENE SCHOBER | MOUNTAIN GROVE, MO | 3620 | 16.884 | 20.00 |
| TERESA LEE | PIEDMONT, OK | 187 | 16.932 | 19.00 |
| KEITH SMITH | EMINENCE, MO | 3623 | 16.975 | 18.00 |
| NICOLE MARSHALL | DIXON, MO | 4809 | 17.180 | 17.00 |
| DAWN SMITH | HANNIBAL, MO | 2299 | 17.193 | 5.00 |
| TERESA LEE | PIEDMONT, OK | 187 | 17.354 | 5.00 |
| RENEA BOLLING | GREENFIELD, IA | 12 | 17.693 | 16.00 |
| JESSICA CHESMORE | INDEPENDENCE, IA | 535 | 18.048 | 15.00 |
Penalties & No Times |
||||
| GARRY FERGUSON | LAGRANGE, MO | 398 | NT | 0.00 |
| DALENE SCHOBER | MOUNTAIN GROVE, MO | 3620 | NT | 0.00 |
| SUMMER NORTHCUTT | SHERRARD, IL | 3192 | NT | 0.00 |
| KELLY HECKART | OTTUMWA, IA | 2423 | NT | 0.00 |
| BRANDI SHIPLEY | NIXA, MO | 1727 | NT | 0.00 |
| CLAYTON CHESMORE | INDEPENDENCE, IA | 1707 | NT | 0.00 |
| CATHY PEPPER | SALEM, MO | 1612 | NT | 0.00 |
| RHONDA STRAW | MIAMI, OK | 1493 | NT | 0.00 |
| SARAH ERICKSON | HANNIBAL, MO | 1422 | NT | 0.00 |
| BETH WOODY | LAQUEY, MO | 1234 | NT | 0.00 |
| CARRIE FESSLER | MTN GROVE, MO | 777 | NT | 0.00 |
| RANDEE PRINDLE | GILMAN CITY, MO | 640 | NT | 0.00 |
| LINDA KAY | LAWRENCE, KS | 578 | NT | 0.00 |
| JULIE ERKAMAA | EAST TROY, WI | 3762 | NT | 0.00 |
| VICKIE BROWN | GRANT CITY, MO | 509 | NT | 0.00 |
| GAIL STAHLMAN | LUEBBERING, MO | 463 | NT | 0.00 |
| GAIL STAHLMAN | LUEBBERING, MO | 463 | NT | 0.00 |
| KIM CHESMORE | INDEPENDENCE, IA | 536 | NT | 0.00 |
| HELEN SMITH | EMINENCE, MO | 3624 | NT | 0.00 |
| BROOKE ANGEL WRIGHT | WHEATLAND, MO | 3835 | NT | 0.00 |
| DANI BAGSHAW | CHANUTE, KS | 4798 | NT | 0.00 |
| OLIVIA PETERSON | SULLIVAN, MO | 4797 | NT | 0.00 |
| KATHY KUHN | FARLEY, IA | 4764 | NT | 0.00 |
| TIFFANY PRITCHETT | ROLLA, MO | 4685 | NT | 0.00 |
| ASHLEY CADWALLADER | FRANKFORD, MO | 4554 | NT | 0.00 |
| JULIE LESYNA | COLUMBIA, MO | 4465 | NT | 0.00 |
| KELLY FRITCHEY | OTTUMWA, IA | 4329 | NT | 0.00 |
| JAN HALEY | BUCKNER, MO | 4150 | NT | 0.00 |
| STEVE KOCH | HOUSTON, MO | 4148 | NT | 0.00 |
| KELSI THORNTON | OLATHE, KS | 4146 | NT | 0.00 |
| CYLE CONRAD | FRANKFORD, MO | 4144 | NT | 0.00 |
| CYLE CONRAD | FRANKFORD, MO | 4144 | NT | 0.00 |
| DONNA SCHROCK | DENVER, IA | 4100 | NT | 0.00 |
| ASHLEY FLETCHER | NEW BLOOMFIELD, MO | 4003 | NT | 0.00 |
| JUDY HOUK | GRANT CITY, MO | 4002 | NT | 0.00 |
| MESA LEAVITT | BLUE GRASS, IA | 3894 | NT | 0.00 |
| MESA LEAVITT | BLUE GRASS, IA | 3894 | NT | 0.00 |
| RAELYN KOENIGSFELD | HIGH POINT, MO | 4811 | NT | 0.00 |



