World Finals Information

Join BBR Now!

Better Barrel Races Show Results


These results include only the BBR members who were current at the time of the event (plus the winning time if it was a non-member).


>
BARREL BASH - HUTCHINSON (SPRING)
SATURDAY OPEN RESULTS
Contestant
Hometown
BBR No. Time
Points
1-D Results
DELORES TOOLE MANTER, KS 4339 14.818 25.00
CINDY RIJFKOGEL GARDEN CITY, KS 1870 14.919 24.00
CAITLIN BENJAMIN LEAWOOD, KS 3125 14.919 24.00
MADISON MONTCHAL ATALISSA, IA 3247 14.948 22.00
ABIGAIL LECHTENBERG HUTCHINSON, KS 3054 14.961 21.00
AMY TURNER PLAINS, KS 1022 14.994 20.00
TAHNEE SANDERS DANBURY, NE 4217 15.007 19.00
VIRGINIA EVANS KEARNEY, NE 568 15.068 18.00
RENEA BOLLING GREENFIELD, IA 12 15.142 17.00
TAMMY RAMSEY STRAFFORD, KS 1735 15.144 16.00
VIRGINIA EVANS KEARNEY, NE 568 15.162 5.00
AMY LAYMON ANDOVER, KS 967 15.235 15.00
RYLENE HESSMAN DODGE CITY, KS 3338 15.247 14.00
VIKI SCHNACKER GOTHENBURG, NE 591 15.289 13.00
2-D Results
KARLA OLLER ENID, OK 200 15.331 25.00
DENISE HRDLICKA CONWAY SPRINGS, KS 288 15.342 24.00
AMY LAYMON ANDOVER, KS 967 15.385 23.00
SANDY MAXWELL MULVANE, KS 743 15.415 22.00
KARLA OLLER ENID, OK 200 15.442 5.00
DANI BAGSHAW CHANUTE, KS 4798 15.451 21.00
CONNIE RIDDLE WICHITA, KS 2107 15.454 20.00
CAROL TRACY ROSE HILL, KS 971 15.461 19.00
JEANNE ANDERSON WHITE CITY, KS 316 15.465 18.00
AMY TURNER PLAINS, KS 1022 15.494 17.00
LISA HOARD AUGUSTA, KS 140 15.496 16.00
KAYLA FOLEY LECOMPTON, KS 4802 15.504 15.00
GLENDA LONG ROSE HILL, KS 500 15.514 14.00
AMY LAYMON ANDOVER, KS 967 15.515 5.00
HELEN SMITH EMINENCE, MO 3624 15.518 13.00
LORIE WENDELL HILDRETH, NE 214 15.525 12.00
TIFFANY NEWTON DREXEL, MO 4608 15.540 11.00
CONNIE RIDDLE WICHITA, KS 2107 15.542 5.00
LYNETTE LANDIS WELLSVILLE, KS 4815 15.549 10.00
DENISE HRDLICKA CONWAY SPRINGS, KS 288 15.552 5.00
DEBBIE MASSEY KINGMAN, KS 964 15.563 9.00
BILLIE SIMON NEWTON, KS 969 15.564 8.00
CINDY GILLESPIE RANSOM, KS 3526 15.611 7.00
KYLENE OREBAUGH DODGE CITY, KS 2549 15.612 6.00
WENDDEEH PROM LORIMOR, IA 4562 15.618 5.00
TRACY HOCKETT UDALL, KS 3704 15.633 5.00
KANDEE PRIEB CANTON, KS 1734 15.639 5.00
CAROL TRACY ROSE HILL, KS 971 15.671 5.00
HEIDI ROUSE CANTON, KS 1730 15.673 5.00
ELAINE MAACK LYNDON, KS 2243 15.674 5.00
ANNA BAGSHAW CHANUTE, KS 4799 15.688 5.00
SAMUEL SIMON NEWTON, KS 3072 15.710 5.00
KARODY ROBBINS BROOKVILLE, KS 4073 15.711 5.00
MARSHA NELSON SMOLAN, KS 2413 15.719 5.00
BANDY BROOKS GARNETT, KS 3137 15.729 5.00
CIERA HOULTON STAFFORD, KS 4728 15.731 5.00
ROBIN FLAGER OTTAWA, KS 428 15.735 5.00
KOURTNEY FOLEY LECOMPTON, KS 4803 15.749 5.00
LESLIE HOWELL OSKALOOSA, KS 4669 15.760 5.00
SANDY MCELREATH CIMARRON, KS 2514 15.762 5.00
GABBY SLOAN HUTCHINSON, KS 3650 15.763 5.00
MARGE TAYLOR UDALL, KS 2032 15.777 5.00
BARBARA SCHEULER HUTCHINSON, KS 1736 15.800 5.00
3-D Results
BARBARA SCHEULER HUTCHINSON, KS 1736 15.824 25.00
SHANNY CROCKER HOOKER, OK 2034 15.825 24.00
DEB CHRISTY PHILLIPSBURG, KS 2455 15.862 23.00
DEBBIE KONKLIN DERBY, KS 290 15.865 22.00
KELLY KUNC BELLE PLAINE, KS 2881 15.874 21.00
JERRY SCHNACKER GOTHENBURG, NE 590 15.887 20.00
NANCY GRAY LYNDON, KS 2242 15.891 19.00
KOURTNEY FOLEY LECOMPTON, KS 4803 15.893 18.00
LISA WILLIS PRETTY PRAIRIE, KS 4782 15.903 17.00
SAMUEL SIMON NEWTON, KS 3072 15.904 16.00
DONNA JUSTIN CLIFTON, KS 3422 15.904 16.00
DENISE CRAWFORD AUGUSTA, KS 2392 15.906 14.00
JEANNE LINDBLOM POLLOCK, MO 1828 15.916 13.00
JACKY ROESENER MCDONALD, KS 3527 15.924 12.00
CARRIE JO HOCKETT LEON, KS 3747 15.929 11.00
CHERYL ENGEN VALLEY CENTER, KS 3040 15.931 10.00
JERRY SCHNACKER GOTHENBURG, NE 590 15.939 5.00
JUDY RAUPE DOUGLASS, KS 502 15.958 9.00
ABIGAIL LECHTENBERG HUTCHINSON, KS 3054 16.109 8.00
VICKI ARMER PRESTON, KS 77 16.125 7.00
JEANETTE MEISSINGER GOODLAND, KS 4268 16.139 6.00
CATHY COOK PARSONS, KS 3158 16.152 5.00
CAROLYN DEGNAN ASHLAND, KS 4237 16.163 5.00
CHELSEA TAYLOR PRINCETON, KS 3225 16.224 5.00
SAMUEL SIMON NEWTON, KS 3072 16.242 5.00
CHARLENE CRIQUI MELVERN, KS 1657 16.243 5.00
CAROL HRDLICKA CONWAY SPRINGS, KS 3961 16.249 5.00
4-D Results
TERESA HALIBURTON ULYSSES, KS 2906 16.331 25.00
NANCY GRAY LYNDON, KS 2242 16.377 24.00
EMILY LINDSAY CHENEY, KS 4584 16.382 23.00
COURTNEY BARNETT MOUNDRIDGE, KS 4783 16.394 22.00
BETH GEHRING WICHITA, KS 1733 16.415 21.00
JANET BLACKLEDGE CHETOPA, KS 653 16.416 20.00
JACKY ROESENER MCDONALD, KS 3527 16.423 19.00
CAROL TRACY ROSE HILL, KS 971 16.490 18.00
JENNIFER SWARTZ FOWLER, KS 4652 16.504 17.00
CARRIE JO HOCKETT LEON, KS 3747 16.510 16.00
AMY LONG ROSE HILL, KS 4667 16.552 15.00
SHERRI CORRIGAN WICHITA, KS 960 16.561 14.00
CHARLENE CRIQUI MELVERN, KS 1657 16.564 13.00
HOPE ROXBURY WYMORE, NE 4066 16.566 12.00
RYLIN ROUSE CANTON, KS 4671 16.577 11.00
BANDY BROOKS GARNETT, KS 3137 16.635 10.00
COURTNEY BARNETT MOUNDRIDGE, KS 4783 16.732 5.00
SHELLY ROXBURY WYMORE, NE 4065 16.744 9.00
5-D Results
CARRIE FESSLER MTN GROVE, MO 777 16.819 25.00
KELLY PENNER PEABODY, KS 1600 16.870 24.00
CONNIE HILL QUINTER, KS 3864 16.874 23.00
AMY GUDENKAUF MERIDEN, KS 4582 16.949 22.00
SHERI SCHMIDT CALDWELL, KS 968 17.002 21.00
KATHLEEN WARD NEWTON, KS 2970 17.057 20.00
CONNIE HILL QUINTER, KS 3864 17.649 5.00
Penalties & No Times
CAITLIN BENJAMIN LEAWOOD, KS 3125 NT 0.00
CHELSEA TAYLOR PRINCETON, KS 3225 NT 0.00
KIM TIMMERMEYER PEABODY, KS 3654 NT 0.00
CAROL HRDLICKA CONWAY SPRINGS, KS 3961 NT 0.00
TEAL RICE LAKIN, KS 4195 NT 0.00
TAHNEE SANDERS DANBURY, NE 4217 NT 0.00
BRENDA RAUPE DOUGLASS, KS 4349 NT 0.00
TAYLER LINDSAY CHENEY, KS 4583 NT 0.00
SADIE CRAWFORD HAYS, KS 2393 NT 0.00
JAYME RAMSEY STAFFORD, KS 2224 NT 0.00
KARLA OLLER ENID, OK 200 NT 0.00
KRIS HANSON MANHATTAN, KS 540 NT 0.00
JERRY SCHNACKER GOTHENBURG, NE 590 NT 0.00
AMY LAYMON ANDOVER, KS 967 NT 0.00
TRACIE MCGRAW TONGANOXIE, KS 1180 NT 0.00
TRACIE MCGRAW TONGANOXIE, KS 1180 NT 0.00
JERRI NOTTINGHAM BLUFF CITY, KS 1484 NT 0.00
TAMMY PETERSON CIMARRON, KS 2092 NT 0.00
LESLIE HOWELL OSKALOOSA, KS 4669 NT 0.00