Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
Member No.: | 316 |
|
Name: | Jeanne Anderson |
|
Hometown: | White City, KS |
|
Date Joined: | April 30, 2023 |
|
Standings Region: | Northern |
|
Member Status: | Standard Membership |
|
| Current until April 29, 2024 |
|
Finals Qualification: | Congratulations! You are qualified for the 2024 BBR World Finals. |
|
2023 Shows Attended
Date | Show Name | Race Name |
---|
|
01/15/2023 | January Jumpstart Races | Open 5D |
|
02/05/2023 | KS 01 Frosty February Series | Open 5D |
|
02/11/2023 | KS 01 Frosty February Series | Open 5D |
|
02/18/2023 | KS 01 Frosty February Series | Open 5D |
|
02/26/2023 | KS 01 Frosty February Series | Open 5D |
|
03/11/2023 | NBHA KS09 | Saturday Open 4D |
|
03/31/2023 | Capital City Futurity | Friday Open 4D |
|
04/01/2023 | Capital City Futurity | Saturday Open 4D |
|
04/02/2023 | Capital City Futurity | Sunday Open 4D |
|
04/04/2023 | 3 Turn Tuesday Race | Open 5D |
|
04/08/2023 | KS 01 District Points Race | Open 5D |
|
04/23/2023 | KS 01 District Points Race | Open 5D |
|
05/06/2023 | NBHA KS 01 $100 Added | Open 5D |
|
05/14/2023 | KS 01 District Points Race | Open 5D |
|
05/26/2023 | Barrel Bash - Carthage, MO | Friday Open 4D |
|
05/27/2023 | Barrel Bash - Carthage, MO | Saturday Open 4D |
|
05/28/2023 | Barrel Bash - Carthage, MO | Sunday Open 4D |
|
06/03/2023 | Big Cash Blowout | Open 4D |
|
06/21/2023 | In and Out Buckle Series | Wednesday Open 4D |
|
07/02/2023 | NBHA KS 01 $100 Added | Open 5D |
|
07/07/2023 | Turn N Burn Summer Sizzler | Friday Open 5D |
|
07/08/2023 | Turn N Burn Summer Sizzler | Saturday Open 5D |
|
07/09/2023 | Turn N Burn Summer Sizzler | Sunday Open 5D |
|
07/12/2023 | In and Out Buckle Series | Wednesday Open 4D |
|
07/30/2023 | NBHA KS09 | Sunday Open 4D |
|
08/09/2023 | In and Out Buckle Series | Wednesday Open 4D |
|
08/27/2023 | Mitzi Pearce Memorial Race | Sunday Open 5D |
|
09/02/2023 | Barrel Bash - Topeka, KS | Saturday Open 4D |
|
09/03/2023 | Barrel Bash - Topeka, KS | Sunday Open 4D |
|
09/04/2023 | Barrel Bash - Topeka, KS | Monday Open 4D |
|
09/02/2023 | Barrel Bash - Topeka, KS | Saturday Bonus |
|
09/03/2023 | Barrel Bash - Topeka, KS | Sunday Bonus |
|
09/04/2023 | Barrel Bash - Topeka, KS | Monday Bonus |
|
09/02/2023 | Barrel Bash - Topeka, KS | BBR X-Tra |
|
09/02/2023 | Barrel Bash - Topeka, KS | BBR X-Tra Bonus |
|
2023 Points & Earnings
Northern Regional 1-D Points
Northern Regional 2-D Points
Date | Show/Race Name | Points | $$ Won |
---|
|
01/15/2023 | January Jumpstart Races/Open 5D | 14.00 | $54.00 |
|
02/05/2023 | KS 01 Frosty February Series/Open 5D | 9.00 | $ |
|
04/02/2023 | Capital City Futurity/Sunday Open 4D | 6.00 | $ |
|
04/04/2023 | 3 Turn Tuesday Race/Open 5D | 15.00 | $110.00 |
|
04/23/2023 | KS 01 District Points Race/Open 5D | 10.00 | $ |
|
05/28/2023 | Barrel Bash - Carthage, MO/Sunday Open 4D | 21.00 | $206.00 |
|
06/03/2023 | Big Cash Blowout /Open 4D | 21.00 | $ |
|
07/02/2023 | NBHA KS 01 $100 Added/Open 5D | 15.00 | $180.00 |
|
07/07/2023 | Turn N Burn Summer Sizzler/Friday Open 5D | 14.00 | $ |
|
07/09/2023 | Turn N Burn Summer Sizzler/Sunday Open 5D | 15.00 | $ |
|
08/09/2023 | In and Out Buckle Series/Wednesday Open 4D | 9.00 | $50.00 |
|
08/27/2023 | Mitzi Pearce Memorial Race/Sunday Open 5D | 22.00 | $ |
|
09/02/2023 | Barrel Bash - Topeka, KS/Saturday Open 4D | 22.00 | $172.00 |
|
09/03/2023 | Barrel Bash - Topeka, KS/Sunday Open 4D | 11.50 | $ |
|
09/03/2023 | Barrel Bash - Topeka, KS/Sunday Open 4D | 5.00 | $ |
|
09/04/2023 | Barrel Bash - Topeka, KS/Monday Open 4D | 23.00 | $586.00 |
|
09/04/2023 | Barrel Bash - Topeka, KS/Monday Open 4D | 5.00 | $ |
|
09/02/2023 | Barrel Bash - Topeka, KS/Saturday Bonus | 22.00 | $0.00 |
|
09/03/2023 | Barrel Bash - Topeka, KS/Sunday Bonus | 11.50 | $0.00 |
|
09/03/2023 | Barrel Bash - Topeka, KS/Sunday Bonus | 5.00 | $0.00 |
|
09/04/2023 | Barrel Bash - Topeka, KS/Monday Bonus | 23.00 | $0.00 |
|
09/04/2023 | Barrel Bash - Topeka, KS/Monday Bonus | 5.00 | $0.00 |
|
09/02/2023 | Barrel Bash - Topeka, KS/BBR X-Tra | 22.00 | $110.50 |
|
09/02/2023 | Barrel Bash - Topeka, KS/BBR X-Tra Bonus | 22.00 | $0.00 |
|
TOTALS: | Northern Regional 2-D Standings | 348.00 | $1,468.50 |
|
Northern Regional 3-D Points
Northern Regional 4-D Points
Northern Regional 5-D Points
Cowgirl Tuff Mid-America X-Tra Tour 2-D Points