Better Barrel Races Show Results
These results include only the BBR members who were current at the time of the event (plus the winning time if it was a non-member).
|
BARREL BASH - SHERBURN (SPRING) FRIDAY OPEN RESULTS |
||||
|---|---|---|---|---|
Contestant |
Hometown |
BBR No. | Time | Points |
1-D Results |
||||
| TAMMY WHYTE | EAU CLAIRE, WI | 1619 | 13.495 | 25.00 |
| SUE BERG | BLOOMINGTON, MN | 4559 | 13.668 | 24.00 |
| HADLEY MURPHY | ROCHESTER, MN | 4112 | 13.717 | 23.00 |
| SARAH JO LAMB | WATERTOWN, SD | 2745 | 13.740 | 22.00 |
| SHERRY WYFFELS | LITCHFILED, MN | 4178 | 13.843 | 21.00 |
| HALEY HULS | SIOUX CENTER, IA | 4056 | 13.907 | 20.00 |
| JILL BRADBURN | ELKO, MN | 4461 | 13.936 | 19.00 |
| DAVE BELL | DUBUQUE, IA | 628 | 13.969 | 18.00 |
2-D Results |
||||
| AMY GUDENKAUF | MERIDEN, KS | 4582 | 14.043 | 25.00 |
| JAMES RIESSELMAN | WOODVILLE, WI | 3601 | 14.046 | 24.00 |
| JULIE MEYER | ROWLEY, IA | 4557 | 14.062 | 23.00 |
| JENNILEE THOMPSON | WESSINGTON SPRINGS, SD | 4850 | 14.063 | 22.00 |
| JESSICA LALEMAN | MARSHALL, MN | 3516 | 14.072 | 21.00 |
| TIFFANY NEWTON | DREXEL, MO | 4608 | 14.083 | 20.00 |
| BRIAN JENSEN | DUNNELL, MN | 3714 | 14.149 | 19.00 |
| CHRYSTAL RICHTER | AUSTIN, MN | 2329 | 14.175 | 18.00 |
| MADISON MONTCHAL | ATALISSA, IA | 3247 | 14.196 | 17.00 |
| CODY HOLMES | VALENTINE, NE | 2948 | 14.217 | 16.00 |
| SHERRIE RING | EAU CLAIRE, WI | 4462 | 14.234 | 15.00 |
| SARAH JO LAMB | WATERTOWN, SD | 2745 | 14.234 | 15.00 |
| AMY VAN LITH | BIG STONE CITY, SD | 4890 | 14.249 | 13.00 |
| JILL BRADBURN | ELKO, MN | 4461 | 14.250 | 12.00 |
| JESSICA LALEMAN | MARSHALL, MN | 3516 | 14.265 | 5.00 |
| CALEB MOODY | MT AUBURN, IA | 3646 | 14.303 | 11.00 |
| AIMEE SORENSEN | VERMILLION, SD | 3536 | 14.307 | 10.00 |
| CHARITY BRUMMER | ROGERS, MN | 4687 | 14.349 | 9.00 |
| TAMMY WHYTE | EAU CLAIRE, WI | 1619 | 14.357 | 8.00 |
| HAILEY SHELDON | ELK RIVER, MN | 1008 | 14.395 | 7.00 |
| DONNA KALISH | DODGEVILLE, WI | 1523 | 14.408 | 6.00 |
| CLAYTON CHESMORE | INDEPENDENCE, IA | 1707 | 14.457 | 5.00 |
| LEE ANN FIALA | COLMAN, SD | 2746 | 14.462 | 5.00 |
| RENEA BOLLING | GREENFIELD, IA | 12 | 14.491 | 5.00 |
3-D Results |
||||
| TONYA WILLIAMS | EAGLE, WI | 3812 | 14.526 | 25.00 |
| EVELYN MOREHOUSE | SHAKOPEE, MN | 3535 | 14.583 | 24.00 |
| LORI O'SHEA | HOULTON, WI | 4886 | 14.613 | 23.00 |
| BECKY MACH | SHELLSBURG, IA | 3518 | 14.623 | 22.00 |
| CHRYSTAL RICHTER | AUSTIN, MN | 2329 | 14.637 | 21.00 |
| BOB MANOR | MAIDEN ROCK, WI | 1587 | 14.677 | 20.00 |
| JENNILEE THOMPSON | WESSINGTON SPRINGS, SD | 4850 | 14.708 | 19.00 |
| BECKY MACH | SHELLSBURG, IA | 3518 | 14.723 | 5.00 |
| JANELLE BUESSER | FAU CLAIRE, WI | 4536 | 14.742 | 18.00 |
| JILL HINS | HURON, SD | 2821 | 14.795 | 17.00 |
| EVELYN MOREHOUSE | SHAKOPEE, MN | 3535 | 14.825 | 5.00 |
| JILL BRADBURN | ELKO, MN | 4461 | 14.828 | 16.00 |
| JEANNE LINDBLOM | POLLOCK, MO | 1828 | 14.844 | 15.00 |
| ROBIN BEECH TRAVIS | MURRAY, IA | 1841 | 14.860 | 14.00 |
| STACI SCHEWE | AUSTIN, MN | 3477 | 14.868 | 13.00 |
| JULIE MEYER | ROWLEY, IA | 4557 | 14.892 | 12.00 |
| MOLLI JO MICHALSKI | WATERTOWN, SD | 2744 | 14.897 | 11.00 |
| DEB BIXLER | HITCHCOCK, SD | 4822 | 14.898 | 10.00 |
| BARB BAUER | DURAND, WI | 2739 | 14.899 | 9.00 |
4-D Results |
||||
| TRACY ORR | ROSEMOUNT, MN | 2051 | 15.021 | 25.00 |
| MARY CALLAHAN | APPLE VALLEY, MN | 1457 | 15.126 | 24.00 |
| AMY KULENKAMP | SPRING VALLEY, WI | 4299 | 15.166 | 23.00 |
| DEBORAH SMITH | LONSDALE, MN | 1588 | 15.336 | 22.00 |
5-D Results |
||||
| CAROLINE KENNEDY | MENOMONIE, WI | 4300 | 15.716 | 25.00 |
| LYNETTE BECKMAN | WILSON, WI | 1365 | 16.075 | 24.00 |
| JOANN YAHNKE | PRIOR LAKE, MN | 3653 | 16.534 | 23.00 |
Penalties & No Times |
||||
| SHERRI WRIGHT | SHELDON, WI | 4535 | NT | 0.00 |
| LORI WHITING | VALENTINE, NE | 2217 | NT | 0.00 |
| JAMES RIESSELMAN | WOODVILLE, WI | 3601 | NT | 0.00 |
| CHRIS COURTS REHBEIN | AMERY, MN | 4225 | NT | 0.00 |
| ANN PHILLIP | WEST BEND, WI | 3426 | NT | 0.00 |
| LANA PETERSON | KILGORE, NE | 2134 | NT | 0.00 |
| TRACY ORR | ROSEMOUNT, MN | 2051 | NT | 0.00 |
| MANDY KIRCHNER | CLARINDA, IA | 4849 | NT | 0.00 |
| HALEY HINKER | MITCHELL, SD | 4845 | NT | 0.00 |
| PENNY BOUND | CAMBRIDGE, WI | 1614 | NT | 0.00 |
| TERESA BAUMGARTNER | CENTER POINT, IA | 405 | NT | 0.00 |
| LORI HERR | FONTANELLE, IA | 4004 | NT | 0.00 |


