Better Barrel Races Show Results
These results include only the BBR members who were current at the time of the event (plus the winning time if it was a non-member).
|
BARREL BASH - SHERBURN (SPRING) SUNDAY OPEN RESULTS |
||||
|---|---|---|---|---|
Contestant |
Hometown |
BBR No. | Time | Points |
1-D Results |
||||
| JENNILEE THOMPSON | WESSINGTON SPRINGS, SD | 4850 | 13.549 | 25.00 |
| SARAH JO LAMB | WATERTOWN, SD | 2745 | 13.620 | 24.00 |
| SUE BERG | BLOOMINGTON, MN | 4559 | 13.634 | 23.00 |
| SHERRY WYFFELS | LITCHFILED, MN | 4178 | 13.787 | 22.00 |
| JULIE MEYER | ROWLEY, IA | 4557 | 13.800 | 21.00 |
| DAVE BELL | DUBUQUE, IA | 628 | 13.880 | 20.00 |
| JESSICA LALEMAN | MARSHALL, MN | 3516 | 13.978 | 19.00 |
| HADLEY MURPHY | ROCHESTER, MN | 4112 | 13.998 | 18.00 |
| BARB BAUER | DURAND, WI | 2739 | 14.027 | 17.00 |
| AMY GUDENKAUF | MERIDEN, KS | 4582 | 14.035 | 16.00 |
2-D Results |
||||
| JESSICA LALEMAN | MARSHALL, MN | 3516 | 14.050 | 25.00 |
| AIMEE SORENSEN | VERMILLION, SD | 3536 | 14.068 | 24.00 |
| TAMMY WHYTE | EAU CLAIRE, WI | 1619 | 14.091 | 23.00 |
| SARAH JO LAMB | WATERTOWN, SD | 2745 | 14.091 | 23.00 |
| ROBERT VIAENE | MARSHALL, MN | 1458 | 14.149 | 21.00 |
| JAMES RIESSELMAN | WOODVILLE, WI | 3601 | 14.182 | 20.00 |
| AMY VAN LITH | BIG STONE CITY, SD | 4890 | 14.236 | 19.00 |
| BRIAN JENSEN | DUNNELL, MN | 3714 | 14.246 | 18.00 |
| HAILEY SHELDON | ELK RIVER, MN | 1008 | 14.280 | 17.00 |
| ANN PHILLIP | WEST BEND, WI | 3426 | 14.301 | 16.00 |
| DEB BIXLER | HITCHCOCK, SD | 4822 | 14.320 | 15.00 |
| TERESA BAUMGARTNER | CENTER POINT, IA | 405 | 14.355 | 14.00 |
| BOB MANOR | MAIDEN ROCK, WI | 1587 | 14.360 | 13.00 |
| MOLLI JO MICHALSKI | WATERTOWN, SD | 2744 | 14.364 | 12.00 |
| JENNILEE THOMPSON | WESSINGTON SPRINGS, SD | 4850 | 14.392 | 11.00 |
| LORI WHITING | VALENTINE, NE | 2217 | 14.417 | 10.00 |
| MADISON MONTCHAL | ATALISSA, IA | 3247 | 14.419 | 9.00 |
| JULIE MEYER | ROWLEY, IA | 4557 | 14.455 | 8.00 |
| RENEA BOLLING | GREENFIELD, IA | 12 | 14.466 | 7.00 |
| CALEB MOODY | MT AUBURN, IA | 3646 | 14.472 | 6.00 |
| DOUG FRADENBURGH | MANKATO, MN | 1002 | 14.517 | 5.00 |
3-D Results |
||||
| JAMES RIESSELMAN | WOODVILLE, WI | 3601 | 14.604 | 25.00 |
| CLAYTON CHESMORE | INDEPENDENCE, IA | 1707 | 14.605 | 24.00 |
| LORI HERR | FONTANELLE, IA | 4004 | 14.612 | 23.00 |
| JEANNE LINDBLOM | POLLOCK, MO | 1828 | 14.614 | 22.00 |
| LORI O'SHEA | HOULTON, WI | 4886 | 14.625 | 21.00 |
| CHARITY BRUMMER | ROGERS, MN | 4687 | 14.654 | 20.00 |
| DONNA KALISH | DODGEVILLE, WI | 1523 | 14.675 | 19.00 |
| STEPHANIE LANG | CHANCELLOR, SD | 3779 | 14.679 | 18.00 |
| DEBORAH SMITH | LONSDALE, MN | 1588 | 14.907 | 17.00 |
| BECKY MACH | SHELLSBURG, IA | 3518 | 14.925 | 16.00 |
| LANA PETERSON | KILGORE, NE | 2134 | 14.949 | 15.00 |
| LEE ANN FIALA | COLMAN, SD | 2746 | 15.010 | 14.00 |
| HALEY HINKER | MITCHELL, SD | 4845 | 15.031 | 13.00 |
4-D Results |
||||
| AMY KULENKAMP | SPRING VALLEY, WI | 4299 | 15.102 | 25.00 |
| SHERRIE RING | EAU CLAIRE, WI | 4462 | 15.128 | 24.00 |
| MANDY KIRCHNER | CLARINDA, IA | 4849 | 15.171 | 23.00 |
| DOUG FRADENBURGH | MANKATO, MN | 1002 | 15.195 | 22.00 |
| LYNETTE BECKMAN | WILSON, WI | 1365 | 15.286 | 21.00 |
| MARC ORMAN | W. DES MOINES, IA | 4092 | 15.356 | 20.00 |
| BECKY MACH | SHELLSBURG, IA | 3518 | 15.388 | 19.00 |
| EMMIE ROMMANN | SPRINGVILLE, IA | 4804 | 15.391 | 18.00 |
| KIM CHESMORE | INDEPENDENCE, IA | 536 | 15.403 | 17.00 |
| TRACY ORR | ROSEMOUNT, MN | 2051 | 15.424 | 16.00 |
| KIM CHESMORE | INDEPENDENCE, IA | 536 | 15.437 | 5.00 |
| MARY CALLAHAN | APPLE VALLEY, MN | 1457 | 15.478 | 15.00 |
5-D Results |
||||
| CAROLINE KENNEDY | MENOMONIE, WI | 4300 | 15.720 | 25.00 |
| JANELLE BUESSER | FAU CLAIRE, WI | 4536 | 16.039 | 24.00 |
| JESSICA CHESMORE | INDEPENDENCE, IA | 535 | 16.120 | 23.00 |
| CHRIS COURTS REHBEIN | AMERY, MN | 4225 | 16.424 | 22.00 |
| SHERRI WRIGHT | SHELDON, WI | 4535 | 17.490 | 21.00 |
| KAREN ORMAN | FLORIS, IA | 4259 | 17.630 | 20.00 |
Penalties & No Times |
||||
| EVELYN MOREHOUSE | SHAKOPEE, MN | 3535 | NT | 0.00 |
| TONYA WILLIAMS | EAGLE, WI | 3812 | NT | 0.00 |
| TAMMY WHYTE | EAU CLAIRE, WI | 1619 | NT | 0.00 |
| ROBERT VIAENE | MARSHALL, MN | 1458 | NT | 0.00 |
| ROBIN BEECH TRAVIS | MURRAY, IA | 1841 | NT | 0.00 |
| PEGGY SORENSEN | LINCOLN, NE | 3933 | NT | 0.00 |
| PENNY BOUND | CAMBRIDGE, WI | 1614 | NT | 0.00 |
| CODY HOLMES | VALENTINE, NE | 2948 | NT | 0.00 |
| HALEY HULS | SIOUX CENTER, IA | 4056 | NT | 0.00 |
| HALEY HULS | SIOUX CENTER, IA | 4056 | NT | 0.00 |
| TIFFANY NEWTON | DREXEL, MO | 4608 | NT | 0.00 |
| TRACY ORR | ROSEMOUNT, MN | 2051 | NT | 0.00 |
| RONDA POTTS | BOONE, IA | 3133 | NT | 0.00 |
| STACI SCHEWE | AUSTIN, MN | 3477 | NT | 0.00 |
| KIM CHESMORE | INDEPENDENCE, IA | 536 | NT | 0.00 |


