Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
Member No.: | 4092 |
|
Name: | Marc Orman |
|
Hometown: | Okemah, OK |
|
Date Joined: | March 29, 2022 |
|
Standings Region: | Oklahoma |
|
Member Status: | Standard Membership |
|
| Current until March 28, 2024 |
|
Finals Qualification: | Congratulations! You are qualified for the 2023 BBR World Finals. |
|
2023 Shows Attended
Date | Show Name | Race Name |
---|
|
01/27/2023 | The Dinosaur Classic **American Qualifier** | Friday Bonus |
|
01/27/2023 | The Dinosaur Classic **American Qualifier** | Friday Open 5d |
|
01/28/2023 | The Dinosaur Classic **American Qualifier** | Saturday Open 5D |
|
01/28/2023 | The Dinosaur Classic **American Qualifier** | Saturday Bonus |
|
01/29/2023 | The Dinosaur Classic **American Qualifier** | Sunday |
|
01/29/2023 | The Dinosaur Classic **American Qualifier** | Sunday Bonus |
|
2023 Points & Earnings
Oklahoma Regional 2-D Points
Oklahoma Regional 3-D Points