Better Barrel Races Show Results
These results include only the BBR members who were current at the time of the event (plus the winning time if it was a non-member).
|
BARREL BASH - WATERLOO SUNDAY OPEN RESULTS |
||||
|---|---|---|---|---|
Contestant |
Hometown |
BBR No. | Time | Points |
1-D Results |
||||
| DAVE BELL | DUBUQUE, IA | 628 | 13.818 | 25.00 |
| KELSEY METCALF | FT MADISON, IA | 1193 | 13.906 | 24.00 |
| JORDON TALBOT | CENTERVILLE, IA | 4401 | 13.978 | 23.00 |
| STEVE GRAY | GREEN VALLEY, IL | 3371 | 14.039 | 22.00 |
| BRIANNE COX | BOONE, IA | 4355 | 14.099 | 21.00 |
| SHARI DURAND | DALLAS CITY, IL | 4544 | 14.175 | 20.00 |
| MARY ANN EVITT | CORYDON, IA | 1668 | 14.201 | 19.00 |
| JULIE MEYER | ROWLEY, IA | 4557 | 14.203 | 18.00 |
| JAMES RIESSELMAN | WOODVILLE, WI | 3601 | 14.229 | 17.00 |
| STEVE GRAY | GREEN VALLEY, IL | 3371 | 14.255 | 5.00 |
| HEATHER STUVA | FONTANELLE, IA | 4309 | 14.307 | 16.00 |
2-D Results |
||||
| LISA KOSMAN | OTTUMWA, IA | 1826 | 14.360 | 25.00 |
| SAMANTHA (SAMMY VORHIES | STOCKPORT, IA | 4925 | 14.361 | 24.00 |
| SHERRIE RING | EAU CLAIRE, WI | 4462 | 14.376 | 23.00 |
| BRIAN JENSEN | DUNNELL, MN | 3714 | 14.393 | 22.00 |
| BECKY RUS | ROCK VALLEY, IA | 1640 | 14.396 | 21.00 |
| RONDA POTTS | BOONE, IA | 3133 | 14.412 | 20.00 |
| JEANNE LINDBLOM | POLLOCK, MO | 1828 | 14.431 | 19.00 |
| HELEN SMITH | EMINENCE, MO | 3624 | 14.447 | 18.00 |
| TRACY MILOTA | CENTER POINT, IA | 2735 | 14.451 | 17.00 |
| LYNDE JOHNSON | STANHOPE, IA | 4052 | 14.461 | 16.00 |
| JAMES RIESSELMAN | WOODVILLE, WI | 3601 | 14.471 | 15.00 |
| KYANNE HENKLE | MYSTIC, IA | 4173 | 14.506 | 14.00 |
| ANGIE MURRAY | LAKEWOOD, WA | 4295 | 14.512 | 13.00 |
| KELLY FRITCHEY | OTTUMWA, IA | 4329 | 14.553 | 12.00 |
| LAURA SAGER | GRUNDY CENTER, IA | 4555 | 14.584 | 11.00 |
| CINDY HAMMERS | INDEPENDENCE, IA | 4926 | 14.585 | 10.00 |
| VICKIE OLSEN | CABERY, IL | 690 | 14.585 | 10.00 |
| CALEB MOODY | MT AUBURN, IA | 3646 | 14.629 | 8.00 |
| KRISTINA CALVERT | ALEDO, IL | 4561 | 14.647 | 7.00 |
| JESSICA CHESMORE | INDEPENDENCE, IA | 535 | 14.649 | 6.00 |
| BECKY MACH | SHELLSBURG, IA | 3518 | 14.649 | 6.00 |
| MELISSA CARR | PLATTEVILLE, WI | 4738 | 14.653 | 5.00 |
| SAMANTHA (SAMMY VORHIES | STOCKPORT, IA | 4925 | 14.658 | 5.00 |
| SAREENA MADDEN | BOONE, IA | 4939 | 14.679 | 5.00 |
| ANGIE MURRAY | LAKEWOOD, WA | 4295 | 14.725 | 5.00 |
| MARY ANN EVITT | CORYDON, IA | 1668 | 14.733 | 5.00 |
| KARI PAIGE | CEDAR FALLS, IA | 4558 | 14.736 | 5.00 |
| SARA WALTER | PALO, IA | 597 | 14.737 | 5.00 |
| SHERRI WRIGHT | SHELDON, WI | 4535 | 14.743 | 5.00 |
| JULIE HARRISON | FT MADISON, IA | 3478 | 14.747 | 5.00 |
| PATTY KONECNY | CEDAR RAPIDS, IA | 2246 | 14.756 | 5.00 |
| SHERRI WRIGHT | SHELDON, WI | 4535 | 14.765 | 5.00 |
| RENEA BOLLING | GREENFIELD, IA | 12 | 14.784 | 5.00 |
| LYNN GRAY | MILAN, MO | 4874 | 14.813 | 5.00 |
3-D Results |
||||
| JAN BELL | DUBUQUE, IA | 629 | 14.818 | 25.00 |
| CLAYTON CHESMORE | INDEPENDENCE, IA | 1707 | 14.840 | 24.00 |
| KALEY COBB | MONTGOMERY, MO | 4825 | 14.886 | 23.00 |
| MICHELLE KANTOR | ST. PAUL, MN | 4176 | 14.890 | 22.00 |
| CHRISTINE LAMB | S. BELIOT, IL | 3884 | 14.901 | 21.00 |
| KATHY KUHN | FARLEY, IA | 4764 | 14.907 | 20.00 |
| BECKY MACH | SHELLSBURG, IA | 3518 | 14.908 | 19.00 |
| CALEB MOODY | MT AUBURN, IA | 3646 | 14.958 | 18.00 |
| EMMIE ROMMANN | SPRINGVILLE, IA | 4804 | 14.968 | 17.00 |
| IVY HAUK | MEMPHIS, MO | 4827 | 14.974 | 16.00 |
| KAREN ORMAN | FLORIS, IA | 4259 | 14.978 | 15.00 |
| CHERI SANDIFER | OTTUMWA, IA | 1838 | 14.981 | 14.00 |
| KAYLEE MENN | CARTHAGE, IL | 1624 | 14.998 | 13.00 |
| JESSICA CHESMORE | INDEPENDENCE, IA | 535 | 15.058 | 12.00 |
| BETTY ANN DAVIS | ALBIA, IA | 3874 | 15.063 | 11.00 |
| JENNIFER BECK | DELMAR, IA | 4914 | 15.086 | 10.00 |
| MARC ORMAN | W. DES MOINES, IA | 4092 | 15.115 | 9.00 |
| LIZ HAMMES | SIGOURNEY, IA | 1006 | 15.185 | 8.00 |
| KEITH SMITH | EMINENCE, MO | 3623 | 15.187 | 7.00 |
| AARON CALVERT | ALEDO, IL | 4604 | 15.196 | 6.00 |
| TRACY MURPHY | LURAY, MO | 3986 | 15.210 | 5.00 |
| CAROL SNIDER | CORYDON, IA | 190 | 15.246 | 5.00 |
| TAMMY WARMUTH | INDEPENDENCE, IA | 4216 | 15.252 | 5.00 |
| ROB BLOHOWIAK | LARSEN, WI | 4358 | 15.266 | 5.00 |
| LISA MCQUEEN | OSKALOOSA, IA | 4209 | 15.283 | 5.00 |
| SHERRI GILLUM | UNIONVILLE, MO | 1005 | 15.290 | 5.00 |
| ROBIN BEECH TRAVIS | MURRAY, IA | 1841 | 15.298 | 5.00 |
4-D Results |
||||
| RENEA BOLLING | GREENFIELD, IA | 12 | 15.346 | 25.00 |
| BECKY PINT | RAYMOND, IA | 4686 | 15.351 | 24.00 |
| AMY KULENKAMP | SPRING VALLEY, WI | 4299 | 15.356 | 23.00 |
| TERESA EDDY | TRENTON, MO | 2890 | 15.358 | 22.00 |
| SARA WALTER | PALO, IA | 597 | 15.371 | 21.00 |
| HEATHER STUVA | FONTANELLE, IA | 4309 | 15.373 | 20.00 |
| KALEY COBB | MONTGOMERY, MO | 4825 | 15.486 | 19.00 |
| LARRY GUNDERSON | ANGORA, MN | 4924 | 15.505 | 18.00 |
| LEE ANN ELKINS | PALMER, NE | 4477 | 15.630 | 17.00 |
| BARB MYERS | WATERLOO, IA | 4556 | 15.643 | 16.00 |
| CARRIE FESSLER | MTN GROVE, MO | 777 | 15.644 | 15.00 |
| PATTY KONECNY | CEDAR RAPIDS, IA | 2246 | 15.682 | 14.00 |
| JENNIFER BECK | DELMAR, IA | 4914 | 15.683 | 13.00 |
5-D Results |
||||
| IVY HAUK | MEMPHIS, MO | 4827 | 15.861 | 25.00 |
| KIM CHESMORE | INDEPENDENCE, IA | 536 | 15.867 | 24.00 |
| LYNETTE BECKMAN | WILSON, WI | 1365 | 15.899 | 23.00 |
| CAROLINE KENNEDY | MENOMONIE, WI | 4300 | 16.075 | 22.00 |
| EVONNE CREP | MAKINEN, MN | 4865 | 20.011 | 21.00 |
Penalties & No Times |
||||
| SUMMER GENGENBACH | RAYMOND, NE | 4847 | NT | 0.00 |
| JEANNE LINDBLOM | POLLOCK, MO | 1828 | NT | 0.00 |
| KAYLEE MENN | CARTHAGE, IL | 1624 | NT | 0.00 |
| JULIE MEYER | ROWLEY, IA | 4557 | NT | 0.00 |
| TRACI SCHACHTNER | STANHOPE, IA | 4354 | NT | 0.00 |
| TRACI SCHACHTNER | STANHOPE, IA | 4354 | NT | 0.00 |
| DONNA SCHROCK | DENVER, IA | 4100 | NT | 0.00 |
| HEATHER STUVA | FONTANELLE, IA | 4309 | NT | 0.00 |
| JORDON TALBOT | CENTERVILLE, IA | 4401 | NT | 0.00 |
| KRIS TIBBETS | NEW LONDON, IA | 2822 | NT | 0.00 |
| GARY FOLKERDS | JANESVILLE, IA | 3596 | NT | 0.00 |
| DAVID FALCONER | ST PAUL, MN | 3696 | NT | 0.00 |
| TERESA BAUMGARTNER | CENTER POINT, IA | 405 | NT | 0.00 |
| ROB BLOHOWIAK | LARSEN, WI | 4358 | NT | 0.00 |
| ASHLEY CADWALLADER | FRANKFORD, MO | 4554 | NT | 0.00 |
| MELISSA CARR | PLATTEVILLE, WI | 4738 | NT | 0.00 |
| KIM CHESMORE | INDEPENDENCE, IA | 536 | NT | 0.00 |
| KIM CHESMORE | INDEPENDENCE, IA | 536 | NT | 0.00 |
| KIM CHESMORE | INDEPENDENCE, IA | 536 | NT | 0.00 |
| DEANNA COBB | MONTGOMERY CITY, MO | 4824 | NT | 0.00 |
| KALEY COBB | MONTGOMERY, MO | 4825 | NT | 0.00 |
| CYLE CONRAD | FRANKFORD, MO | 4144 | NT | 0.00 |
| CYLE CONRAD | FRANKFORD, MO | 4144 | NT | 0.00 |


