World Finals Information

Join BBR Now!

Better Barrel Races Show Results


These results include only the BBR members who were current at the time of the event (plus the winning time if it was a non-member).


>
HEARTLAND TOUR - MCALESTER
SATURDAY OPEN RESULTS
Contestant
Hometown
BBR No. Time
Points
1-D Results
** Non-Member **   n/a 14.964 0.00
AMY CRAWFORD BROKEN BOW, OK 817 15.029 25.00
LORI WADDELL HENRYETTA, OK 4034 15.039 24.00
JEANI REIMAN STRATFORD, OK 3471 15.097 23.00
MOLLY CHILDERS MEAD, OK 3093 15.104 22.00
BETTY ROPER OKTAHA, OK 983 15.138 21.00
DEBBIE CAYWOOD LEXINGTON, OK 1163 15.165 20.00
ADD WADDELL HENRYETTA, OK 851 15.201 19.00
KAREN RENSHAW GUTHRIE, OK 472 15.236 18.00
DONNA POSEY BOYNTON, OK 2577 15.268 17.00
PENNY HUDGENS-TREEBY TECUMSEH, OK 1206 15.281 16.00
CHEYENNE RANEY WILBURTON, OK 4047 15.291 15.00
MAKALA PIERCE SHARON, OK 4282 15.304 14.00
DELANY NIX MCALESTER, OK 4338 15.307 13.00
BRANDIE HORTON ALLEN, OK 3387 15.310 12.00
JAMIE BERRY CHECOTAH, OK 652 15.348 11.00
CAROLYN LEDOUX MCALESTER, OK 334 15.360 10.00
SIERRA TALLCHIEF DEWEY, OK 2440 15.385 9.00
MADISON MONTCHAL ATALISSA, IA 3247 15.389 8.00
TANA AVENS RENICK KINGSTON, OK 1553 15.423 7.00
GRETCHEN HILTON STILLWATER, OK 2873 15.429 6.00
MARGARET BARTON RAMONA, OK 4363 15.435 5.00
BETH WHITE DEWEY, OK 4364 15.439 5.00
BAYLIE BOWZER BIG CABIN, OK 1685 15.450 5.00
GAYLE DUNCAN CAMERON, OK 3055 15.451 5.00
KATIE BLANKENSHIP KIOWA, OK 2360 15.452 5.00
2-D Results
SASSI JAE THOMPSON HUGO, OK 3906 15.464 25.00
CIERRA CHAPMAN KIOWA, OK 3659 15.469 24.00
KURT ROSE SAPULPA, OK 2973 15.490 23.00
KAREN RENSHAW GUTHRIE, OK 472 15.512 22.00
CARLEE PIERCE WOODWARD, OK 1137 15.536 21.00
TAMMY BRANSOM COLLINSVILLE, TX 870 15.581 20.00
GRETCHEN HILTON STILLWATER, OK 2873 15.589 19.00
TERRY VOGEL GAINESVILLE, TX 4649 15.600 18.00
CHRISTY KURCK ROSE BUD, AR 446 15.618 17.00
DESIREE TREEBY TECUMSEH, OK 2073 15.619 16.00
KAT THOMPSON TECUMSEH, OK 424 15.679 15.00
BRODIE SNIDER NOWATA, OK 184 15.680 14.00
JENNIFER MARTIN HARTSHORNE, OK 4035 15.694 13.00
MONICA COOLEY CLINTON, AR 3566 15.701 12.00
LEAH WISEMAN MCALESTER, OK 386 15.702 11.00
BRENDA MARTIN HARTSHORNE, OK 1211 15.713 10.00
CIERRA CHAPMAN KIOWA, OK 3659 15.717 5.00
SASSI JAE THOMPSON HUGO, OK 3906 15.726 5.00
PAXTON NIX MCALESTER, OK 4337 15.733 9.00
BRENDA MARTIN HARTSHORNE, OK 1211 15.737 5.00
SHAYLA NIX MCALESTER, OK 4336 15.786 8.00
DELEE BRAY WETUMKA, OK 105 15.793 7.00
BAYLEE COX PRYOR, OK 3494 15.799 6.00
JAYCI BERRY CHECOTAH, OK 4049 15.802 5.00
PENNY HUDGENS-TREEBY TECUMSEH, OK 1206 15.817 5.00
JESSICA HOFFARTH SPRINGDALE, AR 1879 15.840 5.00
DYANA JANTZEN PORTER, OK 262 15.886 5.00
CATHY COOK PARSONS, KS 3158 15.886 5.00
STEPHANIE HALL HENRYETTA, OK 859 15.892 5.00
STEPHANIE HALL HENRYETTA, OK 859 15.928 5.00
JESSIE HURST PORTER, OK 2024 15.931 5.00
DENE CULLEY TALIHINA, OK 775 15.947 5.00
CHELSEA GREENE NORMAN, OK 3637 15.951 5.00
3-D Results
DARBY DUNCAN CAMERON, OK 4928 15.970 25.00
CAROLYN LEDOUX MCALESTER, OK 334 15.997 24.00
KATIE ROBERTS RUSSELLVILLE, AR 3993 16.033 23.00
DALLIE BAY TAYLOR CHECOTAH, OK 3085 16.037 22.00
JOCEE BAILEY ADA, OK 2190 16.043 21.00
TANA AVENS RENICK KINGSTON, OK 1553 16.043 21.00
JESSIE HURST PORTER, OK 2024 16.048 19.00
KATIE GRANT MCALESTER, OK 835 16.056 18.00
ANNA HUGHES HENRYETTA, OK 499 16.057 17.00
CIERRA CHAPMAN KIOWA, OK 3659 16.059 16.00
KATHY HECK EUFAULA, OK 3052 16.059 16.00
MARY LEE MCALESTER, OK 724 16.086 14.00
KINSLEY SWEPSTON VIAN, OK 2961 16.092 13.00
PAXTON NIX MCALESTER, OK 4337 16.113 12.00
RAINY SMALL WILBURTON, OK 3087 16.115 11.00
JA'LEIGH LAWSON STONEWALL, OK 4045 16.141 10.00
BRENDA BROWN NEOSHO, MO 2751 16.153 9.00
LEE VOGEL GAINESVILLE, TX 4650 16.159 8.00
PAULA COOK McALESTER, OK 2188 16.171 7.00
ALISON STORFF JONES, OK 2104 16.189 6.00
BRITTEN WALLACE ALLEN, OK 3955 16.214 5.00
KATHY HECK EUFAULA, OK 3052 16.257 5.00
DESIREE TREEBY TECUMSEH, OK 2073 16.294 5.00
DELORES SMITH CASTLE, OK 698 16.315 5.00
MARGARET HOOSE LOWELL, AR 1116 16.351 5.00
PENNY HUDGENS-TREEBY TECUMSEH, OK 1206 16.354 5.00
STEPHANIE LANGFORD BEGGS, OK 1267 16.376 5.00
MONICA COOLEY CLINTON, AR 3566 16.388 5.00
CHRISTY TERRY FT SMITH, AR 3382 16.398 5.00
DEDE FLYNN PRAIRIE GROVE, AR 1676 16.409 5.00
PAULETTE RAGGIO BOONVILLE, AR 4365 16.456 5.00
4-D Results
TAMMY BRANSOM COLLINSVILLE, TX 870 16.477 25.00
DEBBIE CAYWOOD LEXINGTON, OK 1163 16.486 24.00
ANGIE CLARK COLCORD, OK 15 16.505 23.00
DEBBIE CHAMBERLAIN CHOCTAW, OK 1805 16.561 22.00
JAMIE MALONE-HIETT KELLYVILLE, OK 43 16.570 21.00
BRODIE SNIDER NOWATA, OK 184 16.592 20.00
CHELSEA ENGLAND SUMMERS, AR 4341 16.605 19.00
LINDA PIPPIN PARK HILL, OK 1019 16.614 18.00
DALLIE BAY TAYLOR CHECOTAH, OK 3085 16.634 17.00
RITA CAMPBELL DIXON, MO 447 16.646 16.00
SIERRA TUCKER SALLISAW, OK 987 16.659 15.00
KENDA FENIX NEOSHO, MO 3331 16.687 14.00
BECKY MCFADDEN WILBURTON, OK 3846 16.692 13.00
JANET BLACKLEDGE CHETOPA, KS 653 16.829 12.00
STACY MCALESTER MCALESTER, OK 2122 16.845 11.00
DANA PARKERSON GANS, OK 978 16.860 10.00
5-D Results
LINDA PIPPIN PARK HILL, OK 1019 17.040 25.00
RONDA MCCARTER OCHELATA, OK 1145 17.135 24.00
MONICA KIRBY EUCHA, OK 780 17.153 23.00
CHRISTIE GRIFFIN CHECOTAH, OK 3622 17.222 22.00
STACEY HOFFMAN HARTSHORNE, OK 2539 17.240 21.00
STEPHANIE LANGFORD BEGGS, OK 1267 17.320 20.00
KAREN BROWN CHELSEA, OK 1979 17.334 19.00
TERRY VOGEL GAINESVILLE, TX 4649 17.605 18.00
RITA CAMPBELL DIXON, MO 447 17.707 17.00
GRETCHEN HILTON STILLWATER, OK 2873 19.993 16.00
CARLEE PIERCE WOODWARD, OK 1137 20.345 15.00
SIERRA TALLCHIEF DEWEY, OK 2440 20.520 14.00
KRISTY MEEKS WISTER, OK 2467 20.523 13.00
LEE VOGEL GAINESVILLE, TX 4650 20.574 12.00
MOLLY CHILDERS MEAD, OK 3093 20.879 11.00
KAREN BARKER GRAVETTE, AR 4005 20.919 10.00
Penalties & No Times
PENNY HUDGENS-TREEBY TECUMSEH, OK 1206 NT 0.00
PAT CHEATWOOD HOWE, OK 4366 NT 0.00
CANDICE FOSTER CANTON, OK 467 NT 0.00
DEBBIE CAYWOOD LEXINGTON, OK 1163 NT 0.00
CARRIE FESSLER MTN GROVE, MO 777 NT 0.00
APRYL COX PRYOR, OK 1209 NT 0.00
DELEE BRAY WETUMKA, OK 105 NT 0.00
DAWSON TAYLOR CHECOTAH, OK 3086 NT 0.00
DEDE FLYNN PRAIRIE GROVE, AR 1676 NT 0.00
PAIGE ERICKSON HASKELL, OK 1820 NT 0.00
CHELSEA ENGLAND SUMMERS, AR 4341 NT 0.00
DELEE BRAY WETUMKA, OK 105 NT 0.00
JESSIE HURST PORTER, OK 2024 NT 0.00