Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
Member No.: | 1820 |
|
Name: | Paige Erickson |
|
Hometown: | Haskell, OK |
|
Date Joined: | April 15, 2023 |
|
Standings Region: | Oklahoma |
|
Member Status: | Premium Membership |
|
| Current until April 14, 2024 |
|
Finals Qualification: | Congratulations! You are qualified for the 2024 BBR World Finals! |
|
2023 Shows Attended
Date | Show Name | Race Name |
---|
|
01/09/2023 | Monday Madness | Monday Open 4D |
|
01/23/2023 | Monday Madness | Monday Open 4D |
|
02/06/2023 | Monday Madness | Monday Open 4D |
|
02/13/2023 | Monday Madness | Monday Open 4D |
|
04/08/2023 | Barrel Bash - Guthrie OK | Saturday Open 4D |
|
04/21/2023 | Barrel Bash - Shawnee | Friday Open 4D |
|
04/22/2023 | Barrel Bash - Shawnee | Saturday Open 4D |
|
04/23/2023 | Barrel Bash - Shawnee | Sunday Open 4D |
|
05/13/2023 | OFD Mission Ranch 4D Barrel Race | Saturday Open 4D |
|
05/27/2023 | Barrel Bash - Carthage, MO | Saturday Open 4D |
|
05/28/2023 | Barrel Bash - Carthage, MO | Sunday Open 4D |
|
07/21/2023 | Barrel Bash - Chickasha, OK | Friday Open 4D |
|
07/22/2023 | Barrel Bash - Chickasha, OK | Saturday Open 4D |
|
07/23/2023 | Barrel Bash - Chickasha, OK | Sunday Open 4D |
|
09/02/2023 | Barrel Bash - Topeka, KS | Saturday Open 4D |
|
09/03/2023 | Barrel Bash - Topeka, KS | Sunday Open 4D |
|
09/04/2023 | Barrel Bash - Topeka, KS | Monday Open 4D |
|
09/02/2023 | Barrel Bash - Topeka, KS | Saturday Bonus |
|
09/03/2023 | Barrel Bash - Topeka, KS | Sunday Bonus |
|
09/04/2023 | Barrel Bash - Topeka, KS | Monday Bonus |
|
09/02/2023 | Barrel Bash - Topeka, KS | BBR X-Tra |
|
09/02/2023 | Barrel Bash - Topeka, KS | BBR X-Tra Bonus |
|
2023 Points & Earnings
Oklahoma Regional 2-D Points
Oklahoma Regional 3-D Points
Oklahoma Regional 4-D Points
Cowgirl Tuff Mid-America X-Tra Tour 2-D Points