World Finals Information

Join BBR Now!

Better Barrel Races Show Results


These results include only the BBR members who were current at the time of the event (plus the winning time if it was a non-member).


>
HEARTLAND TOUR - MCALESTER
SUNDAY OPEN RESULTS
Contestant
Hometown
BBR No. Time
Points
1-D Results
MOLLY CHILDERS MEAD, OK 3093 14.843 25.00
SIERRA TALLCHIEF DEWEY, OK 2440 14.892 24.00
KAREN RENSHAW GUTHRIE, OK 472 15.055 23.00
KURT ROSE SAPULPA, OK 2973 15.081 22.00
DEBBIE CAYWOOD LEXINGTON, OK 1163 15.084 21.00
BRANDIE HORTON ALLEN, OK 3387 15.172 20.00
MADISON MONTCHAL ATALISSA, IA 3247 15.190 19.00
BAYLIE BOWZER BIG CABIN, OK 1685 15.233 18.00
BRENDA BROWN NEOSHO, MO 2751 15.243 17.00
LANCE GRAVES HARTSHORNE, OK 1054 15.278 16.00
GRETCHEN HILTON STILLWATER, OK 2873 15.286 15.00
CIERRA CHAPMAN KIOWA, OK 3659 15.291 14.00
LORI WADDELL HENRYETTA, OK 4034 15.319 13.00
JEANI REIMAN STRATFORD, OK 3471 15.342 12.00
2-D Results
MYLE RATCHFORD WYNNEWOOD, OK 1129 15.370 25.00
ADD WADDELL HENRYETTA, OK 851 15.373 24.00
DONNA POSEY BOYNTON, OK 2577 15.376 23.00
DEBBIE MORGAN ADA, OK 946 15.386 22.00
KATIE ROBERTS RUSSELLVILLE, AR 3993 15.392 21.00
DALLIE BAY TAYLOR CHECOTAH, OK 3085 15.402 20.00
ADD WADDELL HENRYETTA, OK 851 15.412 5.00
KAT THOMPSON TECUMSEH, OK 424 15.435 19.00
BAYLEE COX PRYOR, OK 3494 15.437 18.00
TAMMY BRANSOM COLLINSVILLE, TX 870 15.467 17.00
JAMIE BERRY CHECOTAH, OK 652 15.497 16.00
JESSICA HOFFARTH SPRINGDALE, AR 1879 15.497 16.00
GRETCHEN HILTON STILLWATER, OK 2873 15.500 14.00
DESIREE TREEBY TECUMSEH, OK 2073 15.515 13.00
TERRY VOGEL GAINESVILLE, TX 4649 15.521 12.00
DELANY NIX MCALESTER, OK 4338 15.584 11.00
DEBBIE CAYWOOD LEXINGTON, OK 1163 15.586 10.00
PENNY HUDGENS-TREEBY TECUMSEH, OK 1206 15.591 9.00
KAREN BARKER GRAVETTE, AR 4005 15.596 8.00
PENNY HUDGENS-TREEBY TECUMSEH, OK 1206 15.604 5.00
CAROLYN LEDOUX MCALESTER, OK 334 15.608 7.00
CHRISTY KURCK ROSE BUD, AR 446 15.611 6.00
WHITLEY JO VANN SPRINGDALE, AR 2479 15.617 5.00
MOLLY CHILDERS MEAD, OK 3093 15.652 5.00
PENNY HUDGENS-TREEBY TECUMSEH, OK 1206 15.669 5.00
GRETCHEN HILTON STILLWATER, OK 2873 15.672 5.00
SHAYLA NIX MCALESTER, OK 4336 15.689 5.00
CARLEE PIERCE WOODWARD, OK 1137 15.702 5.00
MONICA COOLEY CLINTON, AR 3566 15.728 5.00
CIERRA CHAPMAN KIOWA, OK 3659 15.737 5.00
KATHY HECK EUFAULA, OK 3052 15.778 5.00
MARGARET BARTON RAMONA, OK 4363 15.787 5.00
WHITLEY JO VANN SPRINGDALE, AR 2479 15.790 5.00
ABBY PURSIFULL ARTHUR CITY, TX 4927 15.796 5.00
STEPHANIE LANGFORD BEGGS, OK 1267 15.837 5.00
KURT ROSE SAPULPA, OK 2973 15.838 5.00
DELORES SMITH CASTLE, OK 698 15.840 5.00
3-D Results
PENNY HUDGENS-TREEBY TECUMSEH, OK 1206 15.867 25.00
JONI MCKIM WYNNEWOOD, OK 3583 15.873 24.00
PAXTON NIX MCALESTER, OK 4337 15.881 23.00
GAYLE DUNCAN CAMERON, OK 3055 15.895 22.00
CARLEE PIERCE WOODWARD, OK 1137 15.906 21.00
BRODIE SNIDER NOWATA, OK 184 15.908 20.00
KATIE GRANT MCALESTER, OK 835 15.911 19.00
CIERRA CHAPMAN KIOWA, OK 3659 15.971 18.00
ANNA HUGHES HENRYETTA, OK 499 15.985 17.00
DALLIE BAY TAYLOR CHECOTAH, OK 3085 15.991 16.00
RITA CAMPBELL DIXON, MO 447 16.002 15.00
DEBBIE CHAMBERLAIN CHOCTAW, OK 1805 16.017 14.00
STACY GRAVES HARTSHORNE, OK 3140 16.030 13.00
PAXTON NIX MCALESTER, OK 4337 16.032 5.00
SHARON ORSTAD WAYNE, OK 1178 16.080 12.00
DANA PARKERSON GANS, OK 978 16.081 11.00
JAYCI BERRY CHECOTAH, OK 4049 16.086 10.00
CATHY COOK PARSONS, KS 3158 16.101 9.00
ABBY PURSIFULL ARTHUR CITY, TX 4927 16.105 8.00
LINDA PIPPIN PARK HILL, OK 1019 16.116 7.00
PAIGE ERICKSON HASKELL, OK 1820 16.134 6.00
DYANA JANTZEN PORTER, OK 262 16.137 5.00
JA'LEIGH LAWSON STONEWALL, OK 4045 16.176 5.00
STACEY HOFFMAN HARTSHORNE, OK 2539 16.178 5.00
MARGARET HOOSE LOWELL, AR 1116 16.219 5.00
CHRISTY TERRY FT SMITH, AR 3382 16.230 5.00
RAINY SMALL WILBURTON, OK 3087 16.276 5.00
PAIGE ORSTAD WAYNE, OK 1215 16.297 5.00
SUZANNA ANGLIN COALGATE, OK 3832 16.322 5.00
4-D Results
PAULA COOK McALESTER, OK 2188 16.369 25.00
CHELSEA ENGLAND SUMMERS, AR 4341 16.371 24.00
CHELSEA ENGLAND SUMMERS, AR 4341 16.408 5.00
PAULETTE RAGGIO BOONVILLE, AR 4365 16.415 23.00
KRISTA WHITLEY ELMORE CITY, OK 3436 16.435 22.00
MARY LEE MCALESTER, OK 724 16.436 21.00
KENDA FENIX NEOSHO, MO 3331 16.467 20.00
BECKY MCFADDEN WILBURTON, OK 3846 16.483 19.00
DEBBIE CAYWOOD LEXINGTON, OK 1163 16.507 18.00
STACY MCALESTER MCALESTER, OK 2122 16.511 17.00
LEE VOGEL GAINESVILLE, TX 4650 16.537 16.00
SARA WINKELMAN WYNNEWOOD, OK 3887 16.553 15.00
MONICA COOLEY CLINTON, AR 3566 16.574 14.00
MONICA KIRBY EUCHA, OK 780 16.673 13.00
JANET BLACKLEDGE CHETOPA, KS 653 16.697 12.00
DEDE FLYNN PRAIRIE GROVE, AR 1676 16.702 11.00
DEBBIE CAYWOOD LEXINGTON, OK 1163 16.788 5.00
5-D Results
LINDA PIPPIN PARK HILL, OK 1019 16.999 25.00
STEPHANIE LANGFORD BEGGS, OK 1267 17.166 24.00
KAREN BROWN CHELSEA, OK 1979 17.405 23.00
RITA CAMPBELL DIXON, MO 447 18.055 22.00
LANCE GRAVES HARTSHORNE, OK 1054 18.713 21.00
ADD WADDELL HENRYETTA, OK 851 18.878 20.00
MYLE RATCHFORD WYNNEWOOD, OK 1129 19.804 19.00
SASSI JAE THOMPSON HUGO, OK 3906 19.925 18.00
SASSI JAE THOMPSON HUGO, OK 3906 20.029 5.00
KAREN RENSHAW GUTHRIE, OK 472 20.276 17.00
BETH WHITE DEWEY, OK 4364 20.281 16.00
PETE OEN HARTSHORNE, OK 1175 20.310 15.00
LEAH WISEMAN MCALESTER, OK 386 20.378 14.00
DELEE BRAY WETUMKA, OK 105 20.689 13.00
LEE VOGEL GAINESVILLE, TX 4650 20.777 12.00
SIERRA TUCKER SALLISAW, OK 987 20.786 11.00
ADD WADDELL HENRYETTA, OK 851 20.936 5.00
TAMMY BRANSOM COLLINSVILLE, TX 870 20.985 10.00
BRITTEN WALLACE ALLEN, OK 3955 20.986 9.00
Penalties & No Times
CANDICE FOSTER CANTON, OK 467 NT 0.00
CARRIE FESSLER MTN GROVE, MO 777 NT 0.00
APRYL COX PRYOR, OK 1209 NT 0.00
STEPHANIE LANGFORD BEGGS, OK 1267 NT 0.00
RONDA MCCARTER OCHELATA, OK 1145 NT 0.00
MAKALA PIERCE SHARON, OK 4282 NT 0.00
SASSI JAE THOMPSON HUGO, OK 3906 NT 0.00
DARBY DUNCAN CAMERON, OK 4928 NT 0.00
JAMIE MALONE-HIETT KELLYVILLE, OK 43 NT 0.00
CHRISTIE GRIFFIN CHECOTAH, OK 3622 NT 0.00
JOCEE BAILEY ADA, OK 2190 NT 0.00
ABBY PURSIFULL ARTHUR CITY, TX 4927 NT 0.00
DESIREE TREEBY TECUMSEH, OK 2073 NT 0.00
CAROLYN LEDOUX MCALESTER, OK 334 NT 0.00
DEDE FLYNN PRAIRIE GROVE, AR 1676 NT 0.00
KATHY HECK EUFAULA, OK 3052 NT 0.00
BRODIE SNIDER NOWATA, OK 184 NT 0.00
SIERRA TALLCHIEF DEWEY, OK 2440 NT 0.00
DAWSON TAYLOR CHECOTAH, OK 3086 NT 0.00
ANGIE CLARK COLCORD, OK 15 NT 0.00
TERRY VOGEL GAINESVILLE, TX 4649 NT 0.00
PAT CHEATWOOD HOWE, OK 4366 NT 0.00