Better Barrel Races Show Results
These results include only the BBR members who were current at the time of the event (plus the winning time if it was a non-member).
|
D&G - WACO SATURDAY OPEN RESULTS |
||||
|---|---|---|---|---|
Contestant |
Hometown |
BBR No. | Time | Points |
1-D Results |
||||
| ** Non-Member ** | n/a | 15.121 | 0.00 | |
| JOLENE STEWART | SPRINGER, OK | 3529 | 15.199 | 25.00 |
| MOLLI CHOATE | WICHITA FALLS, TX | 3948 | 15.260 | 24.00 |
| CHARLOTTE CUNNINGHAM | STEPHENVILLE, TX | 74 | 15.514 | 23.00 |
| JANNA BEAM | PAULS VALLEY, OK | 3709 | 15.550 | 22.00 |
| CHARLOTTE CUNNINGHAM | STEPHENVILLE, TX | 74 | 15.557 | 5.00 |
| ANGIE GRANDPRE | CANYON, TX | 332 | 15.573 | 21.00 |
2-D Results |
||||
| SHEILA ZANT | ODESSA, TX | 1571 | 15.622 | 25.00 |
| KIMBRA PEIRCE-PHILLIPS | ELGIN, TX | 842 | 15.668 | 24.00 |
| RACHAEL REICHENBERG | DURANT, OK | 815 | 15.708 | 23.00 |
| LAURA CARTER | ORR, MN | 4736 | 15.714 | 22.00 |
| JANNA BEAM | PAULS VALLEY, OK | 3709 | 15.762 | 21.00 |
| KAY BLANDFORD | SUTHERLAND SPRI, TX | 771 | 15.764 | 20.00 |
| EMILY EFURD | PITTSBURG, TX | 3319 | 15.776 | 19.00 |
| EMILY EFURD | PITTSBURG, TX | 3319 | 15.798 | 5.00 |
| TODD BURGER | PAULS VALLEY, OK | 828 | 15.806 | 18.00 |
| JILL BRADBURN | ELKO, MN | 4461 | 15.815 | 17.00 |
| TODD BURGER | PAULS VALLEY, OK | 828 | 15.851 | 5.00 |
| JANNA BEAM | PAULS VALLEY, OK | 3709 | 15.870 | 5.00 |
| TODD BURGER | PAULS VALLEY, OK | 828 | 15.913 | 5.00 |
| DEB GREEN | DILL CITY, OK | 1123 | 15.965 | 16.00 |
| BRANDY WRIGHT | CANADIAN, TX | 1093 | 15.990 | 15.00 |
| KAY BLANDFORD | SUTHERLAND SPRI, TX | 771 | 16.004 | 5.00 |
| PAULA OWENS | HALLSVILLE, TX | 1061 | 16.010 | 14.00 |
| JAELYNN HALL | MULESHOE, TX | 4571 | 16.018 | 13.00 |
| LOIS FERGUSON | WEST, TX | 2993 | 16.074 | 12.00 |
| JOSEY GROVES | CANYON, TX | 3291 | 16.093 | 11.00 |
| LESLIE CASKEY | KATY, TX | 2995 | 16.108 | 10.00 |
| PAULA OWENS | HALLSVILLE, TX | 1061 | 16.113 | 5.00 |
3-D Results |
||||
| VALINDA MOORE | KENNEDALE, TX | 1090 | 16.126 | 25.00 |
| CAYE CAVES | MCGREGOR, TX | 418 | 16.149 | 24.00 |
| HOLLY CLAMON | BOWIE, TX | 2594 | 16.189 | 23.00 |
| PENNY GAYLER | KAUFMAN, TX | 4771 | 16.272 | 22.00 |
| STEPHANIE GREEN | KEMP, TX | 670 | 16.280 | 21.00 |
| EDWYNA HARMON | HENRIETTA, TX | 719 | 16.283 | 20.00 |
| SALLIE BURLESON | BURNET, TX | 240 | 16.313 | 19.00 |
| TAMMY JO KROES | WICHITA FALLS, TX | 633 | 16.331 | 18.00 |
| HOLLY SMITH | RICHMOND, TX | 3066 | 16.346 | 17.00 |
| SELINA NANNY | TEAGUE, TX | 3726 | 16.362 | 16.00 |
| TODD BURGER | PAULS VALLEY, OK | 828 | 16.390 | 15.00 |
| JAMMIE TINKER | INDIANOLA, OK | 420 | 16.403 | 14.00 |
| CAYE CAVES | MCGREGOR, TX | 418 | 16.408 | 5.00 |
| SELINA NANNY | TEAGUE, TX | 3726 | 16.411 | 5.00 |
| JESSICA THOMASSON | DARIS, OK | 2362 | 16.413 | 13.00 |
| TODD BURGER | PAULS VALLEY, OK | 828 | 16.438 | 5.00 |
| RYAN MIXON | CANADIAN, TX | 2889 | 16.444 | 12.00 |
| RICK MCINTOSH | ALVARADO, TX | 1647 | 16.460 | 11.00 |
| KEN ENGLISH | LAVERNIA, TX | 1249 | 16.471 | 10.00 |
| SUSIE MITCHELL | FORT WORTH, TX | 1689 | 16.476 | 9.00 |
| SHE'RAE DUNCAN | FOSTER, OK | 495 | 16.512 | 8.00 |
| SHERYL DUGAN | BURLESON, TX | 4497 | 16.523 | 7.00 |
| HELEN SMITH | RICHMOND, TX | 3067 | 16.540 | 6.00 |
| LORETTA WEST | SCURRY, TX | 1411 | 16.542 | 5.00 |
| KATRINA CRANDALL | OKMULGEE, OK | 1574 | 16.575 | 5.00 |
| KEN ENGLISH | LAVERNIA, TX | 1249 | 16.578 | 5.00 |
| LYNN BESHEARS | HAMILTON, TX | 4745 | 16.579 | 5.00 |
| TANYA FOSDICK | CARTHAGE, MO | 1379 | 16.607 | 5.00 |
| PAULA OWENS | HALLSVILLE, TX | 1061 | 16.612 | 5.00 |
4-D Results |
||||
| KAY NERWICH | FARMERSVILLE, TX | 189 | 16.624 | 25.00 |
| JILL BRADBURN | ELKO, MN | 4461 | 16.651 | 24.00 |
| KIMI NICHOLS | BROWNWOOD, TX | 2367 | 16.706 | 23.00 |
| WINNIE ARCHER | JACKSBORO, TX | 1459 | 16.734 | 22.00 |
| DEB GREEN | DILL CITY, OK | 1123 | 16.737 | 21.00 |
| CAROLYN OGLESBY | PITTSBURG, TX | 3503 | 16.836 | 20.00 |
| CATHY PEACOCK | JOSHUA, TX | 1690 | 16.854 | 19.00 |
| JERI ELLIOTT | RHOME, TX | 932 | 16.874 | 18.00 |
| JAELYNN HALL | MULESHOE, TX | 4571 | 16.924 | 17.00 |
| CATHY PEACOCK | JOSHUA, TX | 1690 | 17.044 | 5.00 |
5-D Results |
||||
| DANIELLE GARRETT | LONGVIEW, TX | 3973 | 17.132 | 25.00 |
| VERNETTA KOBZA | ANADARKO, OK | 315 | 17.222 | 24.00 |
| KRISTEN MCQUADE | WACO, TX | 4552 | 17.294 | 23.00 |
| SHANDA MCQUADE | WACO, TX | 4553 | 17.355 | 22.00 |
| JOYCE HEMINOVER | HENRYETTA, OK | 1125 | 17.367 | 21.00 |
| LESLIE CASKEY | KATY, TX | 2995 | 17.452 | 20.00 |
| BILLIE RUTH HANKINS | LINDEN, TX | 1456 | 17.548 | 19.00 |
| KAY BLANDFORD | SUTHERLAND SPRI, TX | 771 | 17.551 | 18.00 |
| SUSIE MITCHELL | FORT WORTH, TX | 1689 | 17.565 | 17.00 |
| LESLIE CASKEY | KATY, TX | 2995 | 17.580 | 5.00 |
| KATHY RAPE | PITTSBURG, TX | 1905 | 17.986 | 16.00 |
| LINDA HILL | HOLLY LAKE, TX | 4133 | 17.997 | 15.00 |
| ROXINE GENTHNER | WICHITA FALLS, TX | 4319 | 19.023 | 14.00 |
| PAM WHITE | ROWLETT, TX | 4139 | 19.698 | 13.00 |
| SHE'RAE DUNCAN | FOSTER, OK | 495 | 27.819 | 12.00 |
Penalties & No Times |
||||
| PAM JACKS | LUFKIN, TX | 1067 | NT | 0.00 |
| PAM JACKS | LUFKIN, TX | 1067 | NT | 0.00 |
| P.J. BURGER | PAULS VALLEY, OK | 1150 | NT | 0.00 |
| MARY BURGER | PAULS VALLEY, OK | 827 | NT | 0.00 |
| LYNN BESHEARS | HAMILTON, TX | 4745 | NT | 0.00 |
| LESLIE CLARK | HUNTINGTON, TX | 1476 | NT | 0.00 |
| KIMI NICHOLS | BROWNWOOD, TX | 2367 | NT | 0.00 |
| RICKI PRAEGER | CANADIAN, TX | 1062 | NT | 0.00 |
| SHEILA ZANT | ODESSA, TX | 1571 | NT | 0.00 |
| TAMMI FILLINGIM | BURLESON, TX | 2688 | NT | 0.00 |
| TAMMY JO KROES | WICHITA FALLS, TX | 633 | NT | 0.00 |
| TONI MCCOY | LONGVIEW, TX | 3962 | NT | 0.00 |
| VALINDA MOORE | KENNEDALE, TX | 1090 | NT | 0.00 |
| VALINDA MOORE | KENNEDALE, TX | 1090 | NT | 0.00 |
| VICKI ROCHESTER | SPRINGTOWN, TX | 1436 | NT | 0.00 |
| VICKIE BRIGGLE | AZLE, TX | 4746 | NT | 0.00 |
| KAY BLANDFORD | SUTHERLAND SPRI, TX | 771 | NT | 0.00 |
| KAY BLANDFORD | SUTHERLAND SPRI, TX | 771 | NT | 0.00 |
| JILL BRADBURN | ELKO, MN | 4461 | NT | 0.00 |
| BESS CHANEY | BEKLAW, TX | 4109 | NT | 0.00 |
| CAYE CAVES | MCGREGOR, TX | 418 | NT | 0.00 |
| CHASTITY TAMBURRO | ROUND ROCK, TX | 2145 | NT | 0.00 |
| CHASTITY TAMBURRO | ROUND ROCK, TX | 2145 | NT | 0.00 |
| CHASTITY TAMBURRO | ROUND ROCK, TX | 2145 | NT | 0.00 |
| CHASTITY TAMBURRO | ROUND ROCK, TX | 2145 | NT | 0.00 |
| DANIELLE GARRETT | LONGVIEW, TX | 3973 | NT | 0.00 |
| DEBBIE JACKSON | SAN AUGUSTINE, TX | 1157 | NT | 0.00 |
| DEBBIE STURTEVANT | KILLEEN, TX | 444 | NT | 0.00 |
| EDWYNA HARMON | HENRIETTA, TX | 719 | NT | 0.00 |
| JACKIE BOULDIN | HENRIETTA, TX | 3925 | NT | 0.00 |
| JACKIE DAVENPORT | GRANDVIEW, TX | 1100 | NT | 0.00 |
| JACKIE DAVENPORT | GRANDVIEW, TX | 1100 | NT | 0.00 |
| JACKIE DUNN | PETROLIA, TX | 6 | NT | 0.00 |
| JERI ELLIOTT | RHOME, TX | 932 | NT | 0.00 |
| BECKY YEARY | WEATHERFORD, TX | 720 | NT | 0.00 |



