Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
Member No.: | 771 |
|
Name: | Kay Blandford |
|
Hometown: | Sutherland Springs, TX |
|
Date Joined: | June 13, 2022 |
|
Standings Region: | Texas |
|
Member Status: | Futurity Membership |
|
| Current until June 12, 2023 |
|
2022 Shows Attended
Date | Show Name | Race Name |
---|
|
01/29/2022 | The Dinosaur Classic **American Qualifier** | Saturday Open 5D |
|
01/29/2022 | The Dinosaur Classic **American Qualifier** | Saturday Bonus |
|
02/11/2022 | The Equinety "Kinder Cup" | Derby |
|
02/11/2022 | The Equinety "Kinder Cup" | Friday Open 4D |
|
02/13/2022 | 2D Super Race & Final American Qualifier*Double* | Open 2D |
|
02/13/2022 | 2D Super Race & Final American Qualifier*Double* | Open 2D Bonus |
|
2022 Points & Earnings
Texas Regional 1-D Points