Better Barrel Races Show Results
These results include only the BBR members who were current at the time of the event (plus the winning time if it was a non-member).
|
D&G - WACO SUNDAY OPEN RESULTS |
||||
|---|---|---|---|---|
Contestant |
Hometown |
BBR No. | Time | Points |
1-D Results |
||||
| ** Non-Member ** | n/a | 15.269 | 0.00 | |
| MOLLI CHOATE | WICHITA FALLS, TX | 3948 | 15.284 | 25.00 |
| P.J. BURGER | PAULS VALLEY, OK | 1150 | 15.302 | 24.00 |
| RACHAEL REICHENBERG | DURANT, OK | 815 | 15.458 | 23.00 |
| MARY BURGER | PAULS VALLEY, OK | 827 | 15.491 | 22.00 |
| CHASTITY TAMBURRO | ROUND ROCK, TX | 2145 | 15.505 | 21.00 |
| CHARLOTTE CUNNINGHAM | STEPHENVILLE, TX | 74 | 15.520 | 20.00 |
| JANNA BEAM | PAULS VALLEY, OK | 3709 | 15.627 | 19.00 |
| LAURA CARTER | ORR, MN | 4736 | 15.718 | 18.00 |
| JILL BRADBURN | ELKO, MN | 4461 | 15.733 | 17.00 |
| JANNA BEAM | PAULS VALLEY, OK | 3709 | 15.745 | 5.00 |
2-D Results |
||||
| PAULA OWENS | HALLSVILLE, TX | 1061 | 15.789 | 25.00 |
| EMILY EFURD | PITTSBURG, TX | 3319 | 15.805 | 24.00 |
| CAYE CAVES | MCGREGOR, TX | 418 | 15.807 | 23.00 |
| CAYE CAVES | MCGREGOR, TX | 418 | 15.820 | 5.00 |
| LORETTA WEST | SCURRY, TX | 1411 | 15.825 | 22.00 |
| JACKIE DAVENPORT | GRANDVIEW, TX | 1100 | 15.832 | 21.00 |
| TONI MCCOY | LONGVIEW, TX | 3962 | 15.891 | 20.00 |
| PAM WHITE | ROWLETT, TX | 4139 | 15.911 | 19.00 |
| DEB GREEN | DILL CITY, OK | 1123 | 15.913 | 18.00 |
| SHEILA ZANT | ODESSA, TX | 1571 | 15.922 | 17.00 |
| JANNA BEAM | PAULS VALLEY, OK | 3709 | 15.942 | 16.00 |
| EDWYNA HARMON | HENRIETTA, TX | 719 | 15.996 | 15.00 |
| SHE'RAE DUNCAN | FOSTER, OK | 495 | 15.997 | 14.00 |
| EMILY EFURD | PITTSBURG, TX | 3319 | 16.000 | 5.00 |
| SHERYL DUGAN | BURLESON, TX | 4497 | 16.012 | 13.00 |
| KEN ENGLISH | LAVERNIA, TX | 1249 | 16.029 | 12.00 |
| SALLIE BURLESON | BURNET, TX | 240 | 16.059 | 11.00 |
| VALINDA MOORE | KENNEDALE, TX | 1090 | 16.103 | 10.00 |
| DEB GREEN | DILL CITY, OK | 1123 | 16.158 | 5.00 |
| JILL BRADBURN | ELKO, MN | 4461 | 16.160 | 9.00 |
| SHEILA ZANT | ODESSA, TX | 1571 | 16.182 | 5.00 |
| VALINDA MOORE | KENNEDALE, TX | 1090 | 16.203 | 5.00 |
| BRANDY WRIGHT | CANADIAN, TX | 1093 | 16.221 | 8.00 |
| HOLLY CLAMON | BOWIE, TX | 2594 | 16.229 | 7.00 |
| JESSICA THOMASSON | DARIS, OK | 2362 | 16.251 | 6.00 |
3-D Results |
||||
| KATRINA CRANDALL | OKMULGEE, OK | 1574 | 16.269 | 25.00 |
| KIM FERGUSON | LANCASTER, TX | 399 | 16.290 | 24.00 |
| KAY BLANDFORD | SUTHERLAND SPRI, TX | 771 | 16.305 | 23.00 |
| PAULA OWENS | HALLSVILLE, TX | 1061 | 16.346 | 22.00 |
| CAYE CAVES | MCGREGOR, TX | 418 | 16.366 | 21.00 |
| HELEN SMITH | RICHMOND, TX | 3067 | 16.375 | 20.00 |
| LYNN BESHEARS | HAMILTON, TX | 4745 | 16.381 | 19.00 |
| KEN ENGLISH | LAVERNIA, TX | 1249 | 16.386 | 18.00 |
| TANYA FOSDICK | CARTHAGE, MO | 1379 | 16.401 | 17.00 |
| TODD BURGER | PAULS VALLEY, OK | 828 | 16.402 | 16.00 |
| JAELYNN HALL | MULESHOE, TX | 4571 | 16.428 | 15.00 |
| TAMMY JO KROES | WICHITA FALLS, TX | 633 | 16.461 | 14.00 |
| LYNN BESHEARS | HAMILTON, TX | 4745 | 16.472 | 5.00 |
| JACKIE DAVENPORT | GRANDVIEW, TX | 1100 | 16.473 | 13.00 |
| PAULA OWENS | HALLSVILLE, TX | 1061 | 16.492 | 5.00 |
| STEPHANIE GREEN | KEMP, TX | 670 | 16.517 | 12.00 |
| PAM JACKS | LUFKIN, TX | 1067 | 16.567 | 11.00 |
| SELINA NANNY | TEAGUE, TX | 3726 | 16.570 | 10.00 |
| PENNY GAYLER | KAUFMAN, TX | 4771 | 16.573 | 9.00 |
| SHANDA MCQUADE | WACO, TX | 4553 | 16.593 | 8.00 |
| EDWYNA HARMON | HENRIETTA, TX | 719 | 16.636 | 7.00 |
| JAELYNN HALL | MULESHOE, TX | 4571 | 16.640 | 5.00 |
| CATHY PEACOCK | JOSHUA, TX | 1690 | 16.662 | 6.00 |
| SELINA NANNY | TEAGUE, TX | 3726 | 16.668 | 5.00 |
| PAM JACKS | LUFKIN, TX | 1067 | 16.671 | 5.00 |
| CHASTITY TAMBURRO | ROUND ROCK, TX | 2145 | 16.696 | 5.00 |
| TODD BURGER | PAULS VALLEY, OK | 828 | 16.713 | 5.00 |
4-D Results |
||||
| CAROLYN OGLESBY | PITTSBURG, TX | 3503 | 16.771 | 25.00 |
| JACKIE BOULDIN | HENRIETTA, TX | 3925 | 16.795 | 24.00 |
| KATHY RAPE | PITTSBURG, TX | 1905 | 16.796 | 23.00 |
| LOIS FERGUSON | WEST, TX | 2993 | 16.810 | 22.00 |
| LESLIE CASKEY | KATY, TX | 2995 | 16.856 | 21.00 |
| TAMMY JO KROES | WICHITA FALLS, TX | 633 | 16.952 | 20.00 |
| VERNETTA KOBZA | ANADARKO, OK | 315 | 17.085 | 19.00 |
5-D Results |
||||
| JOYCE HEMINOVER | HENRYETTA, OK | 1125 | 17.479 | 25.00 |
| KRISTEN MCQUADE | WACO, TX | 4552 | 17.488 | 24.00 |
| LINDA HILL | HOLLY LAKE, TX | 4133 | 17.787 | 23.00 |
Penalties & No Times |
||||
| WINNIE ARCHER | JACKSBORO, TX | 1459 | NT | 0.00 |
| KIMBRA PEIRCE-PHILLIPS | ELGIN, TX | 842 | NT | 0.00 |
| KIMI NICHOLS | BROWNWOOD, TX | 2367 | NT | 0.00 |
| KIMI NICHOLS | BROWNWOOD, TX | 2367 | NT | 0.00 |
| LESLIE CASKEY | KATY, TX | 2995 | NT | 0.00 |
| LESLIE CLARK | HUNTINGTON, TX | 1476 | NT | 0.00 |
| RICKI PRAEGER | CANADIAN, TX | 1062 | NT | 0.00 |
| ROXINE GENTHNER | WICHITA FALLS, TX | 4319 | NT | 0.00 |
| RYAN MIXON | CANADIAN, TX | 2889 | NT | 0.00 |
| TAMMI FILLINGIM | BURLESON, TX | 2688 | NT | 0.00 |
| TODD BURGER | PAULS VALLEY, OK | 828 | NT | 0.00 |
| TODD BURGER | PAULS VALLEY, OK | 828 | NT | 0.00 |
| TODD BURGER | PAULS VALLEY, OK | 828 | NT | 0.00 |
| VALINDA MOORE | KENNEDALE, TX | 1090 | NT | 0.00 |
| VICKI ROCHESTER | SPRINGTOWN, TX | 1436 | NT | 0.00 |
| VICKIE BRIGGLE | AZLE, TX | 4746 | NT | 0.00 |
| KIM FERGUSON | LANCASTER, TX | 399 | NT | 0.00 |
| KIM FERGUSON | LANCASTER, TX | 399 | NT | 0.00 |
| KAY NERWICH | FARMERSVILLE, TX | 189 | NT | 0.00 |
| BILLIE RUTH HANKINS | LINDEN, TX | 1456 | NT | 0.00 |
| CHARLOTTE CUNNINGHAM | STEPHENVILLE, TX | 74 | NT | 0.00 |
| CHASTITY TAMBURRO | ROUND ROCK, TX | 2145 | NT | 0.00 |
| CHASTITY TAMBURRO | ROUND ROCK, TX | 2145 | NT | 0.00 |
| DANIELLE GARRETT | LONGVIEW, TX | 3973 | NT | 0.00 |
| DANIELLE GARRETT | LONGVIEW, TX | 3973 | NT | 0.00 |
| DEBBIE JACKSON | SAN AUGUSTINE, TX | 1157 | NT | 0.00 |
| DEBBIE STURTEVANT | KILLEEN, TX | 444 | NT | 0.00 |
| JACKIE DUNN | PETROLIA, TX | 6 | NT | 0.00 |
| JAMMIE TINKER | INDIANOLA, OK | 420 | NT | 0.00 |
| JILL BRADBURN | ELKO, MN | 4461 | NT | 0.00 |
| KAY BLANDFORD | SUTHERLAND SPRI, TX | 771 | NT | 0.00 |
| KAY BLANDFORD | SUTHERLAND SPRI, TX | 771 | NT | 0.00 |
| KAY BLANDFORD | SUTHERLAND SPRI, TX | 771 | NT | 0.00 |
| KAY BLANDFORD | SUTHERLAND SPRI, TX | 771 | NT | 0.00 |
| BECKY YEARY | WEATHERFORD, TX | 720 | NT | 0.00 |


