Better Barrel Races Show Results
These results include only the BBR members who were current at the time of the event (plus the winning time if it was a non-member).
|
D&G - DUNCAN SUNDAY OPEN RESULTS |
||||
|---|---|---|---|---|
Contestant |
Hometown |
BBR No. | Time | Points |
1-D Results |
||||
| P.J. BURGER | PAULS VALLEY, OK | 1150 | 15.507 | 25.00 |
| SASSI JAE THOMPSON | HUGO, OK | 3906 | 15.548 | 24.00 |
| DANA ASKINS | DUNCAN, OK | 480 | 15.596 | 23.00 |
| MARY HARMAN | VELMA, OK | 1198 | 15.679 | 22.00 |
| SANDY WEATHERS | MENO, OK | 3919 | 15.717 | 21.00 |
| LANITA POWERS | EDMOND, OK | 1364 | 15.724 | 20.00 |
| CASSIE WARD | ADDINGTON, OK | 476 | 15.725 | 19.00 |
| KARLA OLLER | ENID, OK | 200 | 15.727 | 18.00 |
| CHARLOTTE CUNNINGHAM | STEPHENVILLE, TX | 74 | 15.758 | 17.00 |
| KELSEY DEAL | ELK CITY, OK | 1283 | 15.795 | 16.00 |
| DEBBIE CAYWOOD | LEXINGTON, OK | 1163 | 15.801 | 15.00 |
| KAPPY ALLEN | AUSTIN, TX | 5073 | 15.805 | 14.00 |
| HEATHER HALTOM | OKLAHOMA CITY, OK | 223 | 15.821 | 13.00 |
| SASSI JAE THOMPSON | HUGO, OK | 3906 | 15.831 | 5.00 |
| MOLLY CHILDERS | MEAD, OK | 3093 | 15.853 | 12.00 |
| KELSEY CLOUD | ELK CITY, OK | 3749 | 15.854 | 11.00 |
| LESLEY CHESTER | PAMPA, TX | 3273 | 15.879 | 10.00 |
| KARI DAWN JOHNSON | SULPHUR, OK | 24 | 15.881 | 9.00 |
| DEBRA COOPER | POOLVILLE, TX | 4091 | 15.912 | 8.00 |
| REMICK BROWN | ARNETT, OK | 1261 | 15.914 | 7.00 |
| GRETCHEN HILTON | STILLWATER, OK | 2873 | 15.920 | 6.00 |
| EMILY EFURD | PITTSBURG, TX | 3319 | 15.928 | 5.00 |
| RANDUS LONDON | FREEDOM, OK | 4646 | 15.934 | 5.00 |
| JONI MCKIM | WYNNEWOOD, OK | 3583 | 15.935 | 5.00 |
| KENDAL OWEN | PURCELL, OK | 263 | 15.941 | 5.00 |
| KAPPY ALLEN | AUSTIN, TX | 5073 | 15.952 | 5.00 |
| LINDSEY CAVENESS | NINNEKAH, OK | 4482 | 15.985 | 5.00 |
2-D Results |
||||
| GRETCHEN HILTON | STILLWATER, OK | 2873 | 16.013 | 25.00 |
| TANA AVENS RENICK | KINGSTON, OK | 1553 | 16.022 | 24.00 |
| KURT ROSE | SAPULPA, OK | 2973 | 16.027 | 23.00 |
| DEBBIE CAYWOOD | LEXINGTON, OK | 1163 | 16.114 | 22.00 |
| CHRISTINE ROUNDTREE | HEALDTON, OK | 1756 | 16.116 | 21.00 |
| TRACY HENDERSON | ALVARADO, TX | 1894 | 16.129 | 20.00 |
| KEELY CARTER | CALERA, OK | 5092 | 16.134 | 19.00 |
| JILL BEATY | ELGIN, OK | 599 | 16.158 | 18.00 |
| DEBBIE CAYWOOD | LEXINGTON, OK | 1163 | 16.162 | 5.00 |
| CHRIS HERRERA | NINNEKAH, OK | 3920 | 16.199 | 17.00 |
| KENDAL OWEN | PURCELL, OK | 263 | 16.218 | 16.00 |
| TANA AVENS RENICK | KINGSTON, OK | 1553 | 16.223 | 5.00 |
| RONDA HUDSON DOWDING | NOBLE, OK | 100 | 16.232 | 15.00 |
| LISA HOARD PIERCE | AUGUSTA, KS | 140 | 16.265 | 14.00 |
| SHE'RAE DUNCAN | FOSTER, OK | 495 | 16.326 | 13.00 |
| DEB GREEN | DILL CITY, OK | 1123 | 16.400 | 12.00 |
| STACEY MURPHY | WEATHERFORD, OK | 545 | 16.412 | 11.00 |
| KHRISTIE TAYLOR | OKEENE, OK | 1270 | 16.419 | 10.00 |
| SHARON ORSTAD | WAYNE, OK | 1178 | 16.430 | 9.00 |
| KARLA OLLER | ENID, OK | 200 | 16.441 | 8.00 |
| JONI MCKIM | WYNNEWOOD, OK | 3583 | 16.473 | 7.00 |
| LANA WADE | RINGLING, OK | 4661 | 16.496 | 6.00 |
| MARY HARMAN | VELMA, OK | 1198 | 16.505 | 5.00 |
3-D Results |
||||
| BETTY GORDON | PAMPA, TX | 4455 | 16.537 | 25.00 |
| SARAH ZALESKI | BLANCHARD, OK | 191 | 16.544 | 24.00 |
| KAREN NEWBERRY | ELK CITY, OK | 689 | 16.547 | 23.00 |
| JESSICA THOMASSON | DARIS, OK | 2362 | 16.562 | 22.00 |
| KAY ACOSTA | EL RENO, OK | 237 | 16.576 | 21.00 |
| JANETTE DAVIS | ELK CITY, OK | 75 | 16.595 | 20.00 |
| TAMMIE GOLDSTON | AMARILLO, TX | 3963 | 16.596 | 19.00 |
| PENNY MITCHELL | YUKON, OK | 616 | 16.611 | 18.00 |
| EVONNE BEATY | LAWTON, OK | 219 | 16.612 | 17.00 |
| SKYLER JENSON | STONEWALL, OK | 1488 | 16.612 | 17.00 |
| KATIE ROBINSON | MOORE, OK | 4199 | 16.618 | 15.00 |
| EDWYNA HARMON | HENRIETTA, TX | 719 | 16.625 | 14.00 |
| DEB GREEN | DILL CITY, OK | 1123 | 16.637 | 13.00 |
| HOLLY CAUTHEN | BOWIE, TX | 2594 | 16.659 | 12.00 |
| JAMI NORDAN | WYNNEWOOD, OK | 4198 | 16.711 | 11.00 |
| CHARLOTTE PIGG | PAULS VALLEY, OK | 3284 | 16.721 | 10.00 |
| KENDRA ELLIOTT | MUSKOGEE, OK | 5009 | 16.723 | 9.00 |
| KATIE ROBINSON | MOORE, OK | 4199 | 16.763 | 5.00 |
| REVELLE CRAWFORD | ADA, OK | 3764 | 16.774 | 8.00 |
| EDWYNA HARMON | HENRIETTA, TX | 719 | 16.849 | 5.00 |
| LANITA POWERS | EDMOND, OK | 1364 | 16.852 | 7.00 |
| KATRINA CRANDALL | OKMULGEE, OK | 1574 | 16.862 | 6.00 |
| VERNETTA KOBZA | ANADARKO, OK | 315 | 16.879 | 5.00 |
| DAWNNA HAIGLER | CANTON, OK | 153 | 16.880 | 5.00 |
| MARLENE RULE | ELK CITY, OK | 1288 | 16.885 | 5.00 |
| KELLY PROFFITT | AMARILLO, TX | 1369 | 16.885 | 5.00 |
| EDWYNA HARMON | HENRIETTA, TX | 719 | 16.919 | 5.00 |
| SHARON DAVIS | LINDSAY, OK | 1536 | 16.942 | 5.00 |
| TAMMY JO KROES | WICHITA FALLS, TX | 633 | 16.979 | 5.00 |
| JESSICA THOMASSON | DARIS, OK | 2362 | 16.980 | 5.00 |
| BETTY GORDON | PAMPA, TX | 4455 | 16.999 | 5.00 |
| EVONNE BEATY | LAWTON, OK | 219 | 17.002 | 5.00 |
4-D Results |
||||
| KIM BOOTH | BLANCHARD, OK | 1293 | 17.016 | 25.00 |
| GLORIA LEOPARD | PURCELL, OK | 2041 | 17.029 | 24.00 |
| JACIE LAWLEY | SAPULPA, OK | 615 | 17.044 | 23.00 |
| ROSALIE LEBOW | STEPHENVILLE, TX | 4893 | 17.051 | 22.00 |
| RACHEL RANDALL | HOLLIS, OK | 4990 | 17.108 | 21.00 |
| DANA LEWIS | LEFORS, TX | 2679 | 17.110 | 20.00 |
| PAIGE ORSTAD | WAYNE, OK | 1215 | 17.147 | 19.00 |
| KARLA OLLER | ENID, OK | 200 | 17.175 | 18.00 |
| JENNIFER SWARTZ | FOWLER, KS | 4652 | 17.224 | 17.00 |
| RHONDA PERKINS | HEALDTON, OK | 118 | 17.241 | 16.00 |
| RICKI PRAEGER | CANADIAN, TX | 1062 | 17.275 | 15.00 |
| TRACY VANWINKLE | IOWA PARK, TX | 3268 | 17.317 | 14.00 |
| KIM BOOTH | BLANCHARD, OK | 1293 | 17.338 | 5.00 |
| MISTI RAINES | WILSON, OK | 3003 | 17.352 | 13.00 |
| DIANA NICHOLS | ASSARIA, KS | 4414 | 17.367 | 12.00 |
| SALLIE BURLESON | BURNET, TX | 240 | 17.382 | 11.00 |
| BETH MARSHALL | ARDMORE, OK | 4770 | 17.445 | 10.00 |
| JENNIE CRAWFORD | STONEWALL, OK | 1066 | 17.474 | 9.00 |
| PENNY GAYLER | KAUFMAN, TX | 4771 | 17.490 | 8.00 |
5-D Results |
||||
| GLORIA LEOPARD | PURCELL, OK | 2041 | 17.510 | 25.00 |
| BECKY YEARY | WEATHERFORD, TX | 720 | 17.521 | 24.00 |
| CIERRA CHAPMAN | KIOWA, OK | 3659 | 17.521 | 24.00 |
| TAMMIE GOLDSTON | AMARILLO, TX | 3963 | 17.617 | 22.00 |
| JODY BRIGGS | PAULS VALLEY, OK | 4747 | 17.637 | 21.00 |
| SAUNDRA MORRISON | CLEO SPRINGS, OK | 210 | 17.640 | 20.00 |
| MELINDA GONZALES | GRACEMONT, OK | 4836 | 17.645 | 19.00 |
| VICKIE HEATH | JONES, OK | 4614 | 17.672 | 18.00 |
| JAMIE MALONE HIETT | KELLYVILLE, OK | 43 | 17.771 | 17.00 |
| CATHY PEACOCK | JOSHUA, TX | 1690 | 17.909 | 16.00 |
| KATHY RAPE | PITTSBURG, TX | 1905 | 18.051 | 15.00 |
| KATHY RAPE | PITTSBURG, TX | 1905 | 18.098 | 5.00 |
| DARA KEITH | ADAIR, OK | 760 | 18.214 | 14.00 |
| VICKI ROCHESTER | SPRINGTOWN, TX | 1436 | 18.254 | 13.00 |
| JILL EVANS | PIEDMONT, OK | 222 | 18.283 | 12.00 |
| JENNY RAMPEY | PRYOR, OK | 321 | 18.399 | 11.00 |
| RITA WILLIAMS | LAWTON, OK | 1478 | 19.090 | 10.00 |
| JAMIE MALONE HIETT | KELLYVILLE, OK | 43 | 19.638 | 5.00 |
| PAM LITTLE | AZLE, TX | 2142 | 23.147 | 9.00 |
| KATIE HENDERSON | FLETCHER, OK | 2336 | 28.228 | 8.00 |
| SAGE SMITH | BURKBURNETT, TX | 504 | 29.668 | 7.00 |
| DI CROSS | LINDSAY, OK | 3022 | 32.278 | 6.00 |
Penalties & No Times |
||||
| KIMBERLY TRAVIS | ELK CITY, OK | 30 | NT | 0.00 |
| SHERRI CORRIGAN | WICHITA, KS | 960 | NT | 0.00 |
| DEBBY RODEN | HENNESSEY, OK | 1754 | NT | 0.00 |
| KHRISTIE TAYLOR | OKEENE, OK | 1270 | NT | 0.00 |
| PATTY STARR | MCALESTER, OK | 60 | NT | 0.00 |
| DANA LEWIS | LEFORS, TX | 2679 | NT | 0.00 |
| MARTHA REEVES | WATHERFORD, TX | 434 | NT | 0.00 |
| VICKIE BRIGGLE | AZLE, TX | 4746 | NT | 0.00 |
| TAMMY JO KROES | WICHITA FALLS, TX | 633 | NT | 0.00 |
| TERESA WINNETT | PAULS VALLEY, OK | 1465 | NT | 0.00 |
| KRISTINA JENSEN | ELK CITY, OK | 2222 | NT | 0.00 |
| HEATHER HALTOM | OKLAHOMA CITY, OK | 223 | NT | 0.00 |
| LORI SPRENKLE | ELMORE CITY, OK | 1468 | NT | 0.00 |
| RACHEL RANDALL | HOLLIS, OK | 4990 | NT | 0.00 |
| JACKIE BOULDIN | HENRIETTA, TX | 3925 | NT | 0.00 |
| TRENDA MONNAHAN | JONES, OK | 3463 | NT | 0.00 |
| HOLLY CAUTHEN | BOWIE, TX | 2594 | NT | 0.00 |
| SAGE SMITH | BURKBURNETT, TX | 504 | NT | 0.00 |
| KARLA OLLER | ENID, OK | 200 | NT | 0.00 |
| DEBBY RODEN | HENNESSEY, OK | 1754 | NT | 0.00 |
| PENNY MITCHELL | YUKON, OK | 616 | NT | 0.00 |
| CIERRA CHAPMAN | KIOWA, OK | 3659 | NT | 0.00 |
| SALLY PRESTON | COLLINSVILLE, TX | 766 | NT | 0.00 |
| JOSIE TAYLOR | OKEENE, OK | 1710 | NT | 0.00 |
| STACEY MURPHY | WEATHERFORD, OK | 545 | NT | 0.00 |
| MOLLI CHOATE | WICHITA FALLS, TX | 3948 | NT | 0.00 |
| MISTI RAINES | WILSON, OK | 3003 | NT | 0.00 |
| KASEY TYLER | ALLEN, OK | 2971 | NT | 0.00 |
| KASEY TYLER | ALLEN, OK | 2971 | NT | 0.00 |
| KAITLYN PRENTICE | BOKCHITO, OK | 3266 | NT | 0.00 |
| KAITLYN PRENTICE | BOKCHITO, OK | 3266 | NT | 0.00 |
| KAITLYN PRENTICE | BOKCHITO, OK | 3266 | NT | 0.00 |
| KAITLYN PRENTICE | BOKCHITO, OK | 3266 | NT | 0.00 |
| TAYLOR BENTLEY | LEEDEY, OK | 1298 | NT | 0.00 |
| TAYLOR BENTLEY | LEEDEY, OK | 1298 | NT | 0.00 |
| LORI ALLMON | SULPHUR, OK | 3233 | NT | 0.00 |
| KHRISTIE TAYLOR | OKEENE, OK | 1270 | NT | 0.00 |
| JERRY KEITH | ADAIR, OK | 761 | NT | 0.00 |
| BRANDY WRIGHT | CANADIAN, TX | 1093 | NT | 0.00 |
| KELSEY DEAL | ELK CITY, OK | 1283 | NT | 0.00 |
| CANDICE FOSTER | CANTON, OK | 467 | NT | 0.00 |
| DEB GREEN | DILL CITY, OK | 1123 | NT | 0.00 |
| KYLIE WARD | ADDINGTON, OK | 478 | NT | 0.00 |
| EMILY EFURD | PITTSBURG, TX | 3319 | NT | 0.00 |
| ALICIA KIRKPATRICK | BLACKWELL, OK | 1036 | NT | 0.00 |


