Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
| Member No.: | 10021 |
|
| Name: | Brenda Bowers |
|
| Hometown: | Wichita Falls, TX |
|
| Date Joined: | July 1, 2025 |
|
| Standings Region: | Texas |
|
| Member Status: | Premium Membership |
|
| | Current until June 30, 2026 |
|
| Finals Qualification: | Congratulations! You are qualified for the 2026 BBR World Finals! |
|
Update Membership
2025 Shows Attended
| Date | Show Name | Race Name |
|---|
|
| 05/24/2025 | L & A Productions "Summer Run" | Open 5D |
|
| 10/17/2025 | 14th Annual Live Life to the Fullest **American** | Friday Open 4D |
|
| 10/18/2025 | 14th Annual Live Life to the Fullest **American** | Saturday Open 5D |
|
| 10/19/2025 | 14th Annual Live Life to the Fullest **American** | Sunday Open 5D |
|
| 10/17/2025 | 14th Annual Live Life to the Fullest **American** | Friday Bonus |
|
| 10/18/2025 | 14th Annual Live Life to the Fullest **American** | Saturday Bonus |
|
| 10/19/2025 | 14th Annual Live Life to the Fullest **American** | Sunday Bonus |
|
2025 Points & Earnings
Texas Regional 3-D Points
Texas Regional 4-D Points