Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
Member No.: | 10588 |
|
Name: | Kristin Brewer |
|
Hometown: | La Vernia, TX |
|
Date Joined: | January 17, 2023 |
|
Standings Region: | Texas |
|
Member Status: | Standard Membership |
|
| Current until January 16, 2024 |
|
2023 Shows Attended
Date | Show Name | Race Name |
---|
|
01/13/2023 | Golden Buckle Barrel Race | Friday Open 4D |
|
01/15/2023 | Golden Buckle Barrel Race | Sunday Open 4D |
|
01/27/2023 | The Dinosaur Classic **American Qualifier** | Friday Bonus |
|
01/27/2023 | The Dinosaur Classic **American Qualifier** | Friday Open 5d |
|
01/28/2023 | The Dinosaur Classic **American Qualifier** | Saturday Open 5D |
|
01/28/2023 | The Dinosaur Classic **American Qualifier** | Saturday Bonus |
|
01/29/2023 | The Dinosaur Classic **American Qualifier** | Sunday |
|
01/29/2023 | The Dinosaur Classic **American Qualifier** | Sunday Bonus |
|
2023 Points & Earnings
Texas Regional 3-D Points
Texas Regional 4-D Points
Texas Regional 5-D Points