Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
Member No.: | 11423 |
|
Name: | Johnna Kimble |
|
Hometown: | Clayton, NM |
|
Date Joined: | September 5, 2024 |
|
Standings Region: | Mountain |
|
Member Status: | Standard Membership |
|
| Current until September 4, 2025 |
|
Finals Qualification: | You have enough participation credit to qualify for the 2026 BBR World Finals if you purchase a 2025 BBR Membership. |
|
Update Membership
2025 Shows Attended
Date | Show Name | Race Name |
---|
|
04/26/2025 | BBR World Finals | Race 1 |
|
04/26/2025 | BBR World Finals | Race 2 |
|
04/27/2025 | BBR World Finals | Short Go |
|
07/19/2025 | Too Hot To Handle $10,000 Added Over 2 Days | Saturday Open 4D |
|
07/20/2025 | Too Hot To Handle $10,000 Added Over 2 Days | Sunday Open 4D |
|
07/19/2025 | Too Hot To Handle $10,000 Added Over 2 Days | Saturday Bonus |
|
07/20/2025 | Too Hot To Handle $10,000 Added Over 2 Days | Sunday Bonus |
|
07/19/2025 | Too Hot To Handle $10,000 Added Over 2 Days | BBR X-Tra |
|
07/19/2025 | Too Hot To Handle $10,000 Added Over 2 Days | BBR X-Tra Bonus |
|
2025 Points & Earnings
Mountain Regional 2-D Points
Date | Show/Race Name | Points | $$ Won |
---|
|
07/19/2025 | Too Hot To Handle $10,000 Added Over 2 Days /Saturday Open 4D | 22.00 | $0.00 |
|
07/19/2025 | Too Hot To Handle $10,000 Added Over 2 Days /Saturday Open 4D | 5.00 | $0.00 |
|
07/20/2025 | Too Hot To Handle $10,000 Added Over 2 Days /Sunday Open 4D | 5.00 | $0.00 |
|
07/19/2025 | Too Hot To Handle $10,000 Added Over 2 Days /Saturday Bonus | 22.00 | $0.00 |
|
07/19/2025 | Too Hot To Handle $10,000 Added Over 2 Days /Saturday Bonus | 5.00 | $0.00 |
|
07/20/2025 | Too Hot To Handle $10,000 Added Over 2 Days /Sunday Bonus | 5.00 | $0.00 |
|
07/19/2025 | Too Hot To Handle $10,000 Added Over 2 Days /BBR X-Tra | 16.00 | $0.00 |
|
07/19/2025 | Too Hot To Handle $10,000 Added Over 2 Days /BBR X-Tra | 5.00 | $0.00 |
|
07/19/2025 | Too Hot To Handle $10,000 Added Over 2 Days /BBR X-Tra Bonus | 16.00 | $0.00 |
|
07/19/2025 | Too Hot To Handle $10,000 Added Over 2 Days /BBR X-Tra Bonus | 5.00 | $0.00 |
|
TOTALS: | Mountain Regional 2-D Standings | 106.00 | $0.00 |
|
Mountain Regional 3-D Points
Mountain Regional 4-D Points
Cowgirl Tuff Southwest X-Tra Tour 2-D Points