Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
Member No.: | 11990 |
|
Name: | Shea Cox |
|
Hometown: | Lubbock, TX |
|
Date Joined: | February 5, 2023 |
|
Standings Region: | Texas |
|
Member Status: | Standard Membership |
|
| Current until February 4, 2024 |
|
Finals Qualification: | Congratulations! You are qualified for the 2024 BBR World Finals. |
|
2023 Shows Attended
Date | Show Name | Race Name |
---|
|
02/05/2023 | The Betty's $100 Added Saddle Series Part 1 | Open 4D |
|
02/25/2023 | Too Cold to Hold $1200 Added Open 4D | Saturday Open 4D |
|
02/26/2023 | Too Cold to Hold $1200 Added Open 4D | Sunday Open 4D |
|
04/29/2023 | BBR World Finals | Race 1 |
|
04/29/2023 | BBR World Finals | Race 2 |
|
04/30/2023 | BBR World Finals | Short Go |
|
05/10/2023 | Lonesome Pine Wednesday Night Series | Open 4D |
|
06/28/2023 | Lonesome Pine Wednesday Night Series | Open 4D |
|
07/26/2023 | Lonesome Pine Wednesday Night Series | Open 4D |
|
08/02/2023 | The Betty's $100 Added Open 4D Saddle Series | Open 4D |
|
08/23/2023 | Lonesome Pine Wednesday Night Series | Open 4D |
|
2023 Points & Earnings
Texas Regional 1-D Points
Texas Regional 3-D Points
Texas Regional 4-D Points
Texas Regional 5-D Points