Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
Member No.: | 12074 |
|
Name: | Emily Mason |
|
Hometown: | Abernathy , TX |
|
Date Joined: | February 24, 2025 |
|
Standings Region: | Texas |
|
Member Status: | Standard Membership |
|
| Current until February 23, 2026 |
|
Update Membership
2025 Shows Attended
Date | Show Name | Race Name |
---|
|
01/31/2025 | Dinosaur Classic **American Contender** | Friday Open 5D |
|
02/01/2025 | Dinosaur Classic **American Contender** | Saturday Open 5D |
|
02/02/2025 | Dinosaur Classic **American Contender** | Sunday Open 5D |
|
01/31/2025 | Dinosaur Classic **American Contender** | Friday Bonus |
|
02/01/2025 | Dinosaur Classic **American Contender** | Saturday Bonus |
|
02/02/2025 | Dinosaur Classic **American Contender** | Sunday Bonus |
|
06/22/2025 | Destry's Free 4 All | Open 6D |
|
07/11/2025 | M2K Arena Friday Night Lights Series | Open 4D |
|
2025 Points & Earnings
Texas Regional 2-D Points
Texas Regional 3-D Points
Texas Regional 4-D Points