Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
| Member No.: | 13000 |
|
| Name: | Jimmie Smith |
|
| Hometown: | McDade, TX |
|
| Date Joined: | December 31, 2025 |
|
| Standings Region: | Texas |
|
| Member Status: | Standard Membership |
|
| | Current until December 30, 2026 |
|
| Finals Qualification: | You have enough participation credit to qualify for the 2027 BBR World Finals if you purchase a 2026 BBR Membership. |
|
Update Membership
2026 Shows Attended
| Date | Show Name | Race Name |
|---|
|
| 01/31/2026 | Dinosaur Classic **American Contender** | Saturday Bonus |
|
| 01/31/2026 | Dinosaur Classic **American Contender** | Saturday Open 5D |
|
| 02/21/2026 | 5th Annual The Grand Prix | Saturday Open 5D |
|
| 02/22/2026 | 5th Annual The Grand Prix | Sunday Open 5D |
|
| 03/05/2026 | Go Fast Races Caldwell Monthly Thursday Series | Open 4D |
|
| 03/13/2026 | The Patriot **American Qualifier** | Open 5D |
|
| 03/13/2026 | The Patriot **American Qualifier** | Open 5D Bonus |
|
| 03/14/2026 | The Patriot **American Qualifier** | Short Go Bonus |
|
| 03/14/2026 | The Patriot **American Qualifier** | Short go |
|
| 05/09/2026 | Marrijane Steelman Memorial Barrel Race | Open 5D |
|
| 05/31/2026 | Go Fast Races & Tejas Rodeo | Open 5D |
|
| 06/18/2026 | Go Fast Races Caldwell Monthly Thursday Series | Open 4D |
|
2026 Points & Earnings
Texas Regional 1-D Points
Texas Regional 2-D Points
Texas Regional 3-D Points
Texas Regional 5-D Points