Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
| Member No.: | 13633 |
|
| Name: | Jeannette Etchebarne |
|
| Hometown: | Newberg, OR |
|
| Date Joined: | August 30, 2025 |
|
| Standings Region: | Western |
|
| Member Status: | Standard Membership |
|
| | Current until August 29, 2026 |
|
Update Membership
2026 Shows Attended
| Date | Show Name | Race Name |
|---|
|
| 06/27/2026 | Showdown In The Cascades**American Qualifier** | Saturday Open 5D |
|
| 06/28/2026 | Showdown In The Cascades**American Qualifier** | Sunday Open 5D |
|
| 06/27/2026 | Showdown In The Cascades**American Qualifier** | Saturday Bonus |
|
| 06/28/2026 | Showdown In The Cascades**American Qualifier** | Sunday Bonus |
|
| 06/27/2026 | Showdown In The Cascades**American Qualifier** | BBR X-Tra |
|
| 06/27/2026 | Showdown In The Cascades**American Qualifier** | BBR X-Tra Bonus |
|
2026 Points & Earnings
Western Regional 2-D Points
Western Regional 3-D Points
BBR Western X-Tra Tour
2-D Points