Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
Member No.: | 13832 |
|
Name: | Ashley Johnson |
|
Hometown: | Oroville, CA |
|
Date Joined: | September 7, 2020 |
|
Standings Region: | Western |
|
Member Status: | Standard Membership |
|
| Current until September 6, 2021 |
|
Finals Qualification: | You can qualify for the 2021 BBR World Finals by upgrading to a 2020 Gold Card Membership. |
|
2020 Shows Attended
Date | Show Name | Race Name |
---|
|
09/19/2020 | BBR Western Territorial **American Qualifier** | Saturday Open 5D |
|
09/20/2020 | BBR Western Territorial **American Qualifier** | Sunday Open 5D |
|
09/19/2020 | BBR Western Territorial **American Qualifier** | Saturday Bonus |
|
09/20/2020 | BBR Western Territorial **American Qualifier** | Sunday Bonus |
|
09/20/2020 | BBR Western Territorial **American Qualifier** | BBR X-Tra |
|
09/20/2020 | BBR Western Territorial **American Qualifier** | BBR X-Tra Bonus |
|
2020 Points & Earnings
Western Regional 1-D Points
Western X-Tra Challenge 1-D Points