Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
| Member No.: | 14132 |
|
| Name: | Katelyn Oglesby |
|
| Hometown: | Bryan, TX |
|
| Date Joined: | March 2, 2026 |
|
| Standings Region: | Texas |
|
| Member Status: | Standard Membership |
|
| | Current until March 1, 2027 |
|
Update Membership
2026 Shows Attended
| Date | Show Name | Race Name |
|---|
|
| 01/10/2026 | Texas Freedom Run | Open 5D |
|
| 01/16/2026 | The Stocking Stuffer Barrel Race | Friday Open 4D |
|
| 01/17/2026 | The Stocking Stuffer Barrel Race | Saturday Open 4D |
|
| 02/11/2026 | Weekly Jackpot | Open 5D |
|
| 02/21/2026 | 5th Annual The Grand Prix | Saturday Open 5D |
|
| 02/22/2026 | 5th Annual The Grand Prix | Sunday Open 5D |
|
| 03/12/2026 | Go Fast Races Caldwell Monthly Thursday Series | Open 4D |
|
| 03/13/2026 | March Madness Barrel Race | Open 4D |
|
| 03/21/2026 | Elite Barrel Racing "Luck of the Draw" | Saturday Open 5D |
|
| 04/08/2026 | Montgomery County Fair Association Barrel Race | Open 5D |
|
| 04/16/2026 | Go Fast Races Caldwell Monthly Thursday Series | Open 4D |
|
2026 Points & Earnings
Texas Regional 1-D Points
Texas Regional 2-D Points
Texas Regional 3-D Points