Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
| Member No.: | 14134 |
|
| Name: | Karen Gleason |
|
| Hometown: | Touchet, WA |
|
| Date Joined: | September 23, 2025 |
|
| Standings Region: | Western |
|
| Member Status: | Standard Membership |
|
| | Current until September 22, 2026 |
|
| Finals Qualification: | You can qualify for the 2026 BBR World Finals by upgrading to a 2025 Gold Card Membership. |
|
Update Membership
2025 Shows Attended
| Date | Show Name | Race Name |
|---|
|
| 10/24/2025 | 4th Annual TopShelf Breeders Race **American** | Friday Open 5D |
|
| 10/25/2025 | 4th Annual TopShelf Breeders Race **American** | Saturday Open 5D |
|
| 10/24/2025 | 4th Annual TopShelf Breeders Race **American** | Friday Bonus |
|
| 10/25/2025 | 4th Annual TopShelf Breeders Race **American** | Saturday Bonus |
|
2025 Points & Earnings
Western Regional 1-D Points
Western Regional 2-D Points