Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
| Member No.: | 14197 |
|
| Name: | Alyssa Urbanek-Wade |
|
| Hometown: | Stephenville, TX |
|
| Date Joined: | October 13, 2025 |
|
| Standings Region: | Texas |
|
| Member Status: | Standard Membership |
|
| | Current until October 12, 2026 |
|
| Finals Qualification: | Congratulations! You are qualified for the 2026 BBR World Finals. |
|
Update Membership
2025 Shows Attended
| Date | Show Name | Race Name |
|---|
|
| 01/31/2025 | Dinosaur Classic **American Contender** | Friday Open 5D |
|
| 02/01/2025 | Dinosaur Classic **American Contender** | Saturday Open 5D |
|
| 01/31/2025 | Dinosaur Classic **American Contender** | Friday Bonus |
|
| 02/01/2025 | Dinosaur Classic **American Contender** | Saturday Bonus |
|
| 02/01/2025 | Dinosaur Classic **American Contender** | Big Spender |
|
| 02/01/2025 | Dinosaur Classic **American Contender** | Big Spender Bonus |
|
| 04/19/2025 | Tracey Austin-Ivy Memorial Race | Saturday Open 4D |
|
| 05/04/2025 | 5th Annual Money and Beaches Race | Open 4D |
|
| 07/15/2025 | Tuesday Night Barrel Series | Open 4D |
|
| 07/29/2025 | Tuesday Night Barrel Series | Open 4D |
|
| 09/09/2025 | New Mexico State Fair | Open 4D |
|
| 10/19/2025 | 14th Annual Live Life to the Fullest **American** | Sunday Open 5D |
|
| 10/19/2025 | 14th Annual Live Life to the Fullest **American** | Sunday Bonus |
|
2025 Points & Earnings
Texas Regional 1-D Points
Texas Regional 2-D Points
Texas Regional 3-D Points
Texas Regional 4-D Points