Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
Member No.: | 14810 |
|
Name: | Julia Johnson |
|
Hometown: | Tenino, WA |
|
Date Joined: | August 25, 2021 |
|
Standings Region: | Western |
|
Member Status: | Premium Membership |
|
| Current until August 24, 2022 |
|
2022 Shows Attended
Date | Show Name | Race Name |
---|
|
03/26/2022 | Southwest Washington Open Futurity/Derby | Derby 1st Go |
|
03/27/2022 | Southwest Washington Open Futurity/Derby | Derby 2nd Go |
|
03/26/2022 | Southwest Washington Open Futurity/Derby | Saturday Open 4D |
|
03/27/2022 | Southwest Washington Open Futurity/Derby | Sunday Open 4D |
|
2022 Points & Earnings
Western Regional 1-D Points
Western Regional 3-D Points