Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
Member No.: | 15214 |
|
Name: | Anna Jorgenson |
|
Hometown: | Hudson, CO |
|
Date Joined: | August 27, 2020 |
|
Standings Region: | Mountain |
|
Member Status: | Standard Membership |
|
| Current until August 26, 2021 |
|
2021 Shows Attended
Date | Show Name | Race Name |
---|
|
01/10/2021 | Sandhills Classic Open Barrel Race | Open 4D |
|
01/22/2021 | Desert Disco **American Qualifier** | Friday Open 5D |
|
01/22/2021 | Desert Disco **American Qualifier** | Friday Bonus |
|
01/30/2021 | The Dinosaur Classic **American Qualifier** | Saturday Open 5D |
|
01/30/2021 | The Dinosaur Classic **American Qualifier** | Saturday Bonus |
|
03/05/2021 | The Patriot **American Qualifier** | Open 4D |
|
03/05/2021 | The Patriot **American Qualifier** | Open 4D Bonus |
|
2021 Points & Earnings
Mountain Regional 1-D Points
Mountain Regional 2-D Points