Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
Member No.: | 15876 |
|
Name: | Aiden Patton |
|
Hometown: | Edmond, OK |
|
Date Joined: | December 14, 2021 |
|
Standings Region: | Oklahoma |
|
Member Status: | Premium Membership |
|
| Current until December 13, 2022 |
|
2022 Shows Attended
Date | Show Name | Race Name |
---|
|
01/02/2022 | New Years Barrel Race | Saturday Open 5D |
|
01/16/2022 | Central 4D - Oklahoma | Sunday Open 4D |
|
01/18/2022 | OK Corral 4D Buckle -Classic Equine Series | Open 4D |
|
02/01/2022 | OK Corral 4D Buckle -Classic Equine Series | Open 4D |
|
02/12/2022 | No Limit Transport/Stampede Lift Solutions $1000 | Saturday Open 4D |
|
04/05/2022 | OK Corral 4D Buckle -Classic Equine Series | Open 4D |
|
05/12/2022 | Choctaw RUC Spring Series | Open 5D |
|
2022 Points & Earnings
Oklahoma Regional 2-D Points
Oklahoma Regional 3-D Points
Oklahoma Regional 4-D Points