Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
Member No.: | 16246 |
|
Name: | Sarah Rau |
|
Hometown: | Stephenville, TX |
|
Date Joined: | November 21, 2022 |
|
Standings Region: | Texas |
|
Member Status: | Standard Membership |
|
| Current until November 20, 2023 |
|
2023 Shows Attended
Date | Show Name | Race Name |
---|
|
01/27/2023 | The Dinosaur Classic **American Qualifier** | Friday Bonus |
|
01/27/2023 | The Dinosaur Classic **American Qualifier** | Friday Open 5d |
|
01/29/2023 | The Dinosaur Classic **American Qualifier** | Sunday |
|
01/29/2023 | The Dinosaur Classic **American Qualifier** | Sunday Bonus |
|
03/04/2023 | The Patriot | Open 4D |
|
2023 Points & Earnings
Texas Regional 1-D Points
Texas Regional 2-D Points