Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
Member No.: | 16583 |
|
Name: | Chris Sterling |
|
Hometown: | Gainesville, TX |
|
Date Joined: | January 6, 2021 |
|
Standings Region: | Texas |
|
Member Status: | Standard Membership |
|
| Current until January 5, 2022 |
|
Finals Qualification: | Congratulations! You are qualified for the 2021 BBR World Finals. |
|
2020 Shows Attended
Date | Show Name | Race Name |
---|
|
01/24/2020 | The Dinosaur Classic **American Qualifier** | Friday Bonus |
|
01/24/2020 | The Dinosaur Classic **American Qualifier** | Friday Open 5D |
|
02/22/2020 | Crosses NBHA TX 15 | Open 4D |
|
09/12/2020 | 4D Open | Open 4D |
|
09/27/2020 | Ardmore Barrel Futurity **American Qualifier** | Sunday Open 5D |
|
09/27/2020 | Ardmore Barrel Futurity **American Qualifier** | Sunday Bonus |
|
09/27/2020 | Ardmore Barrel Futurity **American Qualifier** | BBR X-Tra |
|
09/27/2020 | Ardmore Barrel Futurity **American Qualifier** | BBR X-Tra Bonus |
|
10/08/2020 | GARC Open 5D Jackpot Buckle Series | Open 5D |
|
11/21/2020 | NBHA TX 15 "Final End Of Year Race" | Open 4D |
|
2020 Points & Earnings
Texas Regional 3-D Points
Texas Regional 4-D Points
Texas Regional 5-D Points
Ritchie Mid-America X-Tra Tour 5-D Points