Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
Member No.: | 16596 |
|
Name: | Sophie Dunn |
|
Hometown: | Odessa, TX |
|
Date Joined: | January 14, 2021 |
|
Standings Region: | Texas |
|
Member Status: | Standard Membership |
|
| Current until January 13, 2022 |
|
Finals Qualification: | Congratulations! You are qualified for the 2021 BBR World Finals. |
|
2020 Shows Attended
Date | Show Name | Race Name |
---|
|
01/25/2020 | The Dinosaur Classic **American Qualifier** | Saturday Open 5D |
|
01/25/2020 | The Dinosaur Classic **American Qualifier** | Saturday Bonus |
|
01/26/2020 | The Dinosaur Classic **American Qualifier** | Sunday |
|
01/26/2020 | The Dinosaur Classic **American Qualifier** | Sunday Bonus |
|
02/18/2020 | The Betty's Award Series | Open 4D |
|
03/06/2020 | The Patriot **American Qualifier** | Open 4D |
|
03/06/2020 | The Patriot **American Qualifier** | Open 4D Bonus |
|
03/07/2020 | The Patriot **American Qualifier** | Short Go |
|
03/07/2020 | The Patriot **American Qualifier** | Short Go Bonus |
|
05/16/2020 | Xtreme Million Qualifier | Open 5D |
|
07/07/2020 | High Stakes Prodctions July 7 Jackpot | Open 4D |
|
08/01/2020 | Live Life To The Fullest | Saturday Open 5D |
|
08/02/2020 | Live Life To The Fullest | Sunday Open 5D |
|
08/01/2020 | Live Life To The Fullest | Saturday Bonus |
|
08/02/2020 | Live Life To The Fullest | Sunday Bonus |
|
09/29/2020 | Hawley Saddle Club Fall Series | Open 4D |
|
10/13/2020 | Hawley Saddle Club Fall Series | Open 4D |
|
12/13/2020 | All In Barrel Race **American Qualifier** | Open |
|
12/13/2020 | All In Barrel Race **American Qualifier** | Open Bonus |
|
12/17/2020 | Diamond Bit Farm | Open 4D |
|
2020 Points & Earnings
Texas Regional 1-D Points
Texas Regional 2-D Points
Texas Regional 3-D Points
Texas Regional 4-D Points
Texas Regional 5-D Points