Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
Member No.: | 16998 |
|
Name: | Amelia Earhart |
|
Hometown: | Norman, OK |
|
Date Joined: | September 30, 2022 |
|
Standings Region: | Oklahoma |
|
Member Status: | Standard Membership |
|
| Current until September 29, 2023 |
|
Finals Qualification: | You have enough participation credit to qualify for the 2024 BBR World Finals if you purchase a 2023 BBR Gold Card Membership. |
|
2023 Shows Attended
Date | Show Name | Race Name |
---|
|
02/21/2023 | OK Indoor Arena Classic Equine Series | Tuesday 4D |
|
02/28/2023 | OK Indoor Arena Classic Equine Series | Tuesday 4D |
|
03/07/2023 | OK Indoor Arena Classic Equine Series | Tuesday 4D |
|
03/14/2023 | OK Indoor Arena Classic Equine Series | Tuesday 4D |
|
03/28/2023 | OK Indoor Arena Classic Equine Series | Tuesday 4D |
|
06/01/2023 | Runnin into Summer Buckle Series | Thursday 5D |
|
06/08/2023 | Runnin into Summer Buckle Series | Thursday 5D |
|
2023 Points & Earnings
Oklahoma Regional 3-D Points
Oklahoma Regional 4-D Points
Oklahoma Regional 5-D Points