Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
Member No.: | 17177 |
|
Name: | Jada Trosper |
|
Hometown: | Ponder, TX |
|
Date Joined: | August 19, 2020 |
|
Standings Region: | Texas |
|
Member Status: | Premium Membership |
|
| Current until August 18, 2021 |
|
2021 Shows Attended
Date | Show Name | Race Name |
---|
|
01/30/2021 | The Dinosaur Classic **American Qualifier** | Saturday Open 5D |
|
01/30/2021 | The Dinosaur Classic **American Qualifier** | Saturday Bonus |
|
01/31/2021 | The Dinosaur Classic **American Qualifier** | Sunday |
|
01/31/2021 | The Dinosaur Classic **American Qualifier** | Sunday Bonus |
|
03/05/2021 | The Patriot **American Qualifier** | Open 4D |
|
03/05/2021 | The Patriot **American Qualifier** | Open 4D Bonus |
|
03/06/2021 | The Patriot **American Qualifier** | Short Go |
|
03/06/2021 | The Patriot **American Qualifier** | Short Go Bonus |
|
2021 Points & Earnings
Texas Regional 1-D Points
Texas Regional 2-D Points