Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
| Member No.: | 17257 |
|
| Name: | Lainey Olson |
|
| Hometown: | Kuna, ID |
|
| Date Joined: | June 24, 2026 |
|
| Standings Region: | Western |
|
| Member Status: | Futurity Membership |
|
| | Current until June 23, 2027 |
|
Update Membership
2026 Shows Attended
| Date | Show Name | Race Name |
|---|
|
| 06/27/2026 | Showdown In The Cascades**American Qualifier** | Saturday Open 5D |
|
| 06/28/2026 | Showdown In The Cascades**American Qualifier** | Sunday Open 5D |
|
| 06/27/2026 | Showdown In The Cascades**American Qualifier** | Saturday Bonus |
|
| 06/28/2026 | Showdown In The Cascades**American Qualifier** | Sunday Bonus |
|
| 06/27/2026 | Showdown In The Cascades**American Qualifier** | BBR X-Tra |
|
| 06/27/2026 | Showdown In The Cascades**American Qualifier** | BBR X-Tra Bonus |
|
| 06/27/2026 | Cross Country Ranch Showdown In The Cascades | Futurity 1st Go |
|
| 06/28/2026 | Cross Country Ranch Showdown In The Cascades | Futurity 2nd Go |
|
| 06/28/2026 | Cross Country Ranch Showdown In The Cascades | Futurity Aggregate |
|
2026 Points & Earnings
Western Regional 2-D Points
Western Regional 3-D Points
BBR Western X-Tra Tour
2-D Points
Futurity Riders Guild Points