Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
| Member No.: | 17611 |
|
| Name: | Makayla Clarey |
|
| Hometown: | Klamath Falls, OR |
|
| Date Joined: | June 17, 2026 |
|
| Standings Region: | Western |
|
| Member Status: | Standard Membership |
|
| | Current until June 16, 2027 |
|
Update Membership
2026 Shows Attended
| Date | Show Name | Race Name |
|---|
|
| 06/27/2026 | Showdown In The Cascades**American Qualifier** | Saturday Open 5D |
|
| 06/28/2026 | Showdown In The Cascades**American Qualifier** | Sunday Open 5D |
|
| 06/27/2026 | Showdown In The Cascades**American Qualifier** | Saturday Bonus |
|
| 06/28/2026 | Showdown In The Cascades**American Qualifier** | Sunday Bonus |
|
2026 Points & Earnings
Western Regional 1-D Points
Western Regional 2-D Points