Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
Member No.: | 18295 |
|
Name: | Charlotte Spires |
|
Hometown: | Newalla, OK |
|
Date Joined: | March 18, 2022 |
|
Standings Region: | Oklahoma |
|
Member Status: | Standard Membership |
|
| Current until March 17, 2023 |
|
2022 Shows Attended
Date | Show Name | Race Name |
---|
|
01/08/2022 | Tri-K Winter Blast | Saturday Open 5D |
|
01/09/2022 | Tri-K Winter Blast | Sunday Open 5D |
|
01/18/2022 | OK Corral 4D Buckle -Classic Equine Series | Open 4D |
|
02/01/2022 | OK Corral 4D Buckle -Classic Equine Series | Open 4D |
|
02/08/2022 | OK Corral 4D Buckle -Classic Equine Series | Open 4D |
|
02/15/2022 | OK Corral 4D Buckle -Classic Equine Series | Open 4D |
|
03/01/2022 | OK Corral 4D Buckle -Classic Equine Series | Open 4D |
|
03/08/2022 | OK Corral 4D Buckle -Classic Equine Series | Open 4D |
|
03/15/2022 | OK Corral 4D Buckle -Classic Equine Series | Open 4D |
|
03/29/2022 | OK Corral 4D Buckle -Classic Equine Series | Open 4D |
|
04/02/2022 | Central 4D - Oklahoma | Saturday Open 4D |
|
04/03/2022 | Central 4D - Oklahoma | Sunday Open 4D |
|
04/05/2022 | OK Corral 4D Buckle -Classic Equine Series | Open 4D |
|
04/23/2022 | BBR World Finals | Race 1 |
|
04/23/2022 | BBR World Finals | Race 2 |
|
05/12/2022 | Choctaw RUC Spring Series | Open 5D |
|
05/14/2022 | Central 4D | Open 4D |
|
05/19/2022 | Choctaw RUC Spring Series | Open 5D |
|
2022 Points & Earnings
Oklahoma Regional 3-D Points
Oklahoma Regional 4-D Points
Oklahoma Regional 5-D Points