Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
| Member No.: | 19014 |
|
| Name: | Sadie Shirley |
|
| Hometown: | Ada, OK |
|
| Date Joined: | December 31, 2025 |
|
| Standings Region: | Oklahoma |
|
| Member Status: | Standard Membership |
|
| | Current until December 30, 2026 |
|
| Finals Qualification: | You have enough participation credit to qualify for the 2027 BBR World Finals if you purchase a 2026 BBR Gold Card Membership. |
|
Update Membership
2026 Shows Attended
| Date | Show Name | Race Name |
|---|
|
| 01/30/2026 | Dinosaur Classic **American Contender** | Friday Open 5D |
|
| 01/30/2026 | Dinosaur Classic **American Contender** | Friday Bonus |
|
| 01/31/2026 | Dinosaur Classic **American Contender** | Saturday Bonus |
|
| 01/31/2026 | Dinosaur Classic **American Contender** | Saturday Open 5D |
|
| 04/25/2026 | BBR World Finals | Race 2 |
|
| 08/08/2026 | Lightning C Arena Saddle Races | Open 4D |
|
2026 Points & Earnings
Oklahoma Regional 3-D Points