Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
Member No.: | 19023 |
|
Name: | Nancy Leslie |
|
Hometown: | Greenwood, MO |
|
Date Joined: | September 20, 2022 |
|
Standings Region: | Missouri |
|
Member Status: | Standard Membership |
|
| Current until September 19, 2023 |
|
Finals Qualification: | You have enough participation credit to qualify for the 2024 BBR World Finals if you purchase a 2023 BBR Membership. |
|
2023 Shows Attended
Date | Show Name | Race Name |
---|
|
01/08/2023 | January Jumpstart Races | Open 5D |
|
01/14/2023 | Heartland Buckle Series | Saturday Open 4D |
|
01/15/2023 | January Jumpstart Races | Open 5D |
|
02/11/2023 | Heartland Buckle Series | Saturday Open 4D |
|
02/18/2023 | KS 01 Frosty February Series | Open 5D |
|
03/29/2023 | March Into Spring Series | Open 5D |
|
04/23/2023 | KS 01 District Points Race | Open 5D |
|
04/29/2023 | BBR World Finals | Race 1 |
|
04/29/2023 | BBR World Finals | Race 2 |
|
04/30/2023 | BBR World Finals | Insurance Race Barn 8 |
|
05/14/2023 | KS 01 District Points Race | Open 5D |
|
05/23/2023 | Diamond $ Tuesday Night | Open 4D |
|
06/03/2023 | Big Cash Blowout | Open 4D |
|
06/04/2023 | Salty Senior Sidepot Race $250 Added | Open 4D |
|
06/06/2023 | Diamond $ Buckle Series | Open 4D |
|
06/20/2023 | Diamond $ Buckle Series | Open 4D |
|
06/27/2023 | Diamond $ Buckle Series | Open 4D |
|
07/01/2023 | Snap, Crackle & Pop $1000 Added | Saturday Open 4D |
|
07/09/2023 | KS 01 District Points Race | Open 5D |
|
07/11/2023 | Diamond $ Buckle Series | Open 4D |
|
07/18/2023 | Diamond $ Buckle Series | Open 4D |
|
07/23/2023 | KS01 Points Race & Cans N Tans Series Qualifier | Open 5D |
|
07/25/2023 | Diamond $ Buckle Series | Open 4D |
|
2023 Points & Earnings
Missouri Regional 2-D Points
Missouri Regional 3-D Points
Missouri Regional 4-D Points
Missouri Regional 5-D Points