Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
Member No.: | 19084 |
|
Name: | Jaxson Sharp |
|
Hometown: | Laurelville, OH |
|
Date Joined: | June 7, 2025 |
|
Standings Region: | Eastern |
|
Member Status: | Futurity Membership |
|
| Current until June 6, 2026 |
|
Update Membership
2025 Shows Attended
Date | Show Name | Race Name |
---|
|
04/18/2025 | 13th Annual The Panty Raid | Friday Open 4D |
|
04/19/2025 | 13th Annual The Panty Raid | Saturday Open 4D |
|
04/30/2025 | Crazy Woman Ranch Wednesday 3D Jackpot | Open 3D |
|
05/07/2025 | Crazy Woman Ranch Wednesday 3D Jackpot | Open 3D |
|
05/17/2025 | Crazy Woman Ranch 2025 Series | Saturday Open 4D |
|
06/11/2025 | Crazy Woman Ranch Wednesday 3D Jackpot | Open 3D |
|
06/13/2025 | BBR Midwest X-Travaganza **American Contender** | Friday Open 5D |
|
06/13/2025 | BBR Midwest X-Travaganza **American Contender** | Friday Bonus |
|
06/14/2025 | BBR Midwest X-Travaganza **American Contender** | Saturday Open 5D |
|
06/14/2025 | BBR Midwest X-Travaganza **American Contender** | Saturday Bonus |
|
06/14/2025 | BBR Midwest X-Travaganza **American Contender** | BBR X-Tra |
|
06/14/2025 | BBR Midwest X-Travaganza **American Contender** | BBR X-Tra Bonus |
|
2025 Points & Earnings
Eastern Regional 1-D Points
Eastern Regional 2-D Points
Eastern Regional 3-D Points
MVP Eastern X-Tra Tour 2-D Points