Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
Member No.: | 20005 |
|
Name: | Crystal Strange |
|
Hometown: | Richards, TX |
|
Date Joined: | April 21, 2023 |
|
Standings Region: | Texas |
|
Member Status: | Premium Membership |
|
| Expired April 20, 2024 |
|
Finals Qualification: | You have enough participation credit to qualify for the 2025 BBR World Finals if you purchase a 2024 BBR Gold Card Membership. |
|
Update Membership
2024 Shows Attended
Date | Show Name | Race Name |
---|
|
01/14/2024 | Golden Buckle | Sunday Open 4D |
|
01/27/2024 | Dinosaur Classic **American Contender** | Saturday Open 5D |
|
01/27/2024 | Dinosaur Classic **American Contender** | Saturday Bonus |
|
02/09/2024 | Equinety "Kinder Cup" Barrel Racing Championship | Race 1 |
|
02/10/2024 | Equinety "Kinder Cup" Barrel Racing Championship | Race 2 |
|
04/21/2024 | Texas Xtreme Million | Sunday Open 5D |
|
2024 Points & Earnings
Texas Regional 4-D Points
Texas Regional 5-D Points