Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
Member No.: | 20215 |
|
Name: | Lisbeth Edwards |
|
Hometown: | Cherryvale, KS |
|
Date Joined: | April 4, 2025 |
|
Standings Region: | Northern |
|
Member Status: | Standard Membership |
|
| Current until April 3, 2026 |
|
Finals Qualification: | Congratulations! You are qualified for the 2026 BBR World Finals. |
|
Update Membership
2025 Shows Attended
Date | Show Name | Race Name |
---|
|
07/14/2025 | Spring Barrel Series | Open 4D |
|
08/01/2025 | Buckles, Barrels & BBQ | Friday Open 5D |
|
08/01/2025 | Buckles, Barrels & BBQ | Friday Bonus |
|
09/05/2025 | 13th Annual Carnival Of Cans **American Qualifier* | Friday Open 5D |
|
09/06/2025 | 13th Annual Carnival Of Cans **American Qualifier* | Saturday Open 5D |
|
09/07/2025 | 13th Annual Carnival Of Cans **American Qualifier* | Sunday Open 5D |
|
09/05/2025 | 13th Annual Carnival Of Cans **American Qualifier* | Friday Bonus |
|
09/06/2025 | 13th Annual Carnival Of Cans **American Qualifier* | Saturday Bonus |
|
09/07/2025 | 13th Annual Carnival Of Cans **American Qualifier* | Sunday Bonus |
|
2025 Points & Earnings
Northern Regional 3-D Points
Northern Regional 4-D Points