Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
Member No.: | 20457 |
|
Name: | Mia Scaramuzzini |
|
Hometown: | Walton, KY |
|
Date Joined: | May 24, 2024 |
|
Standings Region: | Eastern |
|
Member Status: | Futurity Membership |
|
| Current until May 23, 2025 |
|
Finals Qualification: | Congratulations! You are qualified for the 2025 BBR World Finals. |
|
Update Membership
2024 Shows Attended
Date | Show Name | Race Name |
---|
|
05/31/2024 | Virginia Barrel Classic **American Contender** | Friday Open 4D |
|
05/31/2024 | Virginia Barrel Classic **American Contender** | Friday Bonus |
|
06/01/2024 | Virginia Barrel Classic **American Contender** | Saturday Open 4D |
|
06/01/2024 | Virginia Barrel Classic **American Contender** | Saturday Bonus |
|
06/02/2024 | Virginia Barrel Classic **American Contender** | Sunday Open 4D |
|
06/02/2024 | Virginia Barrel Classic **American Contender** | Sunday Bonus |
|
08/18/2024 | Hometown Barrel Squad Summer Barrel Series | Sunday Open 3D |
|
08/22/2024 | Hometown Barrel Squad Summer Buckle Series | Open 3D |
|
08/30/2024 | Hometown Barrel Squad Summer Buckle Series | Open 3D |
|
09/20/2024 | KY State NBHA Championship | Open 4D |
|
09/29/2024 | Hometown Barrel Squad Fall Barrel Series | Open 3D |
|
2024 Points & Earnings
Eastern Regional 1-D Points
Eastern Regional 3-D Points
Eastern Regional 4-D Points
Eastern Regional 5-D Points